Free Wrestling: World Championships

Global Cup - Free Wrestling: World Championships

2023

Top Positions Points % Chg
1 United States 216 15.5
2 Japan 197 14.1
3 Iran 76 5.4
4 Turkey 70 5.0 3
5 Georgia 61 4.4 4
6 Kazakhstan 60 4.3 8
7 Mongolia 60 4.3 -3
8 Ukraine 57 4.1 -3
9 Azerbaijan 57 4.1 2
10 Kyrgyzstan 54 3.9 7

2022

Top Positions Points % Chg
1 United States 276 17.7
2 Japan 195 12.5
3 Iran 117 7.5
4 Mongolia 88 5.6
5 Ukraine 63 4.0 1
6 China 63 4.0
7 Turkey 58 3.7 2
8 India 49 3.1 -1
9 Georgia 48 3.1 -1
10 Azerbaijan 47 3.0 7

2021

Top Positions Points % Chg
1 United States 242 17.4
2 Japan 174 12.5
3 Iran 123 8.9
4 Mongolia 93 6.7
5 Kyrgyzstan 78 5.6
6 Ukraine 70 5.0
7 India 59 4.2
8 Georgia 49 3.5
9 Turkey 46 3.3
10 Belarus 43 3.1

Per Capita Cup - Free Wrestling: World Championships

2023

Top Positions People Per Point Chg
1 Mongolia 52911
2 Georgia 60954
3 Moldova 72467
4 Armenia 90300 2
5 Kyrgyzstan 113707
6 Azerbaijan 173110 2
7 Serbia 227688 3
8 Bulgaria 229092 -1
9 Norway 239898
10 Kazakhstan 301235 1

2022

Top Positions People Per Point Chg
1 Mongolia 36076
2 Georgia 77463
3 Moldova 93445 2
4 Estonia 122938
5 Slovakia 126403 4
6 Armenia 165550
7 Bulgaria 197274
8 Azerbaijan 209941 2
9 Norway 329860
10 Serbia 470555 11

2021

Top Positions People Per Point Chg
1 Mongolia 34136
2 Georgia 75882
3 Kyrgyzstan 78721
4 Estonia 84520
5 Moldova 93445
6 Armenia 119196
7 Bulgaria 215208
8 Belarus 220826
9 Slovakia 236319
10 Azerbaijan 340250
2019: Wrestling Free - 97kg
Date Gender Country Position
22 Sep 2019 Men United States 3=
22 Sep 2019 Men Georgia 5=
22 Sep 2019 Men Kazakhstan 5=
22 Sep 2019 Men Uzbekistan 7
22 Sep 2019 Men Moldova 8
2018: Wrestling Free - 125kg
Date Gender Country Position
28 Oct 2018 Men Georgia 1
28 Oct 2018 Men China 2
28 Oct 2018 Men United States 3=
28 Oct 2018 Men Iran 3=
28 Oct 2018 Men Russia 5=
28 Oct 2018 Men India 5=
28 Oct 2018 Men Turkey 7
28 Oct 2018 Men Argentina 8
2018: Wrestling Free - 50kg
Date Gender Country Position
28 Oct 2018 Women Japan 1
28 Oct 2018 Women Azerbaijan 2
28 Oct 2018 Women China 3=
28 Oct 2018 Women Ukraine 3=
28 Oct 2018 Women North Korea 5=
28 Oct 2018 Women India 5=
28 Oct 2018 Women Belarus 7
28 Oct 2018 Women Sweden 8
2018: Wrestling Free - 53kg
Date Gender Country Position
28 Oct 2018 Women Japan 1
28 Oct 2018 Women United States 2
28 Oct 2018 Women Canada 3=
28 Oct 2018 Women China 3=
28 Oct 2018 Women Kazakhstan 5=
28 Oct 2018 Women Poland 5=
28 Oct 2018 Women Ecuador 7
28 Oct 2018 Women Germany 8
2018: Wrestling Free - 55kg
Date Gender Country Position
28 Oct 2018 Women Japan 1
28 Oct 2018 Women Belarus 2
28 Oct 2018 Women Cuba 3=
28 Oct 2018 Women North Korea 3=
28 Oct 2018 Women China 5=
28 Oct 2018 Women United States 5=
28 Oct 2018 Women Sweden 7
28 Oct 2018 Women Russia 8
2018: Wrestling Free - 57kg
Date Gender Country Position
28 Oct 2018 Men Russia 1
28 Oct 2018 Men Kazakhstan 2
28 Oct 2018 Men Turkey 3=
28 Oct 2018 Men Japan 3=
28 Oct 2018 Men United States 5=
28 Oct 2018 Men Cuba 5=
28 Oct 2018 Men Azerbaijan 7
28 Oct 2018 Men American Samoa 8
28 Oct 2018 Women China 1
28 Oct 2018 Women Bulgaria 2
28 Oct 2018 Women India 3=
28 Oct 2018 Women Hungary 3=
28 Oct 2018 Women Romania 5=
28 Oct 2018 Women Norway 5=
28 Oct 2018 Women South Korea 7
28 Oct 2018 Women North Korea 8
2018: Wrestling Free - 59kg
Date Gender Country Position
28 Oct 2018 Women Japan 1
28 Oct 2018 Women Turkey 2
28 Oct 2018 Women Mongolia 3=
28 Oct 2018 Women China 3=
28 Oct 2018 Women Mexico 5=
28 Oct 2018 Women Russia 5=
28 Oct 2018 Women India 7
28 Oct 2018 Women Cameroon 8
2018: Wrestling Free - 61kg
Date Gender Country Position
28 Oct 2018 Men Cuba 1
28 Oct 2018 Men Russia 2
28 Oct 2018 Men Mongolia 3=
28 Oct 2018 Men United States 3=
28 Oct 2018 Men Georgia 5=
28 Oct 2018 Men Iran 5=
28 Oct 2018 Men Japan 7
28 Oct 2018 Men India 8
2018: Wrestling Free - 62kg
Date Gender Country Position
28 Oct 2018 Women Bulgaria 1
28 Oct 2018 Women Japan 2
28 Oct 2018 Women United States 3=
28 Oct 2018 Women Ukraine 3=
28 Oct 2018 Women Brazil 5=
28 Oct 2018 Women Hungary 5=
28 Oct 2018 Women Mongolia 7
28 Oct 2018 Women China 8
2018: Wrestling Free - 65kg
Date Gender Country Position
28 Oct 2018 Men Japan 1
28 Oct 2018 Men India 2
28 Oct 2018 Men Russia 3=
28 Oct 2018 Men Cuba 3=
28 Oct 2018 Men South Korea 5=
28 Oct 2018 Men Romania 5=
28 Oct 2018 Men Mongolia 7
28 Oct 2018 Men Moldova 8
28 Oct 2018 Women Finland 1
28 Oct 2018 Women Canada 2
28 Oct 2018 Women Japan 3=
28 Oct 2018 Women Azerbaijan 3=
28 Oct 2018 Women India 5=
28 Oct 2018 Women United States 5=
28 Oct 2018 Women China 7
28 Oct 2018 Women Mongolia 8
2018: Wrestling Free - 68kg
Date Gender Country Position
28 Oct 2018 Women Ukraine 1
28 Oct 2018 Women France 2
28 Oct 2018 Women United States 3=
28 Oct 2018 Women China 3=
28 Oct 2018 Women Belarus 5=
28 Oct 2018 Women Canada 5=
28 Oct 2018 Women Mongolia 7