Norway
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Biathlon | 238 | 20.4 | |
2 | Handball | 234 | 20.1 | |
3 | Cross Country Skiing | 208 | 17.9 | |
4 | Athletics | 86 | 7.4 | |
5 | Alpine Skiing | 68 | 5.8 | |
6 | Speedskating | 62 | 5.3 | |
7 | Shooting | 44 | 3.8 | |
8 | Nordic Combined | 42 | 3.6 | |
9 | Orienteering | 32 | 2.7 | |
10 | Sailing | 30 | 2.6 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 348 | 21.3 | |
2 | Biathlon | 300 | 18.4 | 1 |
3 | Handball | 198 | 12.1 | |
4 | Alpine Skiing | 150 | 9.2 | -2 |
5 | Orienteering | 80 | 4.9 | 3 |
6 | Athletics | 80 | 4.9 | 1 |
7 | Nordic Combined | 66 | 4.0 | -2 |
8 | Speedskating | 61 | 3.7 | -2 |
9 | Ski Jumping | 49 | 3.0 | 1 |
10 | Freestyle Skiing | 49 | 3.0 | 1 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 332 | 22.9 | |
2 | Alpine Skiing | 268 | 18.5 | 6 |
3 | Biathlon | 264 | 18.2 | |
4 | Tennis | 80 | 5.5 | |
5 | Nordic Combined | 76 | 5.2 | |
6 | Speedskating | 60 | 4.1 | 4 |
7 | Athletics | 54 | 3.7 | |
8 | Orienteering | 52 | 3.6 | -4 |
9 | Shooting | 49 | 3.4 | 2 |
10 | Ski Jumping | 36 | 2.5 | -4 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 402 | 23.2 | |
2 | Handball | 378 | 21.8 | |
3 | Biathlon | 296 | 17.1 | -1 |
4 | Orienteering | 146 | 8.4 | |
5 | Nordic Combined | 69 | 4.0 | 1 |
6 | Ski Jumping | 63 | 3.6 | 1 |
7 | Athletics | 56 | 3.2 | |
8 | Alpine Skiing | 44 | 2.5 | -5 |
9 | Triathlon | 42 | 2.4 | |
10 | Speedskating | 37 | 2.1 | -5 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 258 | 32.7 | |
2 | Biathlon | 238 | 30.2 | |
3 | Alpine Skiing | 172 | 21.8 | 1 |
4 | Freestyle Skiing | 33 | 4.2 | 9 |
5 | Speedskating | 31 | 3.9 | 3 |
6 | Nordic Combined | 26 | 3.3 | 3 |
7 | Ski Jumping | 12 | 1.5 | 3 |
8 | Track Cycling | 8 | 1.0 | |
9 | Snowboarding | 5 | 0.6 | 8 |
10 | Triathlon | 5 | 0.6 |
Norway Tournaments
Track Cycling: World Ch... | 20 Oct 2024 |
Shooting: World Cup | 18 Oct 2024 |
Road Cycling: World Cha... | 29 Sep 2024 |
Olympics | 11 Aug 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
Roland Garros | 9 Jun 2024 |
PGA Championship | 19 May 2024 |
Curling: World Mixed Do... | 27 Apr 2024 |
Ski Jumping: World Cup | 24 Mar 2024 |
Freestyle Skiing: World... | 24 Mar 2024 |
Alpine Skiing: World Cu... | 24 Mar 2024 |
Nordic Combined: World... | 17 Mar 2024 |
Cross Country Skiing: W... | 17 Mar 2024 |
Norway Positions
2024
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 12 |
Gender:Women | 22 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 2 |
Gender:Women | 3 |
Continent:Europe | 2 |
2023
Category | Position |
---|---|
Overall | 13 |
Gender:Men | 11 |
Gender:Women | 13 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 2 |
Gender:Women | 2 |
Continent:Europe | 1 |
2022
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 7 |
Gender:Women | 21 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 3 |
Continent:Europe | 1 |
2021
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 11 |
Gender:Women | 14 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 2 |
Gender:Women | 1 |
Continent:Europe | 2 |
2020
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 1 |
Gender:Women | 6 |
Continent:Europe | 1 |
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Europe | 1 |