Free Wrestling: World Championships

Global Cup - Free Wrestling: World Championships

2023

Top Positions Points % Chg
1 United States 216 15.5
2 Japan 197 14.1
3 Iran 76 5.4
4 Turkey 70 5.0 3
5 Georgia 61 4.4 4
6 Kazakhstan 60 4.3 8
7 Mongolia 60 4.3 -3
8 Ukraine 57 4.1 -3
9 Azerbaijan 57 4.1 2
10 Kyrgyzstan 54 3.9 7

2022

Top Positions Points % Chg
1 United States 276 17.7
2 Japan 195 12.5
3 Iran 117 7.5
4 Mongolia 88 5.6
5 Ukraine 63 4.0 1
6 China 63 4.0
7 Turkey 58 3.7 2
8 India 49 3.1 -1
9 Georgia 48 3.1 -1
10 Azerbaijan 47 3.0 7

2021

Top Positions Points % Chg
1 United States 242 17.4
2 Japan 174 12.5
3 Iran 123 8.9
4 Mongolia 93 6.7
5 Kyrgyzstan 78 5.6
6 Ukraine 70 5.0
7 India 59 4.2
8 Georgia 49 3.5
9 Turkey 46 3.3
10 Belarus 43 3.1

Per Capita Cup - Free Wrestling: World Championships

2023

Top Positions People Per Point Chg
1 Mongolia 52911
2 Georgia 60954
3 Moldova 72467
4 Armenia 90300 2
5 Kyrgyzstan 113707
6 Azerbaijan 173110 2
7 Serbia 227688 3
8 Bulgaria 229092 -1
9 Norway 239898
10 Kazakhstan 301235 1

2022

Top Positions People Per Point Chg
1 Mongolia 36076
2 Georgia 77463
3 Moldova 93445 2
4 Estonia 122938
5 Slovakia 126403 4
6 Armenia 165550
7 Bulgaria 197274
8 Azerbaijan 209941 2
9 Norway 329860
10 Serbia 470555 11

2021

Top Positions People Per Point Chg
1 Mongolia 34136
2 Georgia 75882
3 Kyrgyzstan 78721
4 Estonia 84520
5 Moldova 93445
6 Armenia 119196
7 Bulgaria 215208
8 Belarus 220826
9 Slovakia 236319
10 Azerbaijan 340250
2021: Wrestling Free - 72kg
Date Gender Country Position
10 Oct 2021 Women India 7
10 Oct 2021 Women Belarus 8
2021: Wrestling Free - 74kg
Date Gender Country Position
10 Oct 2021 Men United States 1
10 Oct 2021 Men Slovakia 2
10 Oct 2021 Men Turkey 3=
10 Oct 2021 Men Belarus 5=
10 Oct 2021 Men Georgia 5=
10 Oct 2021 Men Serbia 7
10 Oct 2021 Men Iran 8
2021: Wrestling Free - 76kg
Date Gender Country Position
10 Oct 2021 Women United States 1
10 Oct 2021 Women Estonia 2
10 Oct 2021 Women Egypt 3=
10 Oct 2021 Women Kyrgyzstan 3=
10 Oct 2021 Women Ukraine 5=
10 Oct 2021 Women India 5=
10 Oct 2021 Women Mongolia 7
10 Oct 2021 Women Japan 8
2021: Wrestling Free - 79kg
Date Gender Country Position
10 Oct 2021 Men United States 1
10 Oct 2021 Men Iran 2
10 Oct 2021 Men Georgia 3=
10 Oct 2021 Men Armenia 5=
10 Oct 2021 Men Japan 5=
10 Oct 2021 Men Greece 7
10 Oct 2021 Men Mongolia 8
2021: Wrestling Free - 86kg
Date Gender Country Position
10 Oct 2021 Men Iran 1
10 Oct 2021 Men United States 2
10 Oct 2021 Men Azerbaijan 3=
10 Oct 2021 Men Kazakhstan 5=
10 Oct 2021 Men Slovakia 5=
10 Oct 2021 Men Puerto Rico 7
10 Oct 2021 Men Spain 8
2021: Wrestling Free - 92kg
Date Gender Country Position
10 Oct 2021 Men Iran 1
10 Oct 2021 Men United States 3=
10 Oct 2021 Men Azerbaijan 3=
10 Oct 2021 Men Ukraine 5=
10 Oct 2021 Men Belarus 5=
10 Oct 2021 Men Georgia 7
10 Oct 2021 Men Canada 8
2021: Wrestling Free - 97kg
Date Gender Country Position
10 Oct 2021 Men United States 2
10 Oct 2021 Men Ukraine 3=
10 Oct 2021 Men Iran 3=
10 Oct 2021 Men Belarus 5=
10 Oct 2021 Men Mongolia 5=
10 Oct 2021 Men North Macedonia 7
10 Oct 2021 Men Moldova 8
2019: Wrestling Free - 125kg
Date Gender Country Position
22 Sep 2019 Men Georgia 1
22 Sep 2019 Men Turkey 2
22 Sep 2019 Men Ukraine 3=
22 Sep 2019 Men Uzbekistan 3=
22 Sep 2019 Men Syria 5=
22 Sep 2019 Men China 5=
22 Sep 2019 Men Kosovo 7
22 Sep 2019 Men Iran 8
2019: Wrestling Free - 50kg
Date Gender Country Position
22 Sep 2019 Women Azerbaijan 1
22 Sep 2019 Women Romania 2
22 Sep 2019 Women Russia 3=
22 Sep 2019 Women Kazakhstan 3=
22 Sep 2019 Women China 5=
22 Sep 2019 Women Ukraine 5=
22 Sep 2019 Women Turkey 7
22 Sep 2019 Women Japan 8
2019: Wrestling Free - 53kg
Date Gender Country Position
22 Sep 2019 Women North Korea 1
22 Sep 2019 Women Japan 2
22 Sep 2019 Women China 3=
22 Sep 2019 Women India 3=
22 Sep 2019 Women Greece 5=
22 Sep 2019 Women Poland 5=
22 Sep 2019 Women Ecuador 7
22 Sep 2019 Women Cuba 8
2019: Wrestling Free - 55kg
Date Gender Country Position
22 Sep 2019 Women United States 1
22 Sep 2019 Women Japan 2
22 Sep 2019 Women Russia 3=
22 Sep 2019 Women Mongolia 3=
22 Sep 2019 Women Kazakhstan 5=
22 Sep 2019 Women Turkey 5=
22 Sep 2019 Women Ukraine 7
22 Sep 2019 Women Poland 8
2019: Wrestling Free - 57kg
Date Gender Country Position
22 Sep 2019 Men Russia 1
22 Sep 2019 Men Turkey 2
22 Sep 2019 Men Kazakhstan 3=
22 Sep 2019 Men India 3=
22 Sep 2019 Men Serbia 5=
22 Sep 2019 Men Iran 5=
22 Sep 2019 Men Mongolia 7
22 Sep 2019 Men Italy 8
22 Sep 2019 Women Japan 1
22 Sep 2019 Women China 2
22 Sep 2019 Women Nigeria 3=
22 Sep 2019 Women Belarus 3=
22 Sep 2019 Women Moldova 5=
22 Sep 2019 Women Poland 5=
22 Sep 2019 Women Russia 7
22 Sep 2019 Women Brazil 8
2019: Wrestling Free - 59kg
Date Gender Country Position
22 Sep 2019 Women Canada 1
22 Sep 2019 Women Russia 2
22 Sep 2019 Women Mongolia 3=
22 Sep 2019 Women China 3=
22 Sep 2019 Women Ukraine 5=
22 Sep 2019 Women India 5=
22 Sep 2019 Women Azerbaijan 7