Free Wrestling: World Championships
Global Cup - Free Wrestling: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 210 | 14.8 | |
| 2 | United States | 158 | 11.1 | |
| 3 | North Korea | 117 | 8.2 | |
| 4 | Iran | 112 | 7.9 | |
| 5 | Ukraine | 66 | 4.6 | |
| 6 | Mongolia | 65 | 4.6 | |
| 7 | Azerbaijan | 60 | 4.2 | |
| 8 | China | 59 | 4.2 | |
| 9 | Kyrgyzstan | 56 | 3.9 | |
| 10 | Turkey | 45 | 3.2 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 216 | 15.5 | |
| 2 | Japan | 197 | 14.1 | |
| 3 | Iran | 76 | 5.4 | |
| 4 | Turkey | 70 | 5.0 | 3 |
| 5 | Georgia | 61 | 4.4 | 4 |
| 6 | Kazakhstan | 60 | 4.3 | 8 |
| 7 | Mongolia | 60 | 4.3 | -3 |
| 8 | Ukraine | 57 | 4.1 | -3 |
| 9 | Azerbaijan | 57 | 4.1 | 2 |
| 10 | Kyrgyzstan | 54 | 3.9 | 7 |
2022
Per Capita Cup - Free Wrestling: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Bahrain | 39222 | |
| 2 | Mongolia | 48841 | -1 |
| 3 | Kyrgyzstan | 109646 | -1 |
| 4 | Azerbaijan | 164454 | -1 |
| 5 | Armenia | 165550 | |
| 6 | Moldova | 197272 | -2 |
| 7 | North Korea | 217872 | -2 |
| 8 | Bulgaria | 236729 | -2 |
| 9 | Georgia | 413133 | -2 |
| 10 | Latvia | 483625 | -2 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Mongolia | 52911 | |
| 2 | Georgia | 60954 | |
| 3 | Moldova | 72467 | |
| 4 | Armenia | 90300 | 2 |
| 5 | Kyrgyzstan | 113707 | |
| 6 | Azerbaijan | 173110 | 2 |
| 7 | Serbia | 227688 | 3 |
| 8 | Bulgaria | 229092 | -1 |
| 9 | Norway | 239898 | |
| 10 | Kazakhstan | 301235 | 1 |
2022
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Women | Romania | 5= | |
| 18 Sep 2022 | Women | Argentina | 7 | |
| 18 Sep 2022 | Women | Uzbekistan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Women | United States | 1 | |
| 18 Sep 2022 | Women | Mongolia | 2 | |
| 18 Sep 2022 | Women | Greece | 3= | |
| 18 Sep 2022 | Women | India | 3= | |
| 18 Sep 2022 | Women | Ecuador | 5= | |
| 18 Sep 2022 | Women | Sweden | 5= | |
| 18 Sep 2022 | Women | Cuba | 7 | |
| 18 Sep 2022 | Women | Hungary | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Women | Japan | 1 | |
| 18 Sep 2022 | Women | Ukraine | 2 | |
| 18 Sep 2022 | Women | China | 3= | |
| 18 Sep 2022 | Women | Canada | 3= | |
| 18 Sep 2022 | Women | United States | 5= | |
| 18 Sep 2022 | Women | Moldova | 5= | |
| 18 Sep 2022 | Women | Romania | 7 | |
| 18 Sep 2022 | Women | India | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Men | Albania | 1 | |
| 18 Sep 2022 | Men | United States | 2 | |
| 18 Sep 2022 | Men | Serbia | 3= | |
| 18 Sep 2022 | Men | Mongolia | 3= | |
| 18 Sep 2022 | Men | Cuba | 5= | |
| 18 Sep 2022 | Men | China | 5= | |
| 18 Sep 2022 | Men | Uzbekistan | 7 | |
| 18 Sep 2022 | Men | Japan | 8 | |
| 18 Sep 2022 | Women | Japan | 1 | |
| 18 Sep 2022 | Women | United States | 2 | |
| 18 Sep 2022 | Women | Ukraine | 3= | |
| 18 Sep 2022 | Women | Poland | 3= | |
| 18 Sep 2022 | Women | Azerbaijan | 5= | |
| 18 Sep 2022 | Women | Mongolia | 5= | |
| 18 Sep 2022 | Women | Nigeria | 7 | |
| 18 Sep 2022 | Women | Uzbekistan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Women | Moldova | 1 | |
| 18 Sep 2022 | Women | Norway | 2 | |
| 18 Sep 2022 | Women | Poland | 3= | |
| 18 Sep 2022 | Women | Japan | 3= | |
| 18 Sep 2022 | Women | China | 5= | |
| 18 Sep 2022 | Women | Mongolia | 5= | |
| 18 Sep 2022 | Women | India | 7 | |
| 18 Sep 2022 | Women | Ukraine | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Men | Japan | 1 | |
| 18 Sep 2022 | Men | Iran | 2 | |
| 18 Sep 2022 | Men | Mongolia | 3= | |
| 18 Sep 2022 | Men | Armenia | 3= | |
| 18 Sep 2022 | Men | United States | 5= | |
| 18 Sep 2022 | Men | Bulgaria | 5= | |
| 18 Sep 2022 | Men | France | 7 | |
| 18 Sep 2022 | Men | Turkey | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Women | Japan | 1 | |
| 18 Sep 2022 | Women | United States | 2 | |
| 18 Sep 2022 | Women | Ukraine | 3= | |
| 18 Sep 2022 | Women | China | 3= | |
| 18 Sep 2022 | Women | Canada | 5= | |
| 18 Sep 2022 | Women | Kyrgyzstan | 5= | |
| 18 Sep 2022 | Women | Azerbaijan | 7 | |
| 18 Sep 2022 | Women | Sweden | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Men | Iran | 1 | |
| 18 Sep 2022 | Men | United States | 2 | |
| 18 Sep 2022 | Men | Hungary | 3= | |
| 18 Sep 2022 | Men | India | 3= | |
| 18 Sep 2022 | Men | Puerto Rico | 5= | |
| 18 Sep 2022 | Men | Azerbaijan | 5= | |
| 18 Sep 2022 | Men | Uzbekistan | 7 | |
| 18 Sep 2022 | Men | Kazakhstan | 8 | |
| 18 Sep 2022 | Women | Japan | 1 | |
| 18 Sep 2022 | Women | China | 2 | |
| 18 Sep 2022 | Women | United States | 3= | |
| 18 Sep 2022 | Women | France | 3= | |
| 18 Sep 2022 | Women | Bulgaria | 5= | |
| 18 Sep 2022 | Women | Azerbaijan | 5= | |
| 18 Sep 2022 | Women | Ukraine | 7 | |
| 18 Sep 2022 | Women | Romania | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Women | United States | 1 | |
| 18 Sep 2022 | Women | Japan | 2 | |
| 18 Sep 2022 | Women | Canada | 3= | |
| 18 Sep 2022 | Women | Moldova | 3= | |
| 18 Sep 2022 | Women | China | 5= | |
| 18 Sep 2022 | Women | India | 5= | |
| 18 Sep 2022 | Women | Bulgaria | 7 | |
| 18 Sep 2022 | Women | Mongolia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Men | Japan | 1 | |
| 18 Sep 2022 | Men | United States | 2 | |
| 18 Sep 2022 | Men | Kyrgyzstan | 3= | |
| 18 Sep 2022 | Men | Georgia | 3= | |
| 18 Sep 2022 | Men | Armenia | 5= | |
| 18 Sep 2022 | Men | India | 5= | |
| 18 Sep 2022 | Men | Bulgaria | 7 | |
| 18 Sep 2022 | Men | Turkey | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Women | United States | 1 | |
| 18 Sep 2022 | Women | Kazakhstan | 2 | |
| 18 Sep 2022 | Women | Japan | 3= | |
| 18 Sep 2022 | Women | Romania | 3= | |
| 18 Sep 2022 | Women | Uzbekistan | 5= | |
| 18 Sep 2022 | Women | Turkey | 5= | |
| 18 Sep 2022 | Women | France | 7 | |
| 18 Sep 2022 | Women | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Sep 2022 | Men | United States | 1 |

