Puerto Rico
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Stand Up Paddling | 60 | 41.1 | |
| 2 | Karate | 32 | 21.9 | |
| 3 | Basketball | 27 | 18.5 | |
| 4 | Athletics | 16 | 11.0 | |
| 5 | Wrestling Free | 11 | 7.5 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Stand Up Paddling | 34 | 33.7 | |
| 2 | Softball | 24 | 23.8 | |
| 3 | Wrestling Free | 18 | 17.8 | -1 |
| 4 | Athletics | 12 | 11.9 | -1 |
| 5 | Baseball | 11 | 10.4 | -4 |
| 6 | Boxing (Amateur) | 3 | 2.5 | -2 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Baseball | 18 | 30.4 | |
| 2 | Athletics | 16 | 27.8 | |
| 3 | Wrestling Free | 16 | 27.8 | 1 |
| 4 | Boxing (Amateur) | 5 | 8.7 | |
| 5 | Diving | 2 | 3.5 | |
| 6 | Synchronised Swimming | 1 | 1.7 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Basketball | 35 | 35.2 | |
| 2 | Athletics | 22 | 22.1 | -1 |
| 3 | Taekwondo | 17 | 16.6 | |
| 4 | Wrestling Free | 14 | 14.1 | -2 |
| 5 | Archery | 12 | 12.1 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 20 | 61.5 | |
| 2 | Wrestling Free | 8 | 24.6 | |
| 3 | Judo | 5 | 13.8 |
Puerto Rico Tournaments
| Karate: World Champions... | 30 Nov 2025 |
| Stand Up Paddling World... | 2 Nov 2025 |
| Free Wrestling: World C... | 21 Sep 2025 |
| 3x3 World Cup | 29 Jun 2025 |
| Athletics: World Champi... | 21 May 2025 |
| Stand Up Paddling World... | 24 Nov 2024 |
| Olympics | 11 Aug 2024 |
| Women's Baseball W... | 3 Aug 2024 |
| Softball: Women's... | 20 Jul 2024 |
| Free Wrestling: World C... | 24 Sep 2023 |
| Athletics: World Champi... | 27 Aug 2023 |
| Synchronised Swimming:... | 22 Jul 2023 |
| Diving: World Champions... | 22 Jul 2023 |
Puerto Rico Positions
2025
| Category | Position |
|---|---|
| Overall | 61 |
| Gender:Men | 70 |
| Gender:Women | 51 |
| Continent:Americas | 9 |
2024
| Category | Position |
|---|---|
| Overall | 71 |
| Gender:Men | 96 |
| Gender:Women | 48 |
| Continent:Americas | 10 |
| Category | Position |
|---|---|
| Overall | 33 |
| Gender:Men | 48 |
| Gender:Women | 21 |
| Continent:Americas | 3 |
2023
| Category | Position |
|---|---|
| Overall | 80 |
| Gender:Men | 79 |
| Gender:Women | 78 |
| Continent:Americas | 14 |
2022
| Category | Position |
|---|---|
| Overall | 72 |
| Gender:Men | 81 |
| Gender:Women | 63 |
| Continent:Americas | 11 |
2021
| Category | Position |
|---|---|
| Overall | 102 |
| Gender:Men | 117 |
| Gender:Women | 82 |
| Continent:Americas | 22 |

