Track Cycling: World Championships

Global Cup - Track Cycling: World Championships

2024

Top Positions Points % Chg
1 Great Britain 160 18.9
2 Netherlands 114 13.4
3 Denmark 71 8.4 8
4 Japan 63 7.4 6
5 Italy 55 6.5 1
6 Belgium 49 5.8 2
7 Germany 39 4.6 -4
8 New Zealand 37 4.4 -3
9 United States 35 4.1
10 France 35 4.1 -3

2023

Top Positions Points % Chg
1 Great Britain 127 14.8 1
2 Netherlands 85 9.9 -1
3 Germany 85 9.9
4 Australia 81 9.4 2
5 New Zealand 68 7.9 3
6 Italy 56 6.5 -1
7 France 55 6.4 -3
8 Belgium 54 6.3 -1
9 United States 48 5.6
10 Japan 40 4.7

2022

Top Positions Points % Chg
1 Netherlands 126 14.6 2
2 Great Britain 104 12.1 3
3 Germany 97 11.2 -2
4 France 95 11.0
5 Italy 81 9.4 -3
6 Australia 54 6.3 15
7 Belgium 51 5.9 -1
8 New Zealand 50 5.8 9
9 United States 32 3.7 -2
10 Japan 29 3.4 1

2021

Top Positions Points % Chg
1 Germany 120 15.1 1
2 Italy 106 13.3 1
3 Netherlands 100 12.6 -2
4 France 88 11.1 2
5 Great Britain 75 9.5
6 Belgium 54 6.8 12
7 United States 35 4.4 -3
8 Canada 29 3.7 3
9 Denmark 25 3.2 1
10 Japan 23 2.9 2

Per Capita Cup - Track Cycling: World Championships

2024

Top Positions People Per Point Chg
1 Denmark 81137 1
2 New Zealand 130442 -1
3 Netherlands 150561
4 Belgium 232061
5 Ireland 365998
6 Great Britain 410300 1
7 Portugal 490932 -1
8 Norway 527776 10
9 Israel 729923
10 Australia 914344 -5

2023

Top Positions People Per Point Chg
1 New Zealand 70976
2 Denmark 174566 2
3 Netherlands 201929 -1
4 Belgium 210573 -1
5 Australia 304781
6 Portugal 490932
7 Great Britain 516913
8 Lithuania 938232
9 Germany 974118 1
10 Italy 1080809 -1

2022

Top Positions People Per Point Chg
1 New Zealand 97502 4
2 Netherlands 136765 -1
3 Belgium 222960 -1
4 Denmark 230428 -1
5 Australia 457172 16
6 Portugal 572754 -2
7 Great Britain 634280 4
8 France 710423 2
9 Italy 747226 -1
10 Germany 858031 -1

2021

Top Positions People Per Point Chg
1 Netherlands 172503 1
2 Belgium 210573 6
3 Denmark 230428
4 Portugal 448242
5 New Zealand 482636 -4
6 Lithuania 562939
7 Switzerland 563239
8 Italy 573699 1
9 Germany 692887 -4
10 France 762898 1
Simona Krupeckaite of Lithuania

World Track Cycling Championships 2010

Australia over Great Britain by 22 points…that’s how close it was in Ballerup, Denmark, at t...
2020: Track Cycling - 500m Time Trial
Date Gender Country Position
1 Mar 2020 Women Germany 4
1 Mar 2020 Women Russia 5
1 Mar 2020 Women Russia 6
1 Mar 2020 Women Poland 7
1 Mar 2020 Women Netherlands 8
2020: Track Cycling - Individual Pursuit
Date Gender Country Position
1 Mar 2020 Men Italy 1
1 Mar 2020 Men United States 2
1 Mar 2020 Men France 3
1 Mar 2020 Men Italy 4
1 Mar 2020 Men Germany 5
1 Mar 2020 Men Switzerland 6
1 Mar 2020 Men Switzerland 7
1 Mar 2020 Men Portugal 8
1 Mar 2020 Women United States 1
1 Mar 2020 Women Germany 2
1 Mar 2020 Women Germany 3
1 Mar 2020 Women Germany 4
1 Mar 2020 Women Canada 5
1 Mar 2020 Women United States 6
1 Mar 2020 Women New Zealand 7
1 Mar 2020 Women Canada 8
2020: Track Cycling - Keirin
Date Gender Country Position
1 Mar 2020 Men Netherlands 1
1 Mar 2020 Men Japan 2
1 Mar 2020 Men Malaysia 3
1 Mar 2020 Men Great Britain 4
1 Mar 2020 Men Germany 5
1 Mar 2020 Men Kazakhstan 6
1 Mar 2020 Men Netherlands 7
1 Mar 2020 Men Great Britain 8
1 Mar 2020 Women Germany 1
1 Mar 2020 Women South Korea 2
1 Mar 2020 Women Australia 3
1 Mar 2020 Women Hong Kong 4
1 Mar 2020 Women New Zealand 5
1 Mar 2020 Women Germany 6
1 Mar 2020 Women Netherlands 7
1 Mar 2020 Women Great Britain 8
2020: Track Cycling - Madison
Date Gender Country Position
1 Mar 2020 Men Denmark 1
1 Mar 2020 Men New Zealand 2
1 Mar 2020 Men Germany 3
1 Mar 2020 Men Netherlands 4
1 Mar 2020 Men Belgium 5
1 Mar 2020 Men France 6
1 Mar 2020 Men Italy 7
1 Mar 2020 Men Switzerland 8
1 Mar 2020 Women Netherlands 1
1 Mar 2020 Women France 2
1 Mar 2020 Women Italy 3
1 Mar 2020 Women Belgium 4
1 Mar 2020 Women Denmark 5
1 Mar 2020 Women Great Britain 6
1 Mar 2020 Women Poland 7
1 Mar 2020 Women Russia 8
2020: Track Cycling - Omnium
Date Gender Country Position
1 Mar 2020 Men France 1
1 Mar 2020 Men Netherlands 2
1 Mar 2020 Men Great Britain 3
1 Mar 2020 Men Germany 4
1 Mar 2020 Men New Zealand 5
1 Mar 2020 Men Australia 6
1 Mar 2020 Men United States 7
1 Mar 2020 Men Denmark 8
1 Mar 2020 Women Japan 1
1 Mar 2020 Women Italy 2
1 Mar 2020 Women Poland 3
1 Mar 2020 Women Portugal 4
1 Mar 2020 Women United States 5
1 Mar 2020 Women Denmark 6
1 Mar 2020 Women Netherlands 7
1 Mar 2020 Women Belgium 8
2020: Track Cycling - Points Race
Date Gender Country Position
1 Mar 2020 Men New Zealand 1
1 Mar 2020 Men Spain 2
1 Mar 2020 Men Netherlands 3
1 Mar 2020 Men Poland 4
1 Mar 2020 Men Russia 5
1 Mar 2020 Men Belarus 6
1 Mar 2020 Men Belgium 7
1 Mar 2020 Men France 8
1 Mar 2020 Women Great Britain 1
1 Mar 2020 Women United States 2
1 Mar 2020 Women Norway 3
1 Mar 2020 Women Uzbekistan 4
1 Mar 2020 Women Italy 5
1 Mar 2020 Women Netherlands 6
1 Mar 2020 Women Russia 7
1 Mar 2020 Women Denmark 8
2020: Track Cycling - Scratch Race
Date Gender Country Position
1 Mar 2020 Men Belarus 1
1 Mar 2020 Men Italy 2
1 Mar 2020 Men Spain 3
1 Mar 2020 Men Great Britain 4
1 Mar 2020 Men Netherlands 5
1 Mar 2020 Men United States 6
1 Mar 2020 Men Germany 7
1 Mar 2020 Men Mexico 8
1 Mar 2020 Women Netherlands 1
1 Mar 2020 Women United States 2
1 Mar 2020 Women Portugal 3
1 Mar 2020 Women Great Britain 4
1 Mar 2020 Women Italy 5
1 Mar 2020 Women Lithuania 6
1 Mar 2020 Women Norway 7