Per Capita Cup 2021 - Track Cycling: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 172503 | 1 | 
| 2 | Belgium | 210573 | 6 | 
| 3 | Denmark | 230428 | |
| 4 | Portugal | 448242 | |
| 5 | New Zealand | 482636 | -4 | 
| 6 | Lithuania | 562939 | |
| 7 | Switzerland | 563239 | |
| 8 | Italy | 573699 | 1 | 
| 9 | Germany | 692887 | -4 | 
| 10 | France | 762898 | 1 | 
| 11 | Great Britain | 875307 | -1 | 
| 12 | Belarus | 949550 | |
| 13 | Ireland | 951595 | |
| 14 | Canada | 1265214 | -2 | 
| 15 | Poland | 1787581 | -2 | 
| 16 | Slovakia | 2717672 | |
| 17 | Czech Republic | 3529354 | |
| 18 | Spain | 3579151 | -4 | 
| 19 | Norway | 5277762 | -15 | 
| 20 | Japan | 5507391 | -4 | 
| 21 | Australia | 6171825 | -15 | 
| 22 | United States | 9312943 | -5 | 
| 23 | Colombia | 16484500 | |
| 24 | Ukraine | 42456012 | |
| 25 | Nigeria | 48375136 | |
| 26 | Thailand | 69037513 | 

 
 


