Global Cup 2023 - Track Cycling: World Championships
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 127 | 14.8 | 1 | 
| 2 | Netherlands | 85 | 9.9 | -1 | 
| 3 | Germany | 85 | 9.9 | |
| 4 | Australia | 81 | 9.4 | 2 | 
| 5 | New Zealand | 68 | 7.9 | 3 | 
| 6 | Italy | 56 | 6.5 | -1 | 
| 7 | France | 55 | 6.4 | -3 | 
| 8 | Belgium | 54 | 6.3 | -1 | 
| 9 | United States | 48 | 5.6 | |
| 10 | Japan | 40 | 4.7 | |
| 11 | Denmark | 33 | 3.8 | |
| 12 | Canada | 27 | 3.1 | |
| 13 | Portugal | 21 | 2.4 | |
| 14 | Colombia | 18 | 2.1 | 3 | 
| 15 | China | 17 | 2.0 | -1 | 
| 16 | Poland | 13 | 1.5 | -1 | 
| 17 | Spain | 12 | 1.4 | -1 | 
| 18 | Trinidad and Tobago | 8 | 0.9 | |
| 19 | Mexico | 3 | 0.3 | |
| 20 | Lithuania | 3 | 0.3 | |
| 21 | Switzerland | 2 | 0.2 | -2 | 
| 22 | Hungary | 1 | 0.1 | |
| 23 | Norway | 1 | 0.1 | -5 | 

 
 


