Per Capita Cup 2022 - Track Cycling: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 97502 | 4 | 
| 2 | Netherlands | 136765 | -1 | 
| 3 | Belgium | 222960 | -1 | 
| 4 | Denmark | 230428 | -1 | 
| 5 | Australia | 457172 | 16 | 
| 6 | Portugal | 572754 | -2 | 
| 7 | Great Britain | 634280 | 4 | 
| 8 | France | 710423 | 2 | 
| 9 | Italy | 747226 | -1 | 
| 10 | Germany | 858031 | -1 | 
| 11 | Norway | 879627 | 8 | 
| 12 | Switzerland | 1408098 | -5 | 
| 13 | Canada | 1595270 | 1 | 
| 14 | Israel | 2189770 | |
| 15 | Ireland | 2378988 | -2 | 
| 16 | Poland | 2562199 | -1 | 
| 17 | Spain | 4229906 | 1 | 
| 18 | Japan | 4367931 | 2 | 
| 19 | Colombia | 4495773 | 4 | 
| 20 | Sweden | 5040698 | |
| 21 | United States | 10186031 | 1 | 
| 22 | China | 86686875 | 

 
 


