Portugal
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Handball | 90 | 32.1 | |
| 2 | Canoe/Kayak Sprint | 64 | 22.9 | |
| 3 | Athletics | 46 | 16.4 | |
| 4 | Judo | 21 | 7.5 | |
| 5 | Road Cycling | 16 | 5.7 | |
| 6 | Swimming | 15 | 5.4 | |
| 7 | Triathlon | 12 | 4.3 | |
| 8 | Track Cycling | 10 | 3.6 | |
| 9 | Open Water Swimming | 4 | 1.4 | -2 |
| 10 | Shooting | 2 | 0.7 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 60 | 21.7 | 3 |
| 2 | Football | 45 | 16.3 | 1 |
| 3 | Track Cycling | 39 | 14.1 | 2 |
| 4 | Triathlon | 18 | 6.5 | 6 |
| 5 | Athletics | 18 | 6.5 | 4 |
| 6 | Judo | 17 | 6.0 | |
| 7 | Open Water Swimming | 16 | 5.8 | 4 |
| 8 | Road Cycling | 14 | 5.1 | -2 |
| 9 | Canoe/Kayak Sprint | 12 | 4.3 | -8 |
| 10 | Padel | 11 | 4.0 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canoe/Kayak Sprint | 80 | 24.8 | 1 |
| 2 | Trampoline | 55 | 17.1 | 1 |
| 3 | Football | 45 | 14.0 | -2 |
| 4 | Swimming | 24 | 7.5 | |
| 5 | Track Cycling | 21 | 6.5 | 2 |
| 6 | Road Cycling | 18 | 5.6 | 3 |
| 7 | Korfball | 16 | 5.0 | |
| 8 | Skateboarding | 16 | 5.0 | |
| 9 | Athletics | 12 | 3.7 | -5 |
| 10 | Open Water Swimming | 10 | 3.1 | 2 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 200 | 43.7 | 2 |
| 2 | Canoe/Kayak Sprint | 68 | 14.8 | -1 |
| 3 | Trampoline | 53 | 11.6 | 2 |
| 4 | Athletics | 36 | 7.9 | |
| 5 | Judo | 21 | 4.6 | -3 |
| 6 | Table Tennis | 20 | 4.4 | |
| 7 | Track Cycling | 18 | 3.9 | |
| 8 | Skateboarding | 12 | 2.6 | 3 |
| 9 | Road Cycling | 10 | 2.2 | 1 |
| 10 | Shooting | 7 | 1.5 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canoe/Kayak Sprint | 100 | 21.1 | |
| 2 | Judo | 89 | 18.7 | |
| 3 | Football | 72 | 15.2 | |
| 4 | Athletics | 62 | 13.1 | |
| 5 | Trampoline | 44 | 9.3 | |
| 6 | Futsal | 40 | 8.5 | |
| 7 | Track Cycling | 25 | 5.3 | -5 |
| 8 | Karate | 14 | 3.0 | |
| 9 | Artistic Gymnastics | 9 | 1.9 | |
| 10 | Road Cycling | 6 | 1.3 | -7 |
Portugal Tournaments
| Triathlon: World Champi... | 19 Oct 2025 |
| Track Cycling: World Ch... | 19 Oct 2025 |
| Shooting: World Champio... | 19 Oct 2025 |
| Vuelta | 14 Sep 2025 |
| Canoe/Kayak: World Cham... | 24 Aug 2025 |
| Swimming: World Champio... | 3 Aug 2025 |
| Open Water Swimming : W... | 3 Aug 2025 |
| Judo: World Championshi... | 20 Jun 2025 |
| Athletics: World Champi... | 21 May 2025 |
| Handball: World Champio... | 2 May 2025 |
| Body Boarding: IBA Worl... | 10 Dec 2024 |
| Padel : World Champions... | 3 Nov 2024 |
| Track Cycling: World Ch... | 20 Oct 2024 |
Portugal Positions
2025
| Category | Position |
|---|---|
| Overall | 40 |
| Gender:Men | 30 |
| Gender:Women | 79 |
| Continent:Europe | 22 |
| Category | Position |
|---|---|
| Overall | 32 |
| Gender:Men | 19 |
| Gender:Women | 51 |
| Continent:Europe | 25 |
2024
| Category | Position |
|---|---|
| Overall | 41 |
| Gender:Men | 38 |
| Gender:Women | 64 |
| Continent:Europe | 22 |
| Category | Position |
|---|---|
| Overall | 35 |
| Gender:Men | 29 |
| Gender:Women | 46 |
| Continent:Europe | 28 |
2023
| Category | Position |
|---|---|
| Overall | 49 |
| Gender:Men | 45 |
| Gender:Women | 58 |
| Continent:Europe | 28 |
| Category | Position |
|---|---|
| Overall | 38 |
| Gender:Men | 31 |
| Gender:Women | 44 |
| Continent:Europe | 31 |
2022
| Category | Position |
|---|---|
| Overall | 31 |
| Gender:Men | 25 |
| Gender:Women | 55 |
| Continent:Europe | 19 |
| Category | Position |
|---|---|
| Overall | 27 |
| Gender:Men | 19 |
| Gender:Women | 38 |
| Continent:Europe | 22 |
2021
| Category | Position |
|---|---|
| Overall | 42 |
| Gender:Men | 41 |
| Gender:Women | 44 |
| Continent:Europe | 22 |
| Category | Position |
|---|---|
| Overall | 30 |
| Gender:Men | 28 |
| Gender:Women | 37 |
| Continent:Europe | 24 |

