Global Cup 2022 - Track Cycling: World Championships
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 126 | 14.6 | 2 | 
| 2 | Great Britain | 104 | 12.1 | 3 | 
| 3 | Germany | 97 | 11.2 | -2 | 
| 4 | France | 95 | 11.0 | |
| 5 | Italy | 81 | 9.4 | -3 | 
| 6 | Australia | 54 | 6.3 | 15 | 
| 7 | Belgium | 51 | 5.9 | -1 | 
| 8 | New Zealand | 50 | 5.8 | 9 | 
| 9 | United States | 32 | 3.7 | -2 | 
| 10 | Japan | 29 | 3.4 | 1 | 
| 11 | Denmark | 25 | 2.9 | -2 | 
| 12 | Canada | 23 | 2.7 | -4 | 
| 13 | Portugal | 18 | 2.1 | -3 | 
| 14 | China | 16 | 1.9 | |
| 15 | Poland | 15 | 1.7 | -3 | 
| 16 | Spain | 11 | 1.3 | -1 | 
| 17 | Colombia | 11 | 1.3 | 6 | 
| 18 | Switzerland | 6 | 0.7 | -4 | 
| 19 | Norway | 6 | 0.7 | 7 | 
| 20 | Israel | 4 | 0.5 | |
| 21 | Suriname | 3 | 0.3 | |
| 22 | Sweden | 2 | 0.2 | |
| 23 | Ireland | 2 | 0.2 | -5 | 

 
 


