Per Capita Cup 2024 - Track Cycling: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 81137 | 1 |
| 2 | New Zealand | 130442 | -1 |
| 3 | Netherlands | 150561 | |
| 4 | Belgium | 232061 | |
| 5 | Ireland | 365998 | |
| 6 | Great Britain | 410300 | 1 |
| 7 | Portugal | 490932 | -1 |
| 8 | Norway | 527776 | 10 |
| 9 | Israel | 729923 | |
| 10 | Australia | 914344 | -5 |
| 11 | Italy | 1100460 | -1 |
| 12 | Switzerland | 1408098 | 5 |
| 13 | France | 1918143 | -2 |
| 14 | Colombia | 1978140 | -1 |
| 15 | Japan | 2010635 | |
| 16 | Germany | 2123077 | -7 |
| 17 | Hong Kong | 2463167 | |
| 18 | Poland | 2562199 | -4 |
| 19 | Canada | 2620800 | -7 |
| 20 | Lithuania | 2814696 | -12 |
| 21 | Spain | 2908060 | -5 |
| 22 | Czech Republic | 5294032 | |
| 23 | Kazakhstan | 9037050 | |
| 24 | United States | 9312943 | -5 |
| 25 | Mexico | 15420553 | -4 |
| 26 | Ukraine | 21228006 | |
| 27 | China | 231165000 | -5 |

