Women's Sevens World Series
Global Cup - Women's Sevens World Series
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 40 | 25.6 | |
| 2 | Australia | 32 | 20.5 | |
| 3 | Canada | 24 | 15.4 | |
| 4 | United States | 20 | 12.8 | |
| 5 | Fiji | 16 | 10.3 | |
| 6 | Japan | 12 | 7.7 | |
| 7 | France | 8 | 5.1 | |
| 8 | Great Britain | 4 | 2.6 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Australia | 40 | 25.6 | 1 | 
| 2 | France | 32 | 20.5 | 2 | 
| 3 | New Zealand | 24 | 15.4 | -2 | 
| 4 | Canada | 20 | 12.8 | |
| 5 | United States | 16 | 10.3 | -2 | 
| 6 | Ireland | 12 | 7.7 | -1 | 
| 7 | Fiji | 8 | 5.1 | -1 | 
| 8 | Great Britain | 4 | 2.6 | -1 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 40 | 25.6 | 4 | 
| 2 | Australia | 32 | 20.5 | -1 | 
| 3 | United States | 24 | 15.4 | 3 | 
| 4 | France | 20 | 12.8 | -2 | 
| 5 | Ireland | 16 | 10.3 | -1 | 
| 6 | Fiji | 12 | 7.7 | -3 | 
| 7 | Great Britain | 8 | 5.1 | |
| 8 | Japan | 4 | 2.6 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Australia | 40 | 25.6 | |
| 2 | France | 32 | 20.5 | |
| 3 | Fiji | 24 | 15.4 | |
| 4 | Ireland | 20 | 12.8 | |
| 5 | New Zealand | 16 | 10.3 | |
| 6 | United States | 12 | 7.7 | |
| 7 | Canada | 8 | 5.1 | |
| 8 | Russia | 4 | 2.6 | 
Per Capita Cup - Women's Sevens World Series
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 120659 | |
| 2 | Australia | 771478 | |
| 3 | Canada | 1528800 | |
| 4 | France | 8391875 | |
| 5 | Japan | 10555833 | |
| 6 | United States | 16297650 | |
| 7 | Great Britain | 16412000 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 201098 | |
| 2 | Ireland | 396498 | |
| 3 | Australia | 617183 | |
| 4 | Canada | 1834560 | |
| 5 | France | 2097969 | -1 | 
| 6 | Great Britain | 16412000 | -1 | 
| 7 | United States | 20372063 | -1 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 120659 | 1 | 
| 2 | Ireland | 297374 | -1 | 
| 3 | Australia | 771478 | |
| 4 | France | 3356750 | |
| 5 | Great Britain | 8206000 | |
| 6 | United States | 13581375 | |
| 7 | Japan | 31667500 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 237899 | |
| 2 | New Zealand | 301648 | |
| 3 | Australia | 617183 | |
| 4 | France | 2097969 | |
| 5 | Canada | 4586400 | |
| 6 | United States | 27162750 | |
| 7 | Russia | 36702411 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Apr 2025 | Women | New Zealand | 1 | |
| 5 Apr 2025 | Women | Australia | 2 | |
| 5 Apr 2025 | Women | Canada | 3 | |
| 5 Apr 2025 | Women | United States | 4 | |
| 5 Apr 2025 | Women | Fiji | 5 | |
| 5 Apr 2025 | Women | Japan | 6 | |
| 5 Apr 2025 | Women | France | 7 | |
| 5 Apr 2025 | Women | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Jun 2024 | Women | Australia | 1 | |
| 2 Jun 2024 | Women | France | 2 | |
| 2 Jun 2024 | Women | New Zealand | 3 | |
| 2 Jun 2024 | Women | Canada | 4 | |
| 2 Jun 2024 | Women | United States | 5 | |
| 2 Jun 2024 | Women | Ireland | 6 | |
| 2 Jun 2024 | Women | Fiji | 7 | |
| 2 Jun 2024 | Women | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 14 May 2023 | Women | New Zealand | 1 | |
| 14 May 2023 | Women | Australia | 2 | |
| 14 May 2023 | Women | United States | 3 | |
| 14 May 2023 | Women | France | 4 | |
| 14 May 2023 | Women | Ireland | 5 | |
| 14 May 2023 | Women | Fiji | 6 | |
| 14 May 2023 | Women | Great Britain | 7 | |
| 14 May 2023 | Women | Japan | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 May 2022 | Women | Australia | 1 | |
| 22 May 2022 | Women | France | 2 | |
| 22 May 2022 | Women | Fiji | 3 | |
| 22 May 2022 | Women | Ireland | 4 | |
| 22 May 2022 | Women | New Zealand | 5 | |
| 22 May 2022 | Women | United States | 6 | |
| 22 May 2022 | Women | Canada | 7 | |
| 22 May 2022 | Women | Russia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Jul 2020 | Women | New Zealand | 1 | |
| 1 Jul 2020 | Women | Australia | 2 | |
| 1 Jul 2020 | Women | Canada | 3 | |
| 1 Jul 2020 | Women | France | 4 | |
| 1 Jul 2020 | Women | United States | 5 | |
| 1 Jul 2020 | Women | Russia | 6 | |
| 1 Jul 2020 | Women | Fiji | 7 | |
| 1 Jul 2020 | Women | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 16 Jun 2019 | Women | New Zealand | 1 | |
| 16 Jun 2019 | Women | United States | 2 | |
| 16 Jun 2019 | Women | Canada | 3 | |
| 16 Jun 2019 | Women | Australia | 4 | |
| 16 Jun 2019 | Women | France | 5 | |
| 16 Jun 2019 | Women | Great Britain | 6 | |
| 16 Jun 2019 | Women | Russia | 7 | |
| 16 Jun 2019 | Women | Ireland | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Jun 2018 | Women | Australia | 1 | |
| 10 Jun 2018 | Women | New Zealand | 2 | |
| 10 Jun 2018 | Women | France | 3 | |
| 10 Jun 2018 | Women | Canada | 4 | |
| 10 Jun 2018 | Women | United States | 5 | |
| 10 Jun 2018 | Women | Russia | 6 | |
| 10 Jun 2018 | Women | Spain | 7 | |
| 10 Jun 2018 | Women | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Jun 2017 | Women | New Zealand | 1 | |
| 25 Jun 2017 | Women | Australia | 2 | |
| 25 Jun 2017 | Women | Canada | 3 | |
| 25 Jun 2017 | Women | Fiji | 4 | |
| 25 Jun 2017 | Women | Russia | 5 | |
| 25 Jun 2017 | Women | United States | 6 | |
| 25 Jun 2017 | Women | France | 7 | |
| 25 Jun 2017 | Women | Great Britain | 8 | 

 
 


