Per Capita Cup 2024 - Rugby Union
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 32435 | |
| 2 | Ireland | 48750 | |
| 3 | Australia | 199091 | 3 |
| 4 | France | 287393 | 3 |
| 5 | Argentina | 491572 | -1 |
| 6 | South Africa | 642294 | -3 |
| 7 | Canada | 705600 | |
| 8 | Great Britain | 1439649 | -3 |
| 9 | Italy | 4728537 | -1 |
| 10 | United States | 6790688 | -1 |
| 11 | China | 115582500 |

