Global Cup 2022 - Rugby Union
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 288 | 17.4 | 2 |
| 2 | Australia | 234 | 14.1 | 8 |
| 3 | France | 221 | 13.4 | 3 |
| 4 | Great Britain | 166 | 10.0 | -3 |
| 5 | Fiji | 160 | 9.7 | -1 |
| 6 | Ireland | 129 | 7.8 | 5 |
| 7 | South Africa | 109 | 6.6 | -5 |
| 8 | Canada | 100 | 6.1 | |
| 9 | United States | 96 | 5.8 | -4 |
| 10 | Argentina | 88 | 5.3 | -3 |
| 11 | Italy | 51 | 3.1 | 2 |
| 12 | Samoa | 8 | 0.5 | |
| 13 | Russia | 4 | 0.2 |

