Women's 6 Nations
Global Cup - Women's 6 Nations
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 16 | 34.5 | |
2 | France | 13 | 27.6 | |
3 | Ireland | 10 | 20.7 | |
4 | Italy | 8 | 17.2 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 16 | 35.7 | 1 |
2 | Italy | 13 | 28.6 | 2 |
3 | France | 10 | 21.4 | -2 |
4 | Ireland | 6 | 14.3 | -1 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 16 | 34.5 | 2 |
2 | Great Britain | 13 | 27.6 | -1 |
3 | Ireland | 10 | 20.7 | -1 |
4 | Italy | 8 | 17.2 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 24 | 37.0 | |
2 | Ireland | 19 | 29.6 | |
3 | France | 14 | 22.2 | |
4 | Italy | 7 | 11.1 |
Per Capita Cup - Women's 6 Nations
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Great Britain | 4103000 | |
2 | France | 5244922 | |
3 | Italy | 7565660 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ireland | 743434 | |
2 | Great Britain | 4103000 | 1 |
3 | Italy | 4728537 | 1 |
4 | France | 6993229 | -2 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ireland | 495623 | |
2 | France | 4195938 | 1 |
3 | Great Britain | 5128750 | -1 |
4 | Italy | 7565660 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ireland | 247811 | |
2 | Great Britain | 2735333 | |
3 | France | 4662153 | |
4 | Italy | 8406288 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Nov 2020 | Women | Great Britain | 1 | |
1 Nov 2020 | Women | France | 2 | |
1 Nov 2020 | Women | Ireland | 3 | |
1 Nov 2020 | Women | Italy | 4 |
Date | Gender | Country | Position | |
---|---|---|---|---|
17 Mar 2019 | Women | Great Britain | 1 | |
17 Mar 2019 | Women | Italy | 2 | |
17 Mar 2019 | Women | France | 3 | |
17 Mar 2019 | Women | Ireland | 5 |
Date | Gender | Country | Position | |
---|---|---|---|---|
18 Mar 2018 | Women | France | 1 | |
18 Mar 2018 | Women | Great Britain | 2 | |
18 Mar 2018 | Women | Ireland | 3 | |
18 Mar 2018 | Women | Italy | 4 |
Date | Gender | Country | Position | |
---|---|---|---|---|
18 Mar 2017 | Women | Great Britain | 1 | |
18 Mar 2017 | Women | Ireland | 2 | |
18 Mar 2017 | Women | France | 3 | |
18 Mar 2017 | Women | Italy | 6 |