Per Capita Cup 2022 - Rugby Union
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 16758 | |
| 2 | Ireland | 36941 | |
| 3 | Australia | 105682 | 2 |
| 4 | France | 304053 | 6 |
| 5 | Canada | 366912 | 1 |
| 6 | Great Britain | 396425 | -3 |
| 7 | Argentina | 500509 | |
| 8 | South Africa | 519503 | -4 |
| 9 | Italy | 1182134 | 2 |
| 10 | United States | 3395344 | 2 |
| 11 | Russia | 36702411 |

