IRB Sevens World Series
Global Cup - IRB Sevens World Series
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Africa | 80 | 25.6 | |
| 2 | Spain | 64 | 20.5 | |
| 3 | New Zealand | 48 | 15.4 | |
| 4 | Argentina | 40 | 12.8 | |
| 5 | France | 32 | 10.3 | |
| 6 | Great Britain | 24 | 7.7 | |
| 7 | Fiji | 16 | 5.1 | |
| 8 | Australia | 8 | 2.6 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | France | 80 | 25.6 | 3 | 
| 2 | Argentina | 64 | 20.5 | |
| 3 | Fiji | 48 | 15.4 | |
| 4 | New Zealand | 40 | 12.8 | -3 | 
| 5 | Ireland | 32 | 10.3 | 3 | 
| 6 | South Africa | 24 | 7.7 | 1 | 
| 7 | Australia | 16 | 5.1 | -2 | 
| 8 | Great Britain | 8 | 2.6 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 80 | 25.6 | |
| 2 | Argentina | 64 | 20.5 | 1 | 
| 3 | Fiji | 48 | 15.4 | 1 | 
| 4 | France | 40 | 12.8 | 3 | 
| 5 | Australia | 32 | 10.3 | -3 | 
| 6 | Samoa | 24 | 7.7 | |
| 7 | South Africa | 16 | 5.1 | -6 | 
| 8 | Ireland | 8 | 2.6 | -3 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Africa | 80 | 25.6 | |
| 2 | Australia | 64 | 20.5 | |
| 3 | Argentina | 48 | 15.4 | |
| 4 | Fiji | 40 | 12.8 | |
| 5 | Ireland | 32 | 10.3 | 1 | 
| 6 | United States | 24 | 7.7 | -1 | 
| 7 | France | 16 | 5.1 | |
| 8 | Great Britain | 8 | 2.6 | -6 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Africa | 80 | 25.6 | 1 | 
| 2 | Great Britain | 64 | 20.5 | 3 | 
| 3 | Kenya | 48 | 15.4 | |
| 4 | Canada | 40 | 12.8 | 4 | 
| 5 | United States | 32 | 10.3 | 2 | 
| 6 | Ireland | 24 | 7.7 | |
| 7 | Germany | 16 | 5.1 | |
| 8 | Hong Kong | 8 | 2.6 | 
Per Capita Cup - IRB Sevens World Series
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 100549 | |
| 2 | South Africa | 706524 | |
| 3 | Spain | 727015 | |
| 4 | France | 2097969 | |
| 5 | Great Britain | 2735333 | |
| 6 | Australia | 3085913 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 120659 | |
| 2 | Ireland | 148687 | |
| 3 | Argentina | 688200 | |
| 4 | France | 839188 | 1 | 
| 5 | Australia | 1542956 | -1 | 
| 6 | South Africa | 2355079 | |
| 7 | Great Britain | 8206000 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 60330 | |
| 2 | Ireland | 594747 | -1 | 
| 3 | Argentina | 688200 | 1 | 
| 4 | Australia | 771478 | -2 | 
| 5 | France | 1678375 | |
| 6 | South Africa | 3532619 | -3 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 148687 | |
| 2 | Australia | 385739 | |
| 3 | South Africa | 706524 | -1 | 
| 4 | Argentina | 917600 | |
| 5 | France | 4195938 | |
| 6 | Great Britain | 8206000 | -1 | 
| 7 | United States | 13581375 | 1 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 198249 | |
| 2 | South Africa | 706524 | |
| 3 | Canada | 917280 | 2 | 
| 4 | Hong Kong | 923688 | |
| 5 | Great Britain | 1025750 | -2 | 
| 6 | Kenya | 1035414 | |
| 7 | Germany | 5175000 | |
| 8 | United States | 10186031 | -2 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Apr 2025 | Men | South Africa | 1 | |
| 5 Apr 2025 | Men | Spain | 2 | |
| 5 Apr 2025 | Men | New Zealand | 3 | |
| 5 Apr 2025 | Men | Argentina | 4 | |
| 5 Apr 2025 | Men | France | 5 | |
| 5 Apr 2025 | Men | Great Britain | 6 | |
| 5 Apr 2025 | Men | Fiji | 7 | |
| 5 Apr 2025 | Men | Australia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Jun 2024 | Men | France | 1 | |
| 2 Jun 2024 | Men | Argentina | 2 | |
| 2 Jun 2024 | Men | Fiji | 3 | |
| 2 Jun 2024 | Men | New Zealand | 4 | |
| 2 Jun 2024 | Men | Ireland | 5 | |
| 2 Jun 2024 | Men | South Africa | 6 | |
| 2 Jun 2024 | Men | Australia | 7 | |
| 2 Jun 2024 | Men | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 May 2023 | Men | New Zealand | 1 | |
| 21 May 2023 | Men | Argentina | 2 | |
| 21 May 2023 | Men | Fiji | 3 | |
| 21 May 2023 | Men | France | 4 | |
| 21 May 2023 | Men | Australia | 5 | |
| 21 May 2023 | Men | Samoa | 6 | |
| 21 May 2023 | Men | South Africa | 7 | |
| 21 May 2023 | Men | Ireland | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 May 2022 | Men | South Africa | 1 | |
| 29 May 2022 | Men | Australia | 2 | |
| 29 May 2022 | Men | Argentina | 3 | |
| 29 May 2022 | Men | Fiji | 4 | |
| 29 May 2022 | Men | Ireland | 5 | |
| 29 May 2022 | Men | United States | 6 | |
| 29 May 2022 | Men | France | 7 | |
| 29 May 2022 | Men | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Sep 2021 | Men | South Africa | 1 | |
| 26 Sep 2021 | Men | Great Britain | 2 | |
| 26 Sep 2021 | Men | Kenya | 3 | |
| 26 Sep 2021 | Men | Canada | 4 | |
| 26 Sep 2021 | Men | United States | 5 | |
| 26 Sep 2021 | Men | Ireland | 6 | |
| 26 Sep 2021 | Men | Germany | 7 | |
| 26 Sep 2021 | Men | Hong Kong | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Jul 2020 | Men | New Zealand | 1 | |
| 1 Jul 2020 | Men | South Africa | 2 | |
| 1 Jul 2020 | Men | Fiji | 3 | |
| 1 Jul 2020 | Men | Australia | 4 | |
| 1 Jul 2020 | Men | Great Britain | 5 | |
| 1 Jul 2020 | Men | France | 6 | |
| 1 Jul 2020 | Men | United States | 7 | |
| 1 Jul 2020 | Men | Canada | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Jun 2019 | Men | Fiji | 1 | |
| 2 Jun 2019 | Men | United States | 2 | |
| 2 Jun 2019 | Men | New Zealand | 3 | |
| 2 Jun 2019 | Men | South Africa | 4 | |
| 2 Jun 2019 | Men | Great Britain | 5 | |
| 2 Jun 2019 | Men | Samoa | 6 | |
| 2 Jun 2019 | Men | Australia | 7 | |
| 2 Jun 2019 | Men | France | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Jun 2018 | Men | South Africa | 1 | |
| 10 Jun 2018 | Men | Fiji | 2 | |
| 10 Jun 2018 | Men | New Zealand | 3 | |
| 10 Jun 2018 | Men | Australia | 4 | |
| 10 Jun 2018 | Men | Great Britain | 5 | |
| 10 Jun 2018 | Men | United States | 6 | |
| 10 Jun 2018 | Men | Argentina | 7 | |
| 10 Jun 2018 | Men | Kenya | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 May 2017 | Men | South Africa | 1 | |
| 21 May 2017 | Men | Great Britain | 2 | |
| 21 May 2017 | Men | Fiji | 3 | |
| 21 May 2017 | Men | New Zealand | 4 | |
| 21 May 2017 | Men | United States | 5 | |
| 21 May 2017 | Men | Australia | 6 | |
| 21 May 2017 | Men | Canada | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 May 2016 | Men | Fiji | 1 | |
| 22 May 2016 | Men | South Africa | 2 | |
| 22 May 2016 | Men | New Zealand | 3 | |
| 22 May 2016 | Men | Australia | 4 | |
| 22 May 2016 | Men | Argentina | 5 | |
| 22 May 2016 | Men | United States | 6 | |
| 22 May 2016 | Men | Kenya | 7 | |
| 22 May 2016 | Men | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 May 2015 | Men | Fiji | 1 | |
| 17 May 2015 | Men | South Africa | 2 | |
| 17 May 2015 | Men | New Zealand | 3 | |
| 17 May 2015 | Men | Great Britain | 4 | |
| 17 May 2015 | Men | Australia | 5 | |
| 17 May 2015 | Men | United States | 6 | |
| 17 May 2015 | Men | Argentina | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 May 2014 | Men | New Zealand | 1 | |
| 11 May 2014 | Men | South Africa | 2 | |
| 11 May 2014 | Men | Fiji | 3 | |
| 11 May 2014 | Men | Great Britain | 4 | |
| 11 May 2014 | Men | Australia | 5 | |
| 11 May 2014 | Men | Canada | 6 | |
| 11 May 2014 | Men | Kenya | 7 | |
| 11 May 2014 | Men | Samoa | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 May 2013 | Men | New Zealand | 1 | |
| 12 May 2013 | Men | South Africa | 2 | |
| 12 May 2013 | Men | Fiji | 3 | |
| 12 May 2013 | Men | Samoa | 4 | |
| 12 May 2013 | Men | Kenya | 5 | |
| 12 May 2013 | Men | Great Britain | 6 | 

 
 


