Global Cup 2021 - Rugby Union
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 156 | 17.1 | 3 |
| 2 | South Africa | 122 | 13.3 | 3 |
| 3 | New Zealand | 120 | 13.2 | -2 |
| 4 | Fiji | 104 | 11.4 | 2 |
| 5 | United States | 68 | 7.5 | 2 |
| 6 | France | 58 | 6.3 | -3 |
| 7 | Argentina | 56 | 6.1 | 4 |
| 8 | Kenya | 48 | 5.3 | |
| 9 | Canada | 48 | 5.3 | -1 |
| 10 | Australia | 45 | 4.9 | -8 |
| 11 | Ireland | 43 | 4.7 | -2 |
| 12 | Germany | 16 | 1.8 | |
| 13 | Italy | 13 | 1.4 | -3 |
| 14 | China | 8 | 0.9 | |
| 15 | Hong Kong | 8 | 0.9 |

