LPGA Championship

LPGA Championship

Golf

Global Cup - LPGA Championship

2024

Top Positions Points % Chg
1 South Korea 33 41.9
2 United States 27 34.2
3 Japan 19 23.9

2023

Top Positions Points % Chg
1 China 28 35.9
2 Japan 17 21.4 3
3 United States 9 11.1
4 Spain 8 10.3
5 Great Britain 8 10.3
6 Sweden 8 10.3
7 South Korea 1 0.9 -6

2022

Top Positions Points % Chg
1 South Korea 32 41.0 1
2 Australia 18 23.1
3 United States 14 17.9 -2
4 Thailand 10 12.8
5 Japan 4 5.1

2021

Top Positions Points % Chg
1 United States 46 59.0 5
2 South Korea 11 14.1 -1
3 Italy 11 14.1
4 Thailand 7 9.0
5 France 3 3.8

2020

Top Positions Points % Chg
1 South Korea 36 46.2 1
2 Spain 11 14.1
3 Japan 11 14.1
4 Sweden 8 10.3
5 Canada 6 7.7
6 Great Britain 3 3.8 -2
7 United States 3 3.8 -6

Per Capita Cup - LPGA Championship

2024

Top Positions People Per Point Chg
1 South Korea 1574882
2 Japan 6785881
3 United States 12223222

2023

Top Positions People Per Point Chg
1 Sweden 1260175
2 Spain 5816121
3 Japan 7600185 2
4 Great Britain 8206000
5 United States 37609817 -1
6 China 49535357
7 South Korea 77165443 -5

2022

Top Positions People Per Point Chg
1 Australia 1371517
2 South Korea 1607694 -1
3 Thailand 6903751 1
4 United States 23282357 -1
5 Japan 31667500

2021

Top Positions People Per Point Chg
1 South Korea 4676927 1
2 Italy 5502298
3 United States 7085935 4
4 Thailand 9862502
5 France 22378333

2020

Top Positions People Per Point Chg
1 Sweden 1260175
2 South Korea 1429061
3 Spain 4229906
4 Canada 6115200
5 Japan 11515455
6 Great Britain 21882667 -3
7 United States 108651000 -3
2024: Golf - Individual
Date Gender Country Position
23 Jun 2024 Women South Korea 1
23 Jun 2024 Women South Korea 2=
23 Jun 2024 Women United States 2=
23 Jun 2024 Women Japan 2=
23 Jun 2024 Women United States 5=
23 Jun 2024 Women United States 5=
23 Jun 2024 Women Japan 7=
23 Jun 2024 Women Japan 7=
2023: Golf - Individual
Date Gender Country Position
25 Jun 2023 Women Spain
25 Jun 2023 Women United States
25 Jun 2023 Women China
25 Jun 2023 Women Sweden
25 Jun 2023 Women Great Britain
25 Jun 2023 Women China 1
25 Jun 2023 Women Japan 2
25 Jun 2023 Women Japan 8=
25 Jun 2023 Women South Korea 8=
25 Jun 2023 Women United States 8=
2022: Golf - Individual
Date Gender Country Position
26 Jun 2022 Women South Korea
26 Jun 2022 Women Japan
26 Jun 2022 Women South Korea
26 Jun 2022 Women South Korea
26 Jun 2022 Women Australia
26 Jun 2022 Women South Korea 1
26 Jun 2022 Women Australia 2=
26 Jun 2022 Women United States 2=
26 Jun 2022 Women Thailand 4
2021: Golf - Individual
Date Gender Country Position
27 Jun 2021 Women United States 1
27 Jun 2021 Women United States 2
27 Jun 2021 Women Italy 3=
27 Jun 2021 Women South Korea 3=
27 Jun 2021 Women United States 5=
27 Jun 2021 Women Thailand 5=
27 Jun 2021 Women France 7=
27 Jun 2021 Women United States 7=
2020: Golf - Individual
Date Gender Country Position
11 Oct 2020 Women South Korea 1
11 Oct 2020 Women South Korea 2
11 Oct 2020 Women Spain 3=
11 Oct 2020 Women Japan 3=
11 Oct 2020 Women Sweden 5
11 Oct 2020 Women Canada 6
11 Oct 2020 Women Great Britain 7=
11 Oct 2020 Women United States 7=
2019: Golf - Individual
Date Gender Country Position
23 Jun 2019 Women Australia 1
23 Jun 2019 Women South Korea 2
23 Jun 2019 Women United States 3=
23 Jun 2019 Women Great Britain 3=
23 Jun 2019 Women United States 5=
23 Jun 2019 Women United States 5=
23 Jun 2019 Women South Korea 7=
23 Jun 2019 Women South Korea 7=
23 Jun 2019 Women South Korea 7=
2018: Golf - Individual
Date Gender Country Position
1 Jul 2018 Women South Korea 1
1 Jul 2018 Women Japan 2=
1 Jul 2018 Women South Korea 2=
1 Jul 2018 Women United States 4=
1 Jul 2018 Women United States 4=
1 Jul 2018 Women Canada 6=
1 Jul 2018 Women Great Britain 6=
1 Jul 2018 Women United States 8=
1 Jul 2018 Women United States 8=
1 Jul 2018 Women South Korea 8=
2017: Golf - Individual
Date Gender Country Position
2 Jul 2017 Women South Korea
2 Jul 2017 Women South Korea
2 Jul 2017 Women South Korea
2 Jul 2017 Women United States 1
2 Jul 2017 Women Canada 2
2 Jul 2017 Women South Korea 3
2 Jul 2017 Women South Korea 7=
2 Jul 2017 Women United States 7=
2016: Golf - Individual
Date Gender Country Position
12 Jun 2016 Women South Korea
12 Jun 2016 Women South Korea
12 Jun 2016 Women South Korea
12 Jun 2016 Women Canada 1
12 Jun 2016 Women New Zealand 2
12 Jun 2016 Women Thailand 3
12 Jun 2016 Women South Korea 7
12 Jun 2016 Women Australia 8=
12 Jun 2016 Women Sweden 8=
12 Jun 2016 Women South Korea 8=
2015: Golf - Individual
Date Gender Country Position
14 Jun 2015 Women South Korea 1
14 Jun 2015 Women South Korea 2
14 Jun 2015 Women United States 3
14 Jun 2015 Women United States 4
14 Jun 2015 Women United States 5=
14 Jun 2015 Women Canada 5=
14 Jun 2015 Women Australia 7=
14 Jun 2015 Women Norway 7=
2014: Golf - Individual
Date Gender Country Position
17 Aug 2014 Women China
17 Aug 2014 Women Paraguay
17 Aug 2014 Women Norway
17 Aug 2014 Women South Korea
17 Aug 2014 Women United States
17 Aug 2014 Women South Korea 1
17 Aug 2014 Women United States 2
17 Aug 2014 Women New Zealand 3
17 Aug 2014 Women Spain 4=
17 Aug 2014 Women Sweden 4=
2013: Golf - Individual
Date Gender Country Position
9 Jun 2013 Women South Korea 1
9 Jun 2013 Women Great Britain 2