Golf : US Women's Open
Global Cup - Golf : US Women's Open
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 25 | 32.1 | |
| 2 | Sweden | 20 | 25.6 | |
| 3 | United States | 17 | 21.8 | |
| 4 | China | 8 | 10.3 | |
| 5 | South Korea | 8 | 10.3 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 40 | 51.3 | 2 |
| 2 | United States | 22 | 28.2 | -1 |
| 3 | Thailand | 16 | 20.5 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 29 | 37.2 | 2 |
| 2 | South Korea | 21 | 26.9 | -1 |
| 3 | Japan | 14 | 17.9 | |
| 4 | Great Britain | 14 | 17.9 | 2 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Korea | 22 | 28.2 | 4 |
| 2 | Australia | 20 | 25.6 | |
| 3 | United States | 17 | 22.2 | -2 |
| 4 | New Zealand | 8 | 10.3 | |
| 5 | Great Britain | 5 | 6.4 | |
| 6 | Sweden | 5 | 6.4 | |
| 7 | Ireland | 1 | 0.9 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 27 | 34.6 | 1 |
| 2 | Philippines | 20 | 25.6 | |
| 3 | Japan | 16 | 20.5 | |
| 4 | China | 10 | 13.1 | |
| 5 | South Korea | 2 | 3.1 | -4 |
| 6 | Canada | 1 | 1.5 | |
| 7 | Thailand | 1 | 1.5 | -3 |
Per Capita Cup - Golf : US Women's Open
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 504070 | |
| 2 | Japan | 5066800 | |
| 3 | South Korea | 6430775 | |
| 4 | United States | 19173706 | |
| 5 | China | 173373750 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Japan | 3166750 | 2 |
| 2 | Thailand | 4314845 | |
| 3 | United States | 14816045 | 1 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | South Korea | 2449819 | 3 |
| 2 | Great Britain | 4689143 | 4 |
| 3 | Japan | 9047857 | |
| 4 | United States | 11239759 | 3 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 603295 | |
| 2 | Australia | 1234365 | |
| 3 | Sweden | 2016279 | |
| 4 | South Korea | 2338464 | |
| 5 | Ireland | 7136607 | |
| 6 | Great Britain | 13129600 | |
| 7 | United States | 18804908 | -4 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Philippines | 5237750 | |
| 2 | Japan | 7916875 | |
| 3 | United States | 12072333 | |
| 4 | South Korea | 21435917 | -3 |
| 5 | Canada | 30576000 | |
| 6 | Thailand | 57531261 | |
| 7 | China | 135979412 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Jun 2025 | Women | China | ||
| 1 Jun 2025 | Women | Japan | ||
| 1 Jun 2025 | Women | South Korea | ||
| 1 Jun 2025 | Women | Sweden | 1 | |
| 1 Jun 2025 | Women | Japan | 2= | |
| 1 Jun 2025 | Women | United States | 2= | |
| 1 Jun 2025 | Women | Japan | 7= | |
| 1 Jun 2025 | Women | United States | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Jun 2024 | Women | Japan | 1 | |
| 2 Jun 2024 | Women | Japan | 2 | |
| 2 Jun 2024 | Women | United States | 3= | |
| 2 Jun 2024 | Women | United States | 3= | |
| 2 Jun 2024 | Women | Thailand | 5 | |
| 2 Jun 2024 | Women | Thailand | 6= | |
| 2 Jun 2024 | Women | Thailand | 6= | |
| 2 Jun 2024 | Women | Japan | 6= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 Jul 2023 | Women | United States | 1 | |
| 9 Jul 2023 | Women | South Korea | 2= | |
| 9 Jul 2023 | Women | Great Britain | 2= | |
| 9 Jul 2023 | Women | Japan | 4= | |
| 9 Jul 2023 | Women | United States | 4= | |
| 9 Jul 2023 | Women | Japan | 6= | |
| 9 Jul 2023 | Women | South Korea | 6= | |
| 9 Jul 2023 | Women | South Korea | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Jun 2022 | Women | Australia | 1 | |
| 5 Jun 2022 | Women | United States | 2 | |
| 5 Jun 2022 | Women | South Korea | 3 | |
| 5 Jun 2022 | Women | South Korea | 4 | |
| 5 Jun 2022 | Women | New Zealand | 5 | |
| 5 Jun 2022 | Women | Sweden | 6= | |
| 5 Jun 2022 | Women | Great Britain | 6= | |
| 5 Jun 2022 | Women | United States | 8= | |
| 5 Jun 2022 | Women | Ireland | 8= | |
| 5 Jun 2022 | Women | United States | 8= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Jun 2021 | Women | Canada | ||
| 6 Jun 2021 | Women | China | ||
| 6 Jun 2021 | Women | South Korea | ||
| 6 Jun 2021 | Women | South Korea | ||
| 6 Jun 2021 | Women | Thailand | ||
| 6 Jun 2021 | Women | Philippines | 1 | |
| 6 Jun 2021 | Women | Japan | 2 | |
| 6 Jun 2021 | Women | United States | 3 | |
| 6 Jun 2021 | Women | China | 4= | |
| 6 Jun 2021 | Women | United States | 4= | |
| 6 Jun 2021 | Women | United States | 6 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 Dec 2020 | Women | South Korea | 1 | |
| 13 Dec 2020 | Women | United States | 2= | |
| 13 Dec 2020 | Women | South Korea | 2= | |
| 13 Dec 2020 | Women | Japan | 4 | |
| 13 Dec 2020 | Women | United States | 5 | |
| 13 Dec 2020 | Women | Thailand | 6= | |
| 13 Dec 2020 | Women | South Korea | 6= | |
| 13 Dec 2020 | Women | South Korea | 6= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Jun 2019 | Women | United States | ||
| 2 Jun 2019 | Women | France | ||
| 2 Jun 2019 | Women | United States | ||
| 2 Jun 2019 | Women | Japan | ||
| 2 Jun 2019 | Women | China | ||
| 2 Jun 2019 | Women | South Korea | 1 | |
| 2 Jun 2019 | Women | United States | 2= | |
| 2 Jun 2019 | Women | United States | 2= | |
| 2 Jun 2019 | Women | South Korea | 2= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Jun 2018 | Women | Thailand | 1 | |
| 3 Jun 2018 | Women | South Korea | 2 | |
| 3 Jun 2018 | Women | Spain | 3 | |
| 3 Jun 2018 | Women | United States | 4 | |
| 3 Jun 2018 | Women | Australia | 5= | |
| 3 Jun 2018 | Women | United States | 5= | |
| 3 Jun 2018 | Women | Thailand | 5= | |
| 3 Jun 2018 | Women | Taiwan | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 16 Jul 2017 | Women | South Korea | 1 | |
| 16 Jul 2017 | Women | South Korea | 2 | |
| 16 Jul 2017 | Women | South Korea | 3= | |
| 16 Jul 2017 | Women | South Korea | 3= | |
| 16 Jul 2017 | Women | South Korea | 5= | |
| 16 Jul 2017 | Women | China | 5= | |
| 16 Jul 2017 | Women | Spain | 5= | |
| 16 Jul 2017 | Women | South Korea | 8= | |
| 16 Jul 2017 | Women | South Korea | 8= | |
| 16 Jul 2017 | Women | South Korea | 8= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Jul 2016 | Women | South Korea | ||
| 10 Jul 2016 | Women | New Zealand | ||
| 10 Jul 2016 | Women | South Korea | ||
| 10 Jul 2016 | Women | South Korea | ||
| 10 Jul 2016 | Women | United States | 1 | |
| 10 Jul 2016 | Women | Sweden | 2 | |
| 10 Jul 2016 | Women | United States | 7 | |
| 10 Jul 2016 | Women | United States | 8= | |
| 10 Jul 2016 | Women | Great Britain | 8= | |
| 10 Jul 2016 | Women | United States | 8= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Jul 2015 | Women | United States | ||
| 12 Jul 2015 | Women | United States | ||
| 12 Jul 2015 | Women | South Korea | ||
| 12 Jul 2015 | Women | Canada | ||
| 12 Jul 2015 | Women | Sweden | ||
| 12 Jul 2015 | Women | Japan | ||
| 12 Jul 2015 | Women | South Korea | 1 | |
| 12 Jul 2015 | Women | South Korea | 2 | |
| 12 Jul 2015 | Women | South Korea | 3= | |
| 12 Jul 2015 | Women | United States | 3= |

