British Open
Global Cup - British Open
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 58 | 74.4 | |
| 2 | Great Britain | 12 | 15.4 | |
| 3 | China | 8 | 10.3 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 44 | 56.4 | |
| 2 | Great Britain | 14 | 17.9 | 4 |
| 3 | South Africa | 10 | 12.8 | |
| 4 | Ireland | 6 | 7.7 | |
| 5 | Spain | 2 | 2.6 | -3 |
| 6 | South Korea | 2 | 2.6 | -1 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 42 | 26.9 | |
| 2 | Spain | 23 | 14.7 | |
| 3 | Australia | 23 | 14.7 | |
| 4 | Austria | 23 | 14.7 | |
| 5 | South Korea | 23 | 14.7 | |
| 6 | Great Britain | 10 | 6.4 | -4 |
| 7 | Argentina | 10 | 6.4 | |
| 8 | India | 2 | 1.3 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 56 | 35.9 | |
| 2 | Great Britain | 42 | 26.9 | 3 |
| 3 | Australia | 40 | 25.6 | |
| 4 | Norway | 18 | 11.5 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 85 | 54.5 | |
| 2 | South Africa | 38 | 24.4 | |
| 3 | Spain | 22 | 14.1 | |
| 4 | Canada | 10 | 6.4 | |
| 5 | Great Britain | 1 | 0.6 |
Per Capita Cup - British Open
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Great Britain | 5470667 | |
| 2 | United States | 5619879 | |
| 3 | China | 173373750 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 792996 | |
| 2 | Great Britain | 4689143 | 4 |
| 3 | South Africa | 5652190 | |
| 4 | United States | 7408023 | 3 |
| 5 | Spain | 23264483 | -2 |
| 6 | South Korea | 25723101 | -2 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 382359 | |
| 2 | Australia | 1073361 | |
| 3 | Spain | 2022999 | |
| 4 | South Korea | 2236791 | |
| 5 | Argentina | 4404481 | |
| 6 | Great Britain | 6564800 | -3 |
| 7 | United States | 7760786 | -3 |
| 8 | India | 661355000 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 293209 | |
| 2 | Australia | 617183 | |
| 3 | Great Britain | 1563048 | 2 |
| 4 | United States | 5820600 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | South Africa | 1487418 | |
| 2 | Spain | 2114953 | |
| 3 | Canada | 3669120 | |
| 4 | United States | 3834741 | |
| 5 | Great Britain | 65648000 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 20 Jul 2025 | Men | Great Britain | ||
| 20 Jul 2025 | Men | United States | ||
| 20 Jul 2025 | Men | China | ||
| 20 Jul 2025 | Men | United States | 1 | |
| 20 Jul 2025 | Men | United States | 2 | |
| 20 Jul 2025 | Men | United States | 3 | |
| 20 Jul 2025 | Men | Great Britain | 7= | |
| 20 Jul 2025 | Men | Great Britain | 7= | |
| 20 Jul 2025 | Men | United States | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Jul 2024 | Men | United States | 1 | |
| 21 Jul 2024 | Men | United States | 2= | |
| 21 Jul 2024 | Men | Great Britain | 2= | |
| 21 Jul 2024 | Men | South Africa | 4 | |
| 21 Jul 2024 | Men | United States | 5 | |
| 21 Jul 2024 | Men | Ireland | 6 | |
| 21 Jul 2024 | Men | United States | 7= | |
| 21 Jul 2024 | Men | Spain | 7= | |
| 21 Jul 2024 | Men | South Korea | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 23 Jul 2023 | Men | South Korea | ||
| 23 Jul 2023 | Men | Spain | ||
| 23 Jul 2023 | Men | Austria | ||
| 23 Jul 2023 | Men | Australia | ||
| 23 Jul 2023 | Men | United States | 1 | |
| 23 Jul 2023 | Men | Great Britain | 6= | |
| 23 Jul 2023 | Men | Argentina | 6= | |
| 23 Jul 2023 | Men | United States | 8 | |
| 23 Jul 2023 | Men | India | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 Jul 2022 | Men | Australia | 1 | |
| 17 Jul 2022 | Men | United States | 2 | |
| 17 Jul 2022 | Men | Great Britain | 3 | |
| 17 Jul 2022 | Men | Norway | 4= | |
| 17 Jul 2022 | Men | Great Britain | 4= | |
| 17 Jul 2022 | Men | United States | 6= | |
| 17 Jul 2022 | Men | United States | 6= | |
| 17 Jul 2022 | Men | United States | 8= | |
| 17 Jul 2022 | Men | United States | 8= | |
| 17 Jul 2022 | Men | United States | 8= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Jul 2021 | Men | United States | 1 | |
| 18 Jul 2021 | Men | United States | 2 | |
| 18 Jul 2021 | Men | Spain | 3= | |
| 18 Jul 2021 | Men | South Africa | 3= | |
| 18 Jul 2021 | Men | South Africa | 5 | |
| 18 Jul 2021 | Men | United States | 6= | |
| 18 Jul 2021 | Men | Canada | 6= | |
| 18 Jul 2021 | Men | United States | 8= | |
| 18 Jul 2021 | Men | United States | 8= | |
| 18 Jul 2021 | Men | United States | 8= | |
| 18 Jul 2021 | Men | Great Britain | 8= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Jul 2019 | Men | Ireland | 1 | |
| 21 Jul 2019 | Men | Great Britain | 2 | |
| 21 Jul 2019 | Men | United States | 3 | |
| 21 Jul 2019 | Men | Great Britain | 4= | |
| 21 Jul 2019 | Men | United States | 4= | |
| 21 Jul 2019 | Men | Great Britain | 6= | |
| 21 Jul 2019 | Men | Great Britain | 6= | |
| 21 Jul 2019 | Men | United States | 6= | |
| 21 Jul 2019 | Men | Great Britain | 6= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 Jul 2018 | Men | United States | ||
| 22 Jul 2018 | Men | Great Britain | ||
| 22 Jul 2018 | Men | United States | ||
| 22 Jul 2018 | Men | Great Britain | ||
| 22 Jul 2018 | Men | Italy | 1 | |
| 22 Jul 2018 | Men | Great Britain | 6= | |
| 22 Jul 2018 | Men | United States | 6= | |
| 22 Jul 2018 | Men | United States | 6= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 23 Jul 2017 | Men | Great Britain | ||
| 23 Jul 2017 | Men | South Africa | ||
| 23 Jul 2017 | Men | Sweden | ||
| 23 Jul 2017 | Men | United States | ||
| 23 Jul 2017 | Men | Australia | ||
| 23 Jul 2017 | Men | United States | 1 | |
| 23 Jul 2017 | Men | United States | 2 | |
| 23 Jul 2017 | Men | China | 3 | |
| 23 Jul 2017 | Men | Spain | 4= | |
| 23 Jul 2017 | Men | Great Britain | 4= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 Jul 2016 | Men | Sweden | 1 | |
| 17 Jul 2016 | Men | United States | 2 | |
| 17 Jul 2016 | Men | United States | 3 | |
| 17 Jul 2016 | Men | United States | 4 | |
| 17 Jul 2016 | Men | Spain | 5= | |
| 17 Jul 2016 | Men | Great Britain | 5= | |
| 17 Jul 2016 | Men | Great Britain | 5= | |
| 17 Jul 2016 | Men | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 19 Jul 2015 | Men | United States | 1 | |
| 19 Jul 2015 | Men | South Africa | 2= | |
| 19 Jul 2015 | Men | Australia | 2= | |
| 19 Jul 2015 | Men | Australia | 4= | |
| 19 Jul 2015 | Men | United States | 4= | |
| 19 Jul 2015 | Men | United States | 6= | |
| 19 Jul 2015 | Men | Great Britain | 6= | |
| 19 Jul 2015 | Men | Great Britain | 6= | |
| 19 Jul 2015 | Men | Spain | 6= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 20 Jul 2014 | Men | Great Britain | 1 | |
| 20 Jul 2014 | Men | Spain | 2= | |
| 20 Jul 2014 | Men | United States | 2= | |
| 20 Jul 2014 | Men | United States | 4 | |
| 20 Jul 2014 | Men | Australia | 5= | |
| 20 Jul 2014 | Men | Australia | 5= | |
| 20 Jul 2014 | Men | South Africa | 7= | |
| 20 Jul 2014 | Men | Italy | 7= |

