Women's British Open
Women's British Open
Golf
Global Cup - Women's British Open
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 43 | 55.1 | |
| 2 | Great Britain | 15 | 18.8 | |
| 3 | South Korea | 9 | 11.5 | |
| 4 | Taiwan | 5 | 6.4 | 1 |
| 5 | United States | 5 | 6.4 | -1 |
| 6 | Australia | 1 | 0.9 | 1 |
| 7 | Spain | 1 | 0.9 | -1 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 23 | 29.5 | |
| 2 | New Zealand | 20 | 25.6 | |
| 3 | South Korea | 12 | 14.7 | -1 |
| 4 | China | 12 | 14.7 | |
| 5 | Thailand | 6 | 7.7 | |
| 6 | Japan | 4 | 5.1 | |
| 7 | South Africa | 2 | 2.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 32 | 41.0 | |
| 2 | South Korea | 30 | 38.5 | |
| 3 | Great Britain | 16 | 20.5 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Africa | 20 | 25.6 | |
| 2 | South Korea | 16 | 20.5 | |
| 3 | Japan | 13 | 16.7 | |
| 4 | Australia | 10 | 12.8 | 1 |
| 5 | Sweden | 8 | 10.3 | -4 |
| 6 | Ireland | 8 | 10.3 | |
| 7 | Thailand | 1 | 1.3 | -1 |
| 8 | Canada | 1 | 1.3 | |
| 9 | France | 1 | 1.3 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 33 | 41.9 | |
| 2 | United States | 13 | 16.2 | 3 |
| 3 | Great Britain | 13 | 16.2 | |
| 4 | Australia | 7 | 9.0 | -1 |
| 5 | Denmark | 7 | 9.0 | |
| 6 | Thailand | 3 | 3.8 | -4 |
| 7 | Germany | 3 | 3.8 | -6 |
Per Capita Cup - Women's British Open
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Japan | 2945814 | |
| 2 | Great Britain | 4475990 | |
| 3 | Taiwan | 4711493 | |
| 4 | South Korea | 5716245 | |
| 5 | Australia | 37029099 | |
| 6 | United States | 65190600 | |
| 7 | Spain | 69789960 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 241318 | |
| 2 | South Korea | 4473583 | -1 |
| 3 | Thailand | 11506252 | |
| 4 | United States | 14171870 | -1 |
| 5 | South Africa | 28260950 | |
| 6 | Japan | 31667500 | |
| 7 | China | 120607826 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | South Korea | 1714873 | 4 |
| 2 | Great Britain | 4103000 | |
| 3 | United States | 10186031 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 594747 | |
| 2 | Sweden | 1260175 | -1 |
| 3 | Australia | 2468730 | |
| 4 | South Africa | 2826095 | |
| 5 | South Korea | 3215388 | |
| 6 | Japan | 9743846 | |
| 7 | Canada | 36691200 | |
| 8 | France | 67135000 | |
| 9 | Thailand | 69037513 | -4 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 308614 | |
| 2 | Denmark | 822956 | |
| 3 | Australia | 3526757 | -2 |
| 4 | Great Britain | 5182723 | |
| 5 | Thailand | 23012504 | |
| 6 | United States | 25733064 | -1 |
| 7 | Germany | 27600000 | -5 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Women | Japan | 1 | |
| 3 Aug 2025 | Women | Great Britain | 2= | |
| 3 Aug 2025 | Women | Japan | 2= | |
| 3 Aug 2025 | Women | Japan | 4= | |
| 3 Aug 2025 | Women | South Korea | 4= | |
| 3 Aug 2025 | Women | United States | 6= | |
| 3 Aug 2025 | Women | Taiwan | 6= | |
| 3 Aug 2025 | Women | Spain | 8= | |
| 3 Aug 2025 | Women | Great Britain | 8= | |
| 3 Aug 2025 | Women | Australia | 8= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Aug 2024 | Women | South Korea | ||
| 25 Aug 2024 | Women | China | ||
| 25 Aug 2024 | Women | United States | ||
| 25 Aug 2024 | Women | United States | ||
| 25 Aug 2024 | Women | New Zealand | 1 | |
| 25 Aug 2024 | Women | Thailand | 6 | |
| 25 Aug 2024 | Women | South Africa | 7= | |
| 25 Aug 2024 | Women | Japan | 7= | |
| 25 Aug 2024 | Women | Japan | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 Aug 2023 | Women | United States | 1 | |
| 13 Aug 2023 | Women | Great Britain | 2 | |
| 13 Aug 2023 | Women | South Korea | 3 | |
| 13 Aug 2023 | Women | South Korea | 4= | |
| 13 Aug 2023 | Women | South Korea | 4= | |
| 13 Aug 2023 | Women | United States | 6= | |
| 13 Aug 2023 | Women | United States | 6= | |
| 13 Aug 2023 | Women | United States | 6= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Aug 2022 | Women | France | ||
| 7 Aug 2022 | Women | Australia | ||
| 7 Aug 2022 | Women | Canada | ||
| 7 Aug 2022 | Women | Sweden | ||
| 7 Aug 2022 | Women | Australia | ||
| 7 Aug 2022 | Women | Japan | ||
| 7 Aug 2022 | Women | Australia | ||
| 7 Aug 2022 | Women | Thailand | ||
| 7 Aug 2022 | Women | Ireland | ||
| 7 Aug 2022 | Women | South Africa | 1 | |
| 7 Aug 2022 | Women | South Korea | 2 | |
| 7 Aug 2022 | Women | Japan | 3 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 Aug 2021 | Women | Sweden | 1 | |
| 22 Aug 2021 | Women | Sweden | 2= | |
| 22 Aug 2021 | Women | United States | 2= | |
| 22 Aug 2021 | Women | Great Britain | 2= | |
| 22 Aug 2021 | Women | Australia | 5= | |
| 22 Aug 2021 | Women | Denmark | 5= | |
| 22 Aug 2021 | Women | Thailand | 7= | |
| 22 Aug 2021 | Women | Germany | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 23 Aug 2020 | Women | United States | ||
| 23 Aug 2020 | Women | South Korea | ||
| 23 Aug 2020 | Women | United States | ||
| 23 Aug 2020 | Women | Germany | ||
| 23 Aug 2020 | Women | Germany | 1 | |
| 23 Aug 2020 | Women | Thailand | 2 | |
| 23 Aug 2020 | Women | Australia | 3 | |
| 23 Aug 2020 | Women | South Korea | 4 | |
| 23 Aug 2020 | Women | United States | 5 | |
| 23 Aug 2020 | Women | Japan | 6 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Aug 2019 | Women | Japan | 1 | |
| 4 Aug 2019 | Women | United States | 2 | |
| 4 Aug 2019 | Women | South Korea | 3 | |
| 4 Aug 2019 | Women | United States | 4 | |
| 4 Aug 2019 | Women | South Africa | 5 | |
| 4 Aug 2019 | Women | France | 6 | |
| 4 Aug 2019 | Women | Spain | 7 | |
| 4 Aug 2019 | Women | South Korea | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Aug 2018 | Women | Japan | ||
| 5 Aug 2018 | Women | South Korea | ||
| 5 Aug 2018 | Women | Thailand | ||
| 5 Aug 2018 | Women | Great Britain | 1 | |
| 5 Aug 2018 | Women | Thailand | 2 | |
| 5 Aug 2018 | Women | South Korea | 3 | |
| 5 Aug 2018 | Women | China | 7= | |
| 5 Aug 2018 | Women | China | 7= | |
| 5 Aug 2018 | Women | Spain | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Aug 2017 | Women | United States | ||
| 6 Aug 2017 | Women | Sweden | ||
| 6 Aug 2017 | Women | South Korea | ||
| 6 Aug 2017 | Women | Great Britain | ||
| 6 Aug 2017 | Women | China | ||
| 6 Aug 2017 | Women | Germany | ||
| 6 Aug 2017 | Women | United States | ||
| 6 Aug 2017 | Women | South Korea | 1 | |
| 6 Aug 2017 | Women | Great Britain | 2 | |
| 6 Aug 2017 | Women | South Korea | 6 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Jul 2016 | Women | Thailand | 1 | |
| 31 Jul 2016 | Women | South Korea | 2= | |
| 31 Jul 2016 | Women | United States | 2= | |
| 31 Jul 2016 | Women | United States | 4 | |
| 31 Jul 2016 | Women | Great Britain | 5= | |
| 31 Jul 2016 | Women | South Korea | 5= | |
| 31 Jul 2016 | Women | Australia | 5= | |
| 31 Jul 2016 | Women | South Korea | 8= | |
| 31 Jul 2016 | Women | United States | 8= | |
| 31 Jul 2016 | Women | South Korea | 8= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Aug 2015 | Women | South Korea | 1 | |
| 2 Aug 2015 | Women | South Korea | 2 | |
| 2 Aug 2015 | Women | South Korea | 3= | |
| 2 Aug 2015 | Women | New Zealand | 3= | |
| 2 Aug 2015 | Women | Norway | 5 | |
| 2 Aug 2015 | Women | Taiwan | 6 |

