Per Capita Cup 2024 - Athletics
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Jamaica | 17506 | |
| 2 | Norway | 61369 | 1 |
| 3 | Estonia | 75129 | 1 |
| 4 | Netherlands | 114427 | 4 |
| 5 | New Zealand | 114913 | 6 |
| 6 | Belgium | 138670 | 13 |
| 7 | Lithuania | 156372 | -1 |
| 8 | Croatia | 188828 | -3 |
| 9 | Kenya | 190421 | -2 |
| 10 | Slovenia | 206590 | -8 |
| 11 | Switzerland | 222331 | 15 |
| 12 | Australia | 226489 | 1 |
| 13 | Ireland | 237899 | -3 |
| 14 | Finland | 275436 | -2 |
| 15 | Sweden | 280039 | -6 |
| 16 | Puerto Rico | 284276 | |
| 17 | Canada | 300748 | -1 |
| 18 | Great Britain | 302525 | -1 |
| 19 | Greece | 349491 | 1 |
| 20 | Czech Republic | 352935 | 2 |
| 21 | Ecuador | 400802 | |
| 22 | United States | 447738 | 5 |
| 23 | Spain | 456166 | -2 |
| 24 | Italy | 458525 | 4 |
| 25 | Ethiopia | 491417 | -2 |
| 26 | Hungary | 544389 | -1 |
| 27 | Cuba | 561961 | -12 |
| 28 | Portugal | 572754 | 4 |
| 29 | Tunisia | 628027 | |
| 30 | Germany | 752727 | 4 |
| 31 | France | 839188 | 4 |
| 32 | Ukraine | 866449 | -1 |
| 33 | Poland | 960825 | -4 |
| 34 | South Africa | 1086960 | 6 |
| 35 | Austria | 1099283 | -5 |
| 36 | Japan | 1623974 | 3 |
| 37 | Romania | 1963800 | -1 |
| 38 | Azerbaijan | 2466813 | -5 |
| 39 | Colombia | 2472675 | 2 |
| 40 | Bulgaria | 3550930 | |
| 41 | Brazil | 6504438 | 1 |
| 42 | Mexico | 6853579 | 2 |
| 43 | Nigeria | 8062523 | |
| 44 | Turkey | 8868319 | |
| 45 | Uzbekistan | 10781667 | |
| 46 | South Korea | 12861550 | -3 |
| 47 | China | 17123333 | -2 |
| 48 | India | 82669375 | -2 |

