Tennis: US Open

Global Cup - Tennis: US Open

2024

Top Positions Points % Chg
1 United States 81 41.2
2 Italy 30 15.3
3 Czech Republic 17 8.4
4 Great Britain 17 8.4
5 Bulgaria 8 3.8
6 Germany 8 3.8
7 Australia 8 3.8
8 China 8 3.8
9 Spain 8 3.8 2
10 Brazil 8 3.8

2023

Top Positions Points % Chg
1 United States 130 43.7
2 Serbia 50 16.8
3 Czech Republic 40 13.4 6
4 Spain 28 9.2 -2
5 China 13 4.2
6 Latvia 13 4.2
7 Romania 13 4.2
8 Germany 13 4.2

2022

Top Positions Points % Chg
1 United States 53 16.3
2 Spain 50 15.5 10
3 Poland 50 15.5
4 Tunisia 40 12.4
5 Norway 40 12.4
6 France 28 8.5
7 Italy 25 7.8 3
8 Australia 25 7.8
9 Czech Republic 13 3.9 -1

2021

Top Positions Points % Chg
1 Canada 68 17.3 10
2 Great Britain 50 12.8
3 Russia 50 12.8 2
4 Serbia 40 10.3
5 Germany 28 7.1 1
6 Greece 28 7.1
7 Belarus 28 7.1 -3
8 Czech Republic 25 6.4
9 Italy 13 3.2
10 South Africa 13 3.2

2020

Top Positions Points % Chg
1 United States 68 17.3 3
2 Austria 50 12.8
3 Japan 50 12.8
4 Belarus 40 10.3
5 Russia 40 10.3
6 Germany 40 10.3
7 Spain 28 7.1 -5
8 Kazakhstan 13 3.2
9 Bulgaria 13 3.2 -2
10 Belgium 13 3.2 2

Per Capita Cup - Tennis: US Open

2024

Top Positions People Per Point Chg
1 Czech Republic 641701
2 Bulgaria 946915
3 Italy 2017509
4 Australia 3291640
5 Great Britain 3978667
6 United States 4024111
7 Poland 5124399
8 Spain 6203862
9 Germany 11040000
10 Brazil 27752267

2023

Top Positions People Per Point Chg
1 Serbia 141166
2 Latvia 154760
3 Czech Republic 264702
4 Romania 1571040
5 Spain 1691962 -1
6 United States 2507331 2
7 Germany 6624000
8 China 110959200

2022

Top Positions People Per Point Chg
1 Norway 131944
2 Poland 768660
3 Czech Republic 847045 1
4 Spain 930579 8
5 Australia 987492
6 Italy 2421011 8
7 France 2441273
8 United States 6208629

2021

Top Positions People Per Point Chg
1 Serbia 176458
2 Belarus 345291
3 Greece 406681
4 Czech Republic 423523
5 Canada 543573 2
6 Switzerland 675887
7 Great Britain 1312960
8 Netherlands 1373120
9 Russia 2936193 -1
10 Germany 3010909 -5

2020

Top Positions People Per Point Chg
1 Austria 175885
2 Belgium 909677 3
3 Spain 1691962 3
4 Australia 1974984
5 Germany 2070000
6 Japan 2533400
7 Canada 2935296 -3
8 Russia 3670241 2
9 United States 4828933 4
2024: Tennis - Singles
Date Gender Country Position
8 Sep 2024 Men Italy 1
8 Sep 2024 Men United States 2
8 Sep 2024 Men Great Britain 3=
8 Sep 2024 Men United States 3=
8 Sep 2024 Men Australia 5=
8 Sep 2024 Men Germany 5=
8 Sep 2024 Men Bulgaria 5=
8 Sep 2024 Women United States 2
8 Sep 2024 Women Czech Republic 3=
8 Sep 2024 Women United States 3=
8 Sep 2024 Women Brazil 5=
8 Sep 2024 Women Spain 5=
8 Sep 2024 Women Poland 5=
8 Sep 2024 Women China 5=
2023: Tennis - Singles
Date Gender Country Position
10 Sep 2023 Men Serbia 1
10 Sep 2023 Men United States 3=
10 Sep 2023 Men Spain 3=
10 Sep 2023 Men United States 5=
10 Sep 2023 Men United States 5=
10 Sep 2023 Men Germany 5=
10 Sep 2023 Women United States 1
10 Sep 2023 Women United States 3=
10 Sep 2023 Women Czech Republic 3=
10 Sep 2023 Women Latvia 5=
10 Sep 2023 Women Romania 5=
10 Sep 2023 Women China 5=
10 Sep 2023 Women Czech Republic 5=
2022: Tennis - Singles
Date Gender Country Position
11 Sep 2022 Men Spain 1
11 Sep 2022 Men Norway 2
11 Sep 2022 Men United States 3=
11 Sep 2022 Men Italy 5=
11 Sep 2022 Men Italy 5=
11 Sep 2022 Men Australia 5=
11 Sep 2022 Women Poland 1
11 Sep 2022 Women Tunisia 2
11 Sep 2022 Women France 3=
11 Sep 2022 Women United States 5=
11 Sep 2022 Women Australia 5=
11 Sep 2022 Women Czech Republic 5=
11 Sep 2022 Women United States 5=
2021: Tennis - Singles
Date Gender Country Position
12 Sep 2021 Men Russia 1
12 Sep 2021 Men Serbia 2
12 Sep 2021 Men Canada 3=
12 Sep 2021 Men Germany 3=
12 Sep 2021 Men Italy 5=
12 Sep 2021 Men Netherlands 5=
12 Sep 2021 Men Spain 5=
12 Sep 2021 Men South Africa 5=
12 Sep 2021 Women Great Britain 1
12 Sep 2021 Women Canada 2
12 Sep 2021 Women Belarus 3=
12 Sep 2021 Women Greece 3=
12 Sep 2021 Women Switzerland 5=
12 Sep 2021 Women Czech Republic 5=
12 Sep 2021 Women Ukraine 5=
12 Sep 2021 Women Czech Republic 5=
2020: Tennis - Singles
Date Gender Country Position
13 Sep 2020 Men Austria 1
13 Sep 2020 Men Germany 2
13 Sep 2020 Men Russia 3=
13 Sep 2020 Men Spain 3=
13 Sep 2020 Men Croatia 5=
13 Sep 2020 Men Canada 5=
13 Sep 2020 Men Australia 5=
13 Sep 2020 Men Russia 5=
13 Sep 2020 Women Japan 1
13 Sep 2020 Women Belarus 2
13 Sep 2020 Women United States 3=
13 Sep 2020 Women United States 3=
13 Sep 2020 Women Kazakhstan 5=
13 Sep 2020 Women United States 5=
13 Sep 2020 Women Belgium 5=
13 Sep 2020 Women Bulgaria 5=
2019: Tennis - Singles
Date Gender Country Position
8 Sep 2019 Men Spain 1
8 Sep 2019 Men Russia 2
8 Sep 2019 Men Bulgaria 3=
8 Sep 2019 Men Italy 3=
8 Sep 2019 Men Switzerland 5=
8 Sep 2019 Men Switzerland 5=
8 Sep 2019 Men Argentina 5=
8 Sep 2019 Men France 5=
8 Sep 2019 Women Canada 1
8 Sep 2019 Women United States 2
8 Sep 2019 Women Ukraine 3=
8 Sep 2019 Women Switzerland 3=
8 Sep 2019 Women Belgium 5=
8 Sep 2019 Women China 5=
8 Sep 2019 Women Great Britain 5=
8 Sep 2019 Women Croatia 5=
2018: Tennis - Singles
Date Gender Country Position
9 Sep 2018 Men Serbia 1
9 Sep 2018 Men Argentina 2
9 Sep 2018 Men Spain 3=
9 Sep 2018 Men Japan 3=
9 Sep 2018 Men Australia 5=
9 Sep 2018 Men Croatia 5=
9 Sep 2018 Men Austria 5=
9 Sep 2018 Men United States 5=
9 Sep 2018 Women Japan 1
9 Sep 2018 Women United States 2
9 Sep 2018 Women Latvia 3=
9 Sep 2018 Women United States 3=