Tennis: US Open

Global Cup - Tennis: US Open

2024

Top Positions Points % Chg
1 United States 81 41.2
2 Italy 30 15.3
3 Czech Republic 17 8.4
4 Great Britain 17 8.4
5 Spain 8 3.8
6 Germany 8 3.8
7 Australia 8 3.8
8 Poland 8 3.8
9 Bulgaria 8 3.8
10 Brazil 8 3.8

2023

Top Positions Points % Chg
1 United States 130 43.7
2 Serbia 50 16.8
3 Czech Republic 40 13.4 6
4 Spain 28 9.2 -2
5 China 13 4.2
6 Latvia 13 4.2
7 Romania 13 4.2
8 Germany 13 4.2

2022

Top Positions Points % Chg
1 United States 53 16.3
2 Spain 50 15.5 10
3 Poland 50 15.5
4 Tunisia 40 12.4
5 Norway 40 12.4
6 France 28 8.5
7 Italy 25 7.8 3
8 Australia 25 7.8
9 Czech Republic 13 3.9 -1

2021

Top Positions Points % Chg
1 Canada 68 17.3 10
2 Great Britain 50 12.8
3 Russia 50 12.8 2
4 Serbia 40 10.3
5 Germany 28 7.1 1
6 Greece 28 7.1
7 Belarus 28 7.1 -3
8 Czech Republic 25 6.4
9 Italy 13 3.2
10 South Africa 13 3.2

2020

Top Positions Points % Chg
1 United States 68 17.3 3
2 Austria 50 12.8
3 Japan 50 12.8
4 Belarus 40 10.3
5 Russia 40 10.3
6 Germany 40 10.3
7 Spain 28 7.1 -5
8 Kazakhstan 13 3.2
9 Bulgaria 13 3.2 -2
10 Belgium 13 3.2 2

Per Capita Cup - Tennis: US Open

2024

Top Positions People Per Point Chg
1 Czech Republic 641701
2 Bulgaria 946915
3 Italy 2017509
4 Australia 3291640
5 Great Britain 3978667
6 United States 4024111
7 Poland 5124399
8 Spain 6203862
9 Germany 11040000
10 Brazil 27752267

2023

Top Positions People Per Point Chg
1 Serbia 141166
2 Latvia 154760
3 Czech Republic 264702
4 Romania 1571040
5 Spain 1691962 -1
6 United States 2507331 2
7 Germany 6624000
8 China 110959200

2022

Top Positions People Per Point Chg
1 Norway 131944
2 Poland 768660
3 Czech Republic 847045 1
4 Spain 930579 8
5 Australia 987492
6 Italy 2421011 8
7 France 2441273
8 United States 6208629

2021

Top Positions People Per Point Chg
1 Serbia 176458
2 Belarus 345291
3 Greece 406681
4 Czech Republic 423523
5 Canada 543573 2
6 Switzerland 675887
7 Great Britain 1312960
8 Netherlands 1373120
9 Russia 2936193 -1
10 Germany 3010909 -5

2020

Top Positions People Per Point Chg
1 Austria 175885
2 Belgium 909677 3
3 Spain 1691962 3
4 Australia 1974984
5 Germany 2070000
6 Japan 2533400
7 Canada 2935296 -3
8 Russia 3670241 2
9 United States 4828933 4
2018: Tennis - Singles
Date Gender Country Position
9 Sep 2018 Women Ukraine 5=
9 Sep 2018 Women Czech Republic 5=
9 Sep 2018 Women United States 5=
9 Sep 2018 Women Spain 5=
2017: Tennis - Singles
Date Gender Country Position
10 Sep 2017 Men Spain 1
10 Sep 2017 Men South Africa 2
10 Sep 2017 Men Spain 3=
10 Sep 2017 Men Argentina 3=
10 Sep 2017 Men Switzerland 5=
10 Sep 2017 Men Russia 5=
10 Sep 2017 Men United States 5=
10 Sep 2017 Men Argentina 5=
10 Sep 2017 Women United States 1
10 Sep 2017 Women United States 2
10 Sep 2017 Women United States 3=
10 Sep 2017 Women United States 3=
10 Sep 2017 Women Czech Republic 5=
10 Sep 2017 Women Latvia 5=
10 Sep 2017 Women Czech Republic 5=
10 Sep 2017 Women Estonia 5=
2016: Tennis - Singles
Date Gender Country Position
11 Sep 2016 Men Switzerland 1
11 Sep 2016 Men Serbia 2
11 Sep 2016 Men Japan 3=
11 Sep 2016 Men France 3=
11 Sep 2016 Men France 5=
11 Sep 2016 Men Argentina 5=
11 Sep 2016 Men Great Britain 5=
11 Sep 2016 Men France 5=
11 Sep 2016 Women Germany 1
11 Sep 2016 Women Czech Republic 2
11 Sep 2016 Women Denmark 3=
11 Sep 2016 Women United States 3=
11 Sep 2016 Women Italy 5=
11 Sep 2016 Women Romania 5=
11 Sep 2016 Women Croatia 5=
11 Sep 2016 Women Latvia 5=
2015: Tennis - Singles
Date Gender Country Position
13 Sep 2015 Men Serbia 1
13 Sep 2015 Men Switzerland 2
13 Sep 2015 Men Switzerland 3=
13 Sep 2015 Men Croatia 3=
13 Sep 2015 Men South Africa 5=
13 Sep 2015 Men France 5=
13 Sep 2015 Men Spain 5=
13 Sep 2015 Men France 5=
13 Sep 2015 Women Italy 1
13 Sep 2015 Women Italy 2
13 Sep 2015 Women United States 3=
13 Sep 2015 Women Romania 3=
13 Sep 2015 Women Czech Republic 5=
13 Sep 2015 Women France 5=
13 Sep 2015 Women Belarus 5=
13 Sep 2015 Women United States 5=
2014: Tennis - Singles
Date Gender Country Position
8 Sep 2014 Men Croatia 1
8 Sep 2014 Men Japan 2
8 Sep 2014 Men Switzerland 3=
8 Sep 2014 Men Serbia 3=
8 Sep 2014 Men Great Britain 5=
8 Sep 2014 Men Switzerland 5=
8 Sep 2014 Men Czech Republic 5=
8 Sep 2014 Men France 5=
8 Sep 2014 Women United States 1
8 Sep 2014 Women Denmark 2
8 Sep 2014 Women China 3=
8 Sep 2014 Women Russia 3=
8 Sep 2014 Women Switzerland 5=
8 Sep 2014 Women Italy 5=
8 Sep 2014 Women Belarus 5=
8 Sep 2014 Women Italy 5=
2013: Tennis - Singles
Date Gender Country Position
9 Sep 2013 Men Spain 1
9 Sep 2013 Men Serbia 2
9 Sep 2013 Men France 3=
9 Sep 2013 Men Switzerland 3=
9 Sep 2013 Men Great Britain 5=
9 Sep 2013 Men Russia 5=
9 Sep 2013 Men Spain 5=
9 Sep 2013 Men Spain 5=
9 Sep 2013 Women United States 1
9 Sep 2013 Women Belarus 2
9 Sep 2013 Women China 3=
9 Sep 2013 Women Italy 3=
9 Sep 2013 Women Russia 5=
9 Sep 2013 Women Spain 5=
9 Sep 2013 Women Slovakia 5=
9 Sep 2013 Women Italy 5=
2012: Tennis - Singles
Date Gender Country Position
10 Sep 2012 Men Great Britain 1
10 Sep 2012 Men Serbia 2
10 Sep 2012 Men Spain 3=
10 Sep 2012 Men Czech Republic 3=
10 Sep 2012 Men Croatia 5=
10 Sep 2012 Men Serbia 5=
10 Sep 2012 Men Switzerland 5=
10 Sep 2012 Men Argentina 5=
10 Sep 2012 Women United States 1
10 Sep 2012 Women Belarus 2
10 Sep 2012 Women Russia 3=
10 Sep 2012 Women Italy 3=
10 Sep 2012 Women France 5=
10 Sep 2012 Women Serbia 5=
10 Sep 2012 Women Italy 5=
10 Sep 2012 Women Australia 5=