Per Capita Cup 2024 - Tennis: US Open
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Czech Republic | 641701 | 2 |
| 2 | Bulgaria | 946915 | |
| 3 | Italy | 2017509 | |
| 4 | Australia | 3291640 | |
| 5 | Great Britain | 3978667 | |
| 6 | United States | 4024111 | |
| 7 | Poland | 5124399 | |
| 8 | Spain | 6203862 | -3 |
| 9 | Germany | 11040000 | -2 |
| 10 | Brazil | 27752267 | |
| 11 | China | 184932000 | -3 |

