Peru
Best Sports
2024
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 32 | 46.7 | |
| 2 | Stand Up Paddling | 16 | 23.4 | |
| 3 | Shooting | 10 | 14.6 | -1 | 
| 4 | Weightlifting | 8 | 11.7 | -1 | 
| 5 | Squash | 3 | 3.6 | -1 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 40 | 74.8 | |
| 2 | Shooting | 7 | 13.1 | 4 | 
| 3 | Weightlifting | 4 | 7.5 | |
| 4 | Squash | 3 | 4.7 | 
Peru Tournaments
| Rowing: World Champions... | 28 Sep 2025 | 
| Athletics: World Champi... | 21 Sep 2025 | 
| World Championship | 17 May 2025 | 
| Stand Up Paddling World... | 24 Nov 2024 | 
| Rowing: World Champions... | 25 Aug 2024 | 
| Olympics | 11 Aug 2024 | 
| World Championship | 17 May 2024 | 
| Stand Up Paddling World... | 19 Nov 2023 | 
| Weightlifting: World Ch... | 17 Sep 2023 | 
| Shooting: World Champio... | 1 Sep 2023 | 
| Athletics: World Champi... | 27 Aug 2023 | 
| World Championship | 11 May 2023 | 
| Weightlifting: World Ch... | 16 Dec 2022 | 
Peru Positions
2025
| Category | Position | 
|---|---|
| Overall | 102 | 
| Gender:Men | 97 | 
| Gender:Women | 86 | 
| Continent:Americas | 22 | 
2024
| Category | Position | 
|---|---|
| Overall | 83 | 
| Gender:Men | 86 | 
| Gender:Women | 77 | 
| Continent:Americas | 15 | 
2023
| Category | Position | 
|---|---|
| Overall | 75 | 
| Gender:Men | 94 | 
| Gender:Women | 68 | 
| Continent:Americas | 13 | 
2022
| Category | Position | 
|---|---|
| Overall | 89 | 
| Gender:Men | 101 | 
| Gender:Women | 73 | 
| Continent:Americas | 17 | 
2021
| Category | Position | 
|---|---|
| Overall | 73 | 
| Gender:Men | 73 | 
| Gender:Women | 70 | 
| Continent:Americas | 13 | 
| Category | Position | 
|---|---|
| Overall | 68 | 
| Gender:Men | 66 | 
| Gender:Women | 65 | 
| Continent:Americas | 14 | 

 
 


