Kenya
Best Sports
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Marathon | 594 | 62.5 | |
2 | Athletics | 352 | 37.0 | |
3 | Boxing (Amateur) | 5 | 0.5 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Marathon | 450 | 58.6 | |
2 | Athletics | 265 | 34.5 | |
3 | Rugby Union | 48 | 6.3 | |
4 | Taekwondo | 5 | 0.6 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Marathon | 180 | 100.0 | 1 |
Kenya Tournaments
Chicago Marathon | 13 Oct 2024 |
Berlin Marathon | 29 Sep 2024 |
Olympics | 11 Aug 2024 |
London Marathon | 21 Apr 2024 |
Boston Marathon | 15 Apr 2024 |
Tokyo Marathon | 3 Mar 2024 |
New York Marathon | 5 Nov 2023 |
Chicago Marathon | 8 Oct 2023 |
Berlin Marathon | 24 Sep 2023 |
Athletics: World Champi... | 27 Aug 2023 |
London Marathon | 23 Apr 2023 |
Boston Marathon | 17 Apr 2023 |
Amateur Boxing: World C... | 25 Mar 2023 |
Kenya Positions
2024
Category | Position |
---|---|
Overall | 21 |
Gender:Men | 25 |
Gender:Women | 18 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 44 |
Gender:Men | 44 |
Gender:Women | 37 |
Continent:Africa | 1 |
2023
Category | Position |
---|---|
Overall | 18 |
Gender:Men | 25 |
Gender:Women | 18 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 44 |
Gender:Men | 46 |
Gender:Women | 35 |
Continent:Africa | 1 |
2022
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 21 |
Gender:Women | 18 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 43 |
Gender:Men | 41 |
Gender:Women | 36 |
Continent:Africa | 1 |
2021
Category | Position |
---|---|
Overall | 27 |
Gender:Men | 35 |
Gender:Women | 22 |
Continent:Africa | 2 |
Category | Position |
---|---|
Overall | 49 |
Gender:Men | 50 |
Gender:Women | 47 |
Continent:Africa | 1 |
2020
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 21 |
Gender:Women | 18 |
Continent:Africa | 2 |
Category | Position |
---|---|
Overall | 20 |
Gender:Men | 19 |
Gender:Women | 19 |
Continent:Africa | 1 |