Uganda
Uganda Tournaments
Half Marathon World Cha... | 17 Oct 2020 |
Athletics: World Champi... | 6 Oct 2019 |
IAAF Diamond League | 6 Sep 2019 |
Netball: World Champion... | 21 Jul 2019 |
World Cross Country Cha... | 30 Mar 2019 |
Athletics: World Champi... | 13 Aug 2017 |
World Cross Country Cha... | 27 Mar 2017 |
New York Marathon | 6 Nov 2016 |
Olympics | 21 Aug 2016 |
Athletics: World Champi... | 30 Aug 2015 |
Netball: World Champion... | 16 Aug 2015 |
World Cross Country Cha... | 28 Mar 2015 |
New York Marathon | 2 Nov 2014 |
Uganda Positions
2020
Category | Position |
---|---|
Overall | 35 |
Gender:Men | 23 |
Continent:Africa | 4 |
2019
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 53 |
Gender:Women | 41 |
Continent:Africa | 4 |
Category | Position |
---|---|
Overall | 57 |
Gender:Men | 56 |
Gender:Women | 52 |
Continent:Africa | 4 |
2017
Category | Position |
---|---|
Overall | 81 |
Gender:Men | 71 |
Gender:Women | 92 |
Continent:Africa | 8 |