Per Capita Cup 2023 - Athletics
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Jamaica | 9103 | |
| 2 | Slovenia | 64559 | |
| 3 | Norway | 65972 | |
| 4 | Estonia | 67616 | 1 |
| 5 | Croatia | 129819 | 3 |
| 6 | Lithuania | 140735 | -2 |
| 7 | Kenya | 141193 | 5 |
| 8 | Netherlands | 150561 | -1 |
| 9 | Sweden | 157522 | -3 |
| 10 | Ireland | 169928 | 28 |
| 11 | New Zealand | 172370 | 2 |
| 12 | Finland | 183624 | 5 |
| 13 | Australia | 185619 | -3 |
| 14 | Latvia | 193450 | 2 |
| 15 | Cuba | 200700 | 5 |
| 16 | Canada | 256582 | -1 |
| 17 | Great Britain | 290478 | 5 |
| 18 | Serbia | 294097 | 17 |
| 19 | Belgium | 334440 | -8 |
| 20 | Greece | 349491 | -2 |
| 21 | Spain | 352492 | 6 |
| 22 | Czech Republic | 378145 | 3 |
| 23 | Ethiopia | 406690 | |
| 24 | Uganda | 438067 | |
| 25 | Hungary | 445409 | 7 |
| 26 | Switzerland | 496976 | -17 |
| 27 | United States | 516566 | -6 |
| 28 | Italy | 550230 | -2 |
| 29 | Poland | 582318 | -10 |
| 30 | Austria | 732856 | |
| 31 | Ukraine | 849120 | -2 |
| 32 | Portugal | 859131 | -18 |
| 33 | Azerbaijan | 986725 | |
| 34 | Germany | 1150000 | -1 |
| 35 | France | 1198839 | -4 |
| 36 | Romania | 1227375 | |
| 37 | Venezuela | 1428689 | |
| 38 | Morocco | 1566636 | |
| 39 | Japan | 1623974 | -5 |
| 40 | South Africa | 2355079 | -3 |
| 41 | Colombia | 3090844 | 3 |
| 42 | Brazil | 5336974 | -3 |
| 43 | South Korea | 8574367 | -3 |
| 44 | Mexico | 15420553 | 1 |
| 45 | China | 21015000 | -2 |
| 46 | India | 31493095 | 1 |

