Taekwondo
Global Cup - Taekwondo
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Iran | 95 | 10.1 | 10 | 
| 2 | South Korea | 87 | 9.3 | 1 | 
| 3 | Uzbekistan | 74 | 7.9 | 1 | 
| 4 | China | 62 | 6.6 | 6 | 
| 5 | Tunisia | 51 | 5.5 | 29 | 
| 6 | France | 47 | 5.0 | |
| 7 | Great Britain | 45 | 4.8 | -2 | 
| 8 | Turkey | 36 | 3.9 | -6 | 
| 9 | Thailand | 35 | 3.7 | -2 | 
| 10 | Hungary | 30 | 3.2 | 8 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Croatia | 156 | 9.0 | 5 | 
| 2 | Turkey | 147 | 8.5 | 10 | 
| 3 | South Korea | 144 | 8.3 | |
| 4 | Uzbekistan | 96 | 5.6 | 3 | 
| 5 | Great Britain | 95 | 5.5 | 3 | 
| 6 | France | 83 | 4.8 | 21 | 
| 7 | Thailand | 80 | 4.6 | 17 | 
| 8 | Spain | 74 | 4.3 | -4 | 
| 9 | Jordan | 71 | 4.1 | 4 | 
| 10 | China | 71 | 4.1 | -9 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 164 | 8.7 | 10 | 
| 2 | Mexico | 153 | 8.2 | |
| 3 | South Korea | 147 | 7.9 | -2 | 
| 4 | Spain | 126 | 6.7 | 10 | 
| 5 | Serbia | 117 | 6.3 | -2 | 
| 6 | Croatia | 99 | 5.3 | -2 | 
| 7 | Uzbekistan | 87 | 4.6 | -1 | 
| 8 | Great Britain | 74 | 3.9 | -6 | 
| 9 | Taiwan | 72 | 3.8 | 11 | 
| 10 | Brazil | 71 | 3.8 | 12 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Korea | 68 | 8.2 | |
| 2 | Great Britain | 65 | 7.8 | |
| 3 | Serbia | 47 | 5.6 | |
| 4 | Croatia | 47 | 5.6 | |
| 5 | Turkey | 44 | 5.3 | |
| 6 | Uzbekistan | 41 | 4.9 | |
| 7 | United States | 41 | 4.9 | |
| 8 | Thailand | 35 | 4.2 | |
| 9 | Egypt | 33 | 4.0 | |
| 10 | Ivory Coast | 32 | 3.8 | 
Per Capita Cup - Taekwondo
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Croatia | 153860 | |
| 2 | Tunisia | 221657 | |
| 3 | Serbia | 294097 | 1 | 
| 4 | Hungary | 326633 | 1 | 
| 5 | Denmark | 349133 | 9 | 
| 6 | Azerbaijan | 411135 | 5 | 
| 7 | Bulgaria | 430416 | |
| 8 | Uzbekistan | 440068 | -2 | 
| 9 | South Korea | 591336 | -2 | 
| 10 | Cuba | 681165 | 
2023
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Croatia | 41962 | |
| 2 | Serbia | 60328 | |
| 3 | Israel | 278066 | 2 | 
| 4 | Azerbaijan | 313246 | |
| 5 | Hungary | 326633 | 4 | 
| 6 | Taiwan | 327187 | 6 | 
| 7 | South Korea | 349974 | |
| 8 | Greece | 355039 | 10 | 
| 9 | Spain | 369278 | 5 | 
| 10 | Uzbekistan | 371782 | -2 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Croatia | 89338 | |
| 2 | Serbia | 151792 | |
| 3 | Slovenia | 196752 | |
| 4 | Norway | 502644 | |
| 5 | Israel | 530853 | |
| 6 | Cuba | 681165 | |
| 7 | South Korea | 762166 | |
| 8 | Uzbekistan | 798642 | |
| 9 | Hungary | 933238 | |
| 10 | Great Britain | 1017798 | 
Taekwondo Tournaments
| Olympics | 11 Aug 2024 | 
| Taekwondo: World Champi... | 3 Jun 2023 | 
| Taekwondo: World Champi... | 20 Nov 2022 | 
| Olympics | 24 Jul 2021 | 
| Taekwondo: World Champi... | 19 May 2019 | 
| Taekwondo: World Champi... | 30 Jun 2017 | 
| Olympics | 21 Aug 2016 | 
| Taekwondo: World Champi... | 18 May 2015 | 
| Taekwondo: World Champi... | 21 Jul 2013 | 
| Olympics | 8 Aug 2012 | 
| Taekwondo: World Champi... | 6 May 2011 | 
| Taekwondo: World Champi... | 19 Oct 2009 | 
| Olympics | 8 Aug 2008 | 

 
 


