Per Capita Cup 2021 - Taekwondo
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Croatia | 89338 | |
| 2 | Serbia | 151792 | |
| 3 | Slovenia | 196752 | |
| 4 | Norway | 502644 | |
| 5 | Israel | 530853 | |
| 6 | Cuba | 681165 | |
| 7 | South Korea | 762166 | |
| 8 | Uzbekistan | 798642 | |
| 9 | Hungary | 933238 | |
| 10 | Great Britain | 1017798 | |
| 11 | New Zealand | 1072524 | |
| 12 | Taiwan | 1427725 | |
| 13 | Turkey | 1834825 | |
| 14 | Spain | 1938707 | |
| 15 | Thailand | 2001087 | |
| 16 | Italy | 2017509 | |
| 17 | Dominican Republic | 2259816 | |
| 18 | Greece | 2485270 | |
| 19 | Egypt | 2905370 | |
| 20 | Poland | 3660285 | |
| 21 | Morocco | 3829556 | |
| 22 | France | 4068788 | |
| 23 | Argentina | 4194744 | |
| 24 | United States | 8048222 | |
| 25 | Kenya | 11044414 | |
| 26 | Japan | 12063810 | |
| 27 | Iran | 17891844 | |
| 28 | Nigeria | 18428623 | |
| 29 | Brazil | 19823048 | |
| 30 | Ethiopia | 20967111 | |
| 31 | China | 44031429 | 

 
 


