Per Capita Cup 2024 - Taekwondo
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Croatia | 153860 | |
| 2 | Tunisia | 221657 | |
| 3 | Serbia | 294097 | 1 | 
| 4 | Hungary | 326633 | 1 | 
| 5 | Denmark | 349133 | 9 | 
| 6 | Azerbaijan | 411135 | 5 | 
| 7 | Bulgaria | 430416 | |
| 8 | Uzbekistan | 440068 | -2 | 
| 9 | South Korea | 591336 | -2 | 
| 10 | Cuba | 681165 | |
| 11 | Belgium | 689150 | 11 | 
| 12 | Iran | 851993 | 8 | 
| 13 | Ireland | 1057328 | |
| 14 | France | 1443763 | 2 | 
| 15 | Great Britain | 1458844 | -3 | 
| 16 | Hong Kong | 1642111 | |
| 17 | Thailand | 2001087 | |
| 18 | Spain | 2215665 | -8 | 
| 19 | Turkey | 2217080 | -10 | 
| 20 | Canada | 2223709 | |
| 21 | Italy | 2241677 | -3 | 
| 22 | Australia | 5486067 | -1 | 
| 23 | Germany | 7885714 | 8 | 
| 24 | Mexico | 11748993 | 2 | 
| 25 | United States | 12072333 | 5 | 
| 26 | Brazil | 12614667 | 2 | 
| 27 | China | 22552683 | 5 | 
| 28 | Nigeria | 43000121 | 

 
 