Rowing
Global Cup - Rowing
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 77 | 11.0 | |
2 | Romania | 76 | 10.9 | |
3 | Great Britain | 69 | 9.9 | |
4 | United States | 55 | 7.9 | |
5 | New Zealand | 46 | 6.6 | |
6 | Ireland | 42 | 6.0 | |
7 | Greece | 34 | 4.9 | |
8 | Germany | 33 | 4.7 | |
9 | Italy | 32 | 4.6 | |
10 | Australia | 25 | 3.6 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 84 | 12.0 | |
2 | United States | 70 | 10.0 | 3 |
3 | Italy | 64 | 9.2 | |
4 | Great Britain | 64 | 9.2 | -2 |
5 | Romania | 63 | 9.0 | -1 |
6 | Ireland | 44 | 6.3 | 4 |
7 | Switzerland | 40 | 5.7 | 6 |
8 | Australia | 39 | 5.6 | -2 |
9 | Germany | 38 | 5.4 | |
10 | New Zealand | 30 | 4.3 | -3 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 85 | 11.5 | |
2 | Great Britain | 75 | 10.1 | 1 |
3 | Italy | 70 | 9.5 | 3 |
4 | Romania | 61 | 8.2 | 1 |
5 | United States | 58 | 7.8 | 6 |
6 | Australia | 43 | 5.8 | -2 |
7 | New Zealand | 33 | 4.5 | -5 |
8 | China | 32 | 4.3 | -1 |
9 | Germany | 31 | 4.2 | |
10 | Ireland | 27 | 3.6 | 3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 52 | 10.0 | |
2 | New Zealand | 52 | 10.0 | |
3 | Great Britain | 51 | 9.8 | |
4 | Australia | 39 | 7.5 | |
5 | Romania | 34 | 6.5 | |
6 | Italy | 32 | 6.1 | |
7 | China | 31 | 5.9 | |
8 | Canada | 26 | 5.0 | |
9 | Germany | 23 | 4.4 | |
10 | Poland | 22 | 4.2 |
Per Capita Cup - Rowing
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 104921 | |
2 | Ireland | 113285 | |
3 | Netherlands | 222909 | |
4 | Lithuania | 255881 | |
5 | Romania | 258395 | |
6 | Greece | 328933 | |
7 | Croatia | 415421 | |
8 | Switzerland | 444662 | |
9 | Austria | 517310 | |
10 | Denmark | 640077 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ireland | 108136 | 1 |
2 | New Zealand | 160879 | -1 |
3 | Netherlands | 204333 | |
4 | Switzerland | 211215 | 3 |
5 | Lithuania | 255881 | 12 |
6 | Romania | 311714 | -2 |
7 | Croatia | 377656 | 1 |
8 | Moldova | 591817 | 6 |
9 | Australia | 633008 | 1 |
10 | Hungary | 816583 | 5 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 146253 | |
2 | Ireland | 176221 | 1 |
3 | Netherlands | 201929 | 1 |
4 | Romania | 321934 | 4 |
5 | Estonia | 338080 | 2 |
6 | Slovenia | 344316 | |
7 | Switzerland | 402314 | 5 |
8 | Croatia | 519277 | -6 |
9 | Greece | 532558 | 2 |
10 | Australia | 574123 | -1 |
Rowing Tournaments
Rowing: World Champions... | 25 Aug 2024 |
Olympics | 11 Aug 2024 |
Rowing: World Champions... | 10 Sep 2023 |
Rowing: World Champions... | 25 Sep 2022 |
Olympics | 8 Aug 2021 |
Rowing: World Champions... | 1 Oct 2019 |
Rowing: World Champions... | 16 Sep 2018 |
Rowing: World Champions... | 1 Oct 2017 |
Rowing: World Champions... | 28 Aug 2016 |
Olympics | 21 Aug 2016 |
Rowing: World Champions... | 6 Sep 2015 |
Rowing: World Champions... | 31 Aug 2014 |
Rowing: World Champions... | 1 Sep 2013 |
Rowing: World Champions... | 19 Aug 2012 |
Olympics | 1 Aug 2012 |
Rowing: World Champions... | 4 Sep 2011 |
Rowing: World Champions... | 7 Nov 2010 |
Rowing: World Champions... | 30 Aug 2009 |
Olympics | 8 Aug 2008 |
Rowing: World Champions... | 22 Jul 2008 |