Per Capita Cup 2025 - Rowing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 113285 | |
| 2 | Lithuania | 156372 | |
| 3 | New Zealand | 166426 | |
| 4 | Netherlands | 245200 | |
| 5 | Romania | 297545 | |
| 6 | Switzerland | 367330 | |
| 7 | Serbia | 588194 | |
| 8 | Austria | 732856 | |
| 9 | Georgia | 743640 | |
| 10 | Denmark | 822956 | |
| 11 | Greece | 860286 | |
| 12 | Great Britain | 1193600 | |
| 13 | Australia | 1763379 | |
| 14 | Poland | 1830142 | |
| 15 | Italy | 1834099 | |
| 16 | Germany | 1925581 | |
| 17 | Croatia | 2077107 | |
| 18 | Spain | 3323498 | |
| 19 | Canada | 3669120 | |
| 20 | France | 3949118 | |
| 21 | Czech Republic | 5294032 | |
| 22 | United States | 6652102 | |
| 23 | Ukraine | 10614003 | |
| 24 | Mexico | 20560738 | |
| 25 | Turkey | 26604957 | |
| 26 | China | 28305918 | |
| 27 | Uzbekistan | 32345000 | |
| 28 | South Africa | 56521900 | 

 
 


