Rowing: World Championships
Global Cup - Rowing: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 70 | 10.5 | |
| 2 | Romania | 66 | 9.9 | |
| 3 | Great Britain | 55 | 8.2 | |
| 4 | China | 49 | 7.3 | |
| 5 | United States | 49 | 7.3 | |
| 6 | Germany | 43 | 6.4 | |
| 7 | Ireland | 42 | 6.3 | |
| 8 | Italy | 33 | 4.9 | |
| 9 | New Zealand | 29 | 4.3 | |
| 10 | Switzerland | 23 | 3.4 | 
2024
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 84 | 12.0 | |
| 2 | United States | 70 | 10.0 | 3 | 
| 3 | Great Britain | 64 | 9.2 | -1 | 
| 4 | Italy | 64 | 9.2 | -1 | 
| 5 | Romania | 63 | 9.0 | -1 | 
| 6 | Ireland | 44 | 6.3 | 4 | 
| 7 | Switzerland | 40 | 5.7 | 6 | 
| 8 | Australia | 39 | 5.6 | -2 | 
| 9 | Germany | 38 | 5.4 | |
| 10 | New Zealand | 30 | 4.3 | -3 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 85 | 11.5 | |
| 2 | Great Britain | 75 | 10.1 | |
| 3 | Italy | 70 | 9.5 | |
| 4 | Romania | 61 | 8.2 | |
| 5 | United States | 58 | 7.8 | |
| 6 | Australia | 43 | 5.8 | |
| 7 | New Zealand | 33 | 4.5 | |
| 8 | China | 32 | 4.3 | |
| 9 | Germany | 31 | 4.2 | |
| 10 | Ireland | 27 | 3.6 | 
Per Capita Cup - Rowing: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 113285 | |
| 2 | Lithuania | 156372 | |
| 3 | New Zealand | 166426 | |
| 4 | Netherlands | 245200 | |
| 5 | Romania | 297545 | |
| 6 | Switzerland | 367330 | |
| 7 | Serbia | 588194 | |
| 8 | Austria | 732856 | |
| 9 | Georgia | 743640 | |
| 10 | Denmark | 822956 | 
2024
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 108136 | 1 | 
| 2 | New Zealand | 160879 | -1 | 
| 3 | Netherlands | 204333 | |
| 4 | Switzerland | 211215 | 3 | 
| 5 | Lithuania | 255881 | 12 | 
| 6 | Romania | 311714 | -2 | 
| 7 | Croatia | 377656 | 1 | 
| 8 | Moldova | 591817 | 6 | 
| 9 | Australia | 633008 | 1 | 
| 10 | Hungary | 816583 | 5 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 146253 | |
| 2 | Ireland | 176221 | |
| 3 | Netherlands | 201929 | |
| 4 | Romania | 321934 | |
| 5 | Estonia | 338080 | |
| 6 | Slovenia | 344316 | |
| 7 | Switzerland | 402314 | |
| 8 | Croatia | 519277 | |
| 9 | Greece | 532558 | |
| 10 | Australia | 574123 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Sep 2025 | Men | Poland | 1 | |
| 28 Sep 2025 | Men | Serbia | 2 | |
| 28 Sep 2025 | Men | Ireland | 3 | |
| 28 Sep 2025 | Men | Spain | 4 | |
| 28 Sep 2025 | Men | Switzerland | 5 | |
| 28 Sep 2025 | Men | Romania | 6 | |
| 28 Sep 2025 | Men | New Zealand | 8 | |
| 28 Sep 2025 | Mixed | Ireland | 1 | |
| 28 Sep 2025 | Mixed | Netherlands | 2 | |
| 28 Sep 2025 | Mixed | Switzerland | 3 | |
| 28 Sep 2025 | Mixed | Italy | 4 | |
| 28 Sep 2025 | Mixed | China | 5 | |
| 28 Sep 2025 | Mixed | Romania | 6 | |
| 28 Sep 2025 | Mixed | United States | 7 | |
| 28 Sep 2025 | Mixed | New Zealand | 8 | |
| 28 Sep 2025 | Women | Netherlands | 1 | |
| 28 Sep 2025 | Women | China | 2 | |
| 28 Sep 2025 | Women | Switzerland | 4 | |
| 28 Sep 2025 | Women | France | 5 | |
| 28 Sep 2025 | Women | Greece | 6 | |
| 28 Sep 2025 | Women | Ireland | 7 | |
| 28 Sep 2025 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Sep 2025 | Men | Netherlands | 1 | |
| 28 Sep 2025 | Men | Great Britain | 2 | |
| 28 Sep 2025 | Men | United States | 3 | |
| 28 Sep 2025 | Men | Australia | 4 | |
| 28 Sep 2025 | Men | Italy | 5 | |
| 28 Sep 2025 | Men | Poland | 6 | |
| 28 Sep 2025 | Men | Germany | 7 | |
| 28 Sep 2025 | Men | Romania | 8 | |
| 28 Sep 2025 | Mixed | Romania | 1 | |
| 28 Sep 2025 | Mixed | Italy | 2 | |
| 28 Sep 2025 | Mixed | New Zealand | 3 | |
| 28 Sep 2025 | Mixed | United States | 4 | |
| 28 Sep 2025 | Mixed | Netherlands | 5 | |
| 28 Sep 2025 | Mixed | Germany | 6 | |
| 28 Sep 2025 | Mixed | Switzerland | 7 | |
| 28 Sep 2025 | Mixed | Czech Republic | 8 | |
| 28 Sep 2025 | Women | Netherlands | 1 | |
| 28 Sep 2025 | Women | Romania | 2 | |
| 28 Sep 2025 | Women | Great Britain | 3 | |
| 28 Sep 2025 | Women | Germany | 4 | |
| 28 Sep 2025 | Women | United States | 5 | |
| 28 Sep 2025 | Women | Australia | 6 | |
| 28 Sep 2025 | Women | Canada | 7 | |
| 28 Sep 2025 | Women | Italy | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Sep 2025 | Men | Great Britain | 1 | |
| 28 Sep 2025 | Men | Romania | 2 | |
| 28 Sep 2025 | Men | Netherlands | 3 | |
| 28 Sep 2025 | Men | Lithuania | 4 | |
| 28 Sep 2025 | Men | Australia | 5 | |
| 28 Sep 2025 | Men | France | 6 | |
| 28 Sep 2025 | Men | Croatia | 7 | |
| 28 Sep 2025 | Men | New Zealand | 8 | |
| 28 Sep 2025 | Women | United States | 1 | |
| 28 Sep 2025 | Women | Romania | 2 | |
| 28 Sep 2025 | Women | New Zealand | 3 | |
| 28 Sep 2025 | Women | Netherlands | 4 | |
| 28 Sep 2025 | Women | Great Britain | 5 | |
| 28 Sep 2025 | Women | China | 6 | |
| 28 Sep 2025 | Women | Australia | 7 | |
| 28 Sep 2025 | Women | Canada | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Sep 2025 | Men | China | 1 | |
| 28 Sep 2025 | Men | Indonesia | 2 | |
| 28 Sep 2025 | Men | Germany | 3 | |
| 28 Sep 2025 | Men | Georgia | 4 | |
| 28 Sep 2025 | Women | China | 1 | |
| 28 Sep 2025 | Women | Tunisia | 2 | |
| 28 Sep 2025 | Women | Peru | 3 | |
| 28 Sep 2025 | Women | Hong Kong | 4 | |
| 28 Sep 2025 | Women | Indonesia | 5 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Sep 2025 | Men | Uruguay | 1 | |
| 28 Sep 2025 | Men | Austria | 2 | |
| 28 Sep 2025 | Men | Ireland | 3 | |
| 28 Sep 2025 | Men | Germany | 4 | |
| 28 Sep 2025 | Men | China | 5 | |
| 28 Sep 2025 | Men | Turkey | 6 | |
| 28 Sep 2025 | Men | Hong Kong | 7 | |
| 28 Sep 2025 | Men | Uzbekistan | 8 | |
| 28 Sep 2025 | Women | United States | 1 | |
| 28 Sep 2025 | Women | China | 2 | |
| 28 Sep 2025 | Women | Mexico | 3 | |
| 28 Sep 2025 | Women | Ireland | 4 | |
| 28 Sep 2025 | Women | Austria | 5 | |
| 28 Sep 2025 | Women | Canada | 7 | |
| 28 Sep 2025 | Women | Netherlands | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Sep 2025 | Men | New Zealand | 1 | |
| 28 Sep 2025 | Men | Romania | 2 | |
| 28 Sep 2025 | Men | Switzerland | 3 | |
| 28 Sep 2025 | Men | Spain | 4 | |
| 28 Sep 2025 | Men | Lithuania | 5 | |
| 28 Sep 2025 | Men | Ireland | 6 | |
| 28 Sep 2025 | Men | France | 7 | |
| 28 Sep 2025 | Men | Netherlands | 8 | |
| 28 Sep 2025 | Women | Romania | 1 | |
| 28 Sep 2025 | Women | France | 2 | |
| 28 Sep 2025 | Women | United States | 3 | |
| 28 Sep 2025 | Women | Italy | 4 | |
| 28 Sep 2025 | Women | Serbia | 5 | |
| 28 Sep 2025 | Women | Great Britain | 6 | 


 
 


