Per Capita Cup 2021 - Rowing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 92815 | |
| 2 | Croatia | 259638 | |
| 3 | Ireland | 279881 | |
| 4 | Netherlands | 330077 | |
| 5 | Lithuania | 351837 | |
| 6 | Denmark | 443130 | |
| 7 | Estonia | 450773 | |
| 8 | Romania | 577588 | |
| 9 | Australia | 633008 | |
| 10 | Norway | 659720 | |
| 11 | Greece | 798837 | |
| 12 | Switzerland | 844859 | |
| 13 | Great Britain | 1287216 | |
| 14 | Canada | 1411200 | |
| 15 | Austria | 1465711 | |
| 16 | Poland | 1746954 | |
| 17 | Serbia | 1764581 | |
| 18 | Italy | 1891415 | |
| 19 | Czech Republic | 2117613 | |
| 20 | Belgium | 2842742 | |
| 21 | France | 3533421 | |
| 22 | Germany | 3600000 | |
| 23 | Spain | 5816121 | |
| 24 | Belarus | 9495500 | |
| 25 | United States | 15521571 | |
| 26 | China | 44741613 | 

 
 


