Global Cup 2021 - Rowing
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 52 | 10.0 | |
| 2 | New Zealand | 52 | 10.0 | |
| 3 | Great Britain | 51 | 9.8 | |
| 4 | Australia | 39 | 7.5 | |
| 5 | Romania | 34 | 6.5 | |
| 6 | Italy | 32 | 6.1 | |
| 7 | China | 31 | 5.9 | |
| 8 | Canada | 26 | 5.0 | |
| 9 | Germany | 23 | 4.4 | |
| 10 | Poland | 22 | 4.2 | |
| 11 | United States | 21 | 4.0 | |
| 12 | France | 19 | 3.6 | |
| 13 | Ireland | 17 | 3.3 | |
| 14 | Croatia | 16 | 3.1 | |
| 15 | Greece | 14 | 2.7 | |
| 16 | Denmark | 13 | 2.5 | |
| 17 | Switzerland | 10 | 1.9 | |
| 18 | Lithuania | 8 | 1.5 | |
| 19 | Spain | 8 | 1.5 | |
| 20 | Norway | 8 | 1.5 | |
| 21 | Austria | 6 | 1.1 | |
| 22 | Czech Republic | 5 | 1.0 | |
| 23 | Serbia | 4 | 0.8 | |
| 24 | Belgium | 4 | 0.8 | |
| 25 | Uruguay | 3 | 0.6 | |
| 26 | Estonia | 3 | 0.6 | |
| 27 | Belarus | 1 | 0.2 | 

 
 


