Per Capita Cup 2022 - Rowing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 146253 | |
| 2 | Ireland | 176221 | 1 | 
| 3 | Netherlands | 201929 | 1 | 
| 4 | Romania | 321934 | 4 | 
| 5 | Estonia | 338080 | 2 | 
| 6 | Slovenia | 344316 | |
| 7 | Switzerland | 402314 | 5 | 
| 8 | Croatia | 519277 | -6 | 
| 9 | Greece | 532558 | 2 | 
| 10 | Australia | 574123 | -1 | 
| 11 | Italy | 864647 | 7 | 
| 12 | Great Britain | 875307 | 1 | 
| 13 | Czech Republic | 882339 | 6 | 
| 14 | Moldova | 887725 | |
| 15 | Hungary | 1224875 | |
| 16 | Norway | 1319441 | -6 | 
| 17 | Lithuania | 1407348 | -12 | 
| 18 | Serbia | 1411664 | -1 | 
| 19 | Austria | 1758853 | -4 | 
| 20 | Spain | 1861159 | 3 | 
| 21 | Ukraine | 2358667 | |
| 22 | Germany | 2670968 | |
| 23 | Canada | 2822400 | -9 | 
| 24 | Denmark | 2880347 | -18 | 
| 25 | France | 2918913 | -4 | 
| 26 | Poland | 3843299 | -10 | 
| 27 | Portugal | 5154787 | |
| 28 | United States | 5619879 | -3 | 
| 29 | South Africa | 11304380 | |
| 30 | Egypt | 19175440 | |
| 31 | Turkey | 19953718 | |
| 32 | Mexico | 41121475 | |
| 33 | Brazil | 41628400 | |
| 34 | China | 43343438 | -8 | 
| 35 | Japan | 63335000 | |
| 36 | Iran | 80513300 | 

 
 


