Per Capita Cup 2024 - Rowing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 104921 | 1 | 
| 2 | Ireland | 113285 | -1 | 
| 3 | Netherlands | 222909 | |
| 4 | Lithuania | 255881 | 1 | 
| 5 | Romania | 258395 | 1 | 
| 6 | Greece | 328933 | 9 | 
| 7 | Croatia | 415421 | |
| 8 | Switzerland | 444662 | -4 | 
| 9 | Austria | 517310 | 8 | 
| 10 | Denmark | 640077 | 3 | 
| 11 | Norway | 659720 | 7 | 
| 12 | Estonia | 676160 | 2 | 
| 13 | Georgia | 929550 | |
| 14 | Great Britain | 951420 | -2 | 
| 15 | Australia | 987492 | -6 | 
| 16 | Italy | 1891415 | -5 | 
| 17 | Belgium | 1895161 | 11 | 
| 18 | Poland | 2135166 | 4 | 
| 19 | Bulgaria | 2367286 | |
| 20 | Canada | 2446080 | 3 | 
| 21 | Germany | 2509091 | |
| 22 | Czech Republic | 2647016 | -2 | 
| 23 | Serbia | 3529161 | |
| 24 | Spain | 4229906 | |
| 25 | France | 4795357 | 1 | 
| 26 | United States | 5926418 | 1 | 
| 27 | Mexico | 6853579 | 2 | 
| 28 | Ukraine | 10614003 | 3 | 
| 29 | Thailand | 13807503 | |
| 30 | China | 231165000 | 2 | 

 
 


