Cyclo-cross
Global Cup - Cyclo-cross
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 59 | 50.4 | |
2 | Belgium | 30 | 25.6 | |
3 | Italy | 9 | 7.7 | |
4 | Great Britain | 8 | 6.8 | |
5 | France | 5 | 4.3 | |
6 | United States | 3 | 2.6 | |
7 | Canada | 2 | 1.7 | |
8 | Czech Republic | 1 | 0.9 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 38 | 48.7 | |
2 | Belgium | 17 | 21.8 | |
3 | Great Britain | 10 | 12.8 | |
4 | Italy | 6 | 7.7 | |
5 | France | 5 | 6.4 | |
6 | Canada | 2 | 2.6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 41 | 52.6 | |
2 | Belgium | 25 | 32.1 | |
3 | Great Britain | 7 | 9.0 | |
4 | United States | 5 | 6.4 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 40 | 51.3 | |
2 | Belgium | 20 | 25.6 | |
3 | Great Britain | 11 | 14.1 | 3 |
4 | United States | 5 | 6.4 | |
5 | Italy | 2 | 2.6 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 36 | 46.2 | 1 |
2 | Belgium | 35 | 44.9 | -1 |
3 | Switzerland | 3 | 3.8 | |
4 | United States | 2 | 2.6 | -1 |
5 | Germany | 1 | 1.3 | 1 |
6 | Great Britain | 1 | 1.3 |
Per Capita Cup - Cyclo-cross
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Netherlands | 290915 | |
2 | Belgium | 379032 | |
3 | Italy | 6725031 | |
4 | Great Britain | 8206000 | |
5 | Czech Republic | 10588063 | |
6 | France | 13427000 | |
7 | Canada | 18345600 | |
8 | United States | 108651000 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Netherlands | 451684 | |
2 | Belgium | 668880 | |
3 | Great Britain | 6564800 | |
4 | Italy | 10087546 | |
5 | France | 13427000 | |
6 | Canada | 18345600 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Netherlands | 418634 | |
2 | Belgium | 454839 | |
3 | Great Britain | 9378286 | |
4 | United States | 65190600 | 1 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Netherlands | 429100 | 1 |
2 | Belgium | 568548 | -1 |
3 | Great Britain | 5968000 | 1 |
4 | Italy | 30262639 | |
5 | United States | 65190600 | 1 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Belgium | 324885 | |
2 | Netherlands | 476778 | |
3 | Switzerland | 2816195 | |
4 | Great Britain | 65648000 | |
5 | Germany | 82800000 | -1 |
6 | United States | 162976500 | -1 |
Cyclo-cross Tournaments
Cyclo-cross : World Cha... | 5 Feb 2023 |
Cyclo-cross : World Cha... | 30 Jan 2022 |
Cyclo-cross : World Cha... | 31 Jan 2021 |
Cyclo-cross : World Cha... | 2 Feb 2020 |
Cyclo-cross : World Cha... | 3 Feb 2019 |
Cyclo-cross : World Cha... | 4 Feb 2018 |
Cyclo-cross : World Cha... | 29 Jan 2017 |
Cyclo-cross : World Cha... | 31 Jan 2016 |
Cyclo-cross : World Cha... | 1 Feb 2015 |
Cyclo-cross : World Cha... | 2 Feb 2014 |
Cyclo-cross : World Cha... | 3 Feb 2013 |
Cyclo-cross : World Cha... | 29 Jan 2012 |
Cyclo-cross : World Cha... | 30 Jan 2011 |
Cyclo-cross : World Cha... | 31 Jan 2010 |