Cyclo-cross
Global Cup - Cyclo-cross
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 46 | 39.3 | |
| 2 | Belgium | 27 | 23.1 | |
| 3 | Italy | 11 | 9.4 | |
| 4 | Great Britain | 10 | 8.5 | |
| 5 | France | 7 | 6.0 | |
| 6 | United States | 5 | 4.3 | |
| 7 | Hungary | 4 | 3.4 | 1 |
| 8 | Czech Republic | 4 | 3.4 | -1 |
| 9 | Canada | 2 | 1.7 | |
| 10 | Spain | 1 | 0.9 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 54 | 46.2 | |
| 2 | Belgium | 24 | 20.5 | |
| 3 | France | 10 | 8.5 | 2 |
| 4 | Great Britain | 8 | 6.8 | |
| 5 | Italy | 7 | 6.0 | -2 |
| 6 | Czech Republic | 5 | 4.3 | 2 |
| 7 | Canada | 5 | 4.3 | |
| 8 | United States | 3 | 2.6 | -2 |
| 9 | Slovakia | 1 | 0.9 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 59 | 50.4 | |
| 2 | Belgium | 30 | 25.6 | |
| 3 | Italy | 9 | 7.7 | 1 |
| 4 | Great Britain | 8 | 6.8 | -1 |
| 5 | France | 5 | 4.3 | |
| 6 | United States | 3 | 2.6 | |
| 7 | Canada | 2 | 1.7 | -1 |
| 8 | Czech Republic | 1 | 0.9 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 38 | 48.7 | |
| 2 | Belgium | 17 | 21.8 | |
| 3 | Great Britain | 10 | 12.8 | |
| 4 | Italy | 6 | 7.7 | |
| 5 | France | 5 | 6.4 | |
| 6 | Canada | 2 | 2.6 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 41 | 52.6 | |
| 2 | Belgium | 25 | 32.1 | |
| 3 | Great Britain | 7 | 9.0 | |
| 4 | United States | 5 | 6.4 |
Per Capita Cup - Cyclo-cross
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 373130 | |
| 2 | Belgium | 421147 | |
| 3 | Hungary | 2449750 | |
| 4 | Czech Republic | 2647016 | |
| 5 | Italy | 5502298 | |
| 6 | Great Britain | 6564800 | |
| 7 | France | 9590714 | |
| 8 | Canada | 18345600 | |
| 9 | Spain | 46528966 | |
| 10 | United States | 65190600 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 317852 | |
| 2 | Belgium | 473790 | |
| 3 | Czech Republic | 2117613 | 2 |
| 4 | Slovakia | 5435343 | |
| 5 | France | 6713500 | 1 |
| 6 | Canada | 7338240 | 1 |
| 7 | Great Britain | 8206000 | -3 |
| 8 | Italy | 8646468 | -5 |
| 9 | United States | 108651000 | -1 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 290915 | |
| 2 | Belgium | 379032 | |
| 3 | Italy | 6725031 | 1 |
| 4 | Great Britain | 8206000 | -1 |
| 5 | Czech Republic | 10588063 | |
| 6 | France | 13427000 | -1 |
| 7 | Canada | 18345600 | -1 |
| 8 | United States | 108651000 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 451684 | |
| 2 | Belgium | 668880 | |
| 3 | Great Britain | 6564800 | |
| 4 | Italy | 10087546 | |
| 5 | France | 13427000 | |
| 6 | Canada | 18345600 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 418634 | |
| 2 | Belgium | 454839 | |
| 3 | Great Britain | 9378286 | |
| 4 | United States | 65190600 | 1 |
Cyclo-cross Tournaments
| Cyclo-cross : World Cha... | 2 Feb 2025 |
| Cyclo-cross : World Cha... | 4 Feb 2024 |
| Cyclo-cross : World Cha... | 5 Feb 2023 |
| Cyclo-cross : World Cha... | 30 Jan 2022 |
| Cyclo-cross : World Cha... | 31 Jan 2021 |
| Cyclo-cross : World Cha... | 2 Feb 2020 |
| Cyclo-cross : World Cha... | 3 Feb 2019 |
| Cyclo-cross : World Cha... | 4 Feb 2018 |
| Cyclo-cross : World Cha... | 29 Jan 2017 |
| Cyclo-cross : World Cha... | 31 Jan 2016 |
| Cyclo-cross : World Cha... | 1 Feb 2015 |
| Cyclo-cross : World Cha... | 2 Feb 2014 |
| Cyclo-cross : World Cha... | 3 Feb 2013 |
| Cyclo-cross : World Cha... | 29 Jan 2012 |
| Cyclo-cross : World Cha... | 30 Jan 2011 |
| Cyclo-cross : World Cha... | 31 Jan 2010 |

