Hockey
Global Cup - Hockey
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 280 | 25.6 | 2 |
| 2 | Germany | 154 | 14.1 | -1 |
| 3 | Belgium | 126 | 11.5 | -1 |
| 4 | China | 112 | 10.3 | |
| 5 | Spain | 98 | 9.0 | 1 |
| 6 | Argentina | 98 | 9.0 | |
| 7 | Australia | 98 | 9.0 | -3 |
| 8 | India | 84 | 7.7 | |
| 9 | Great Britain | 42 | 3.8 | -4 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Germany | 140 | 25.6 | 3 |
| 2 | Belgium | 112 | 20.5 | 4 |
| 3 | Netherlands | 84 | 15.4 | -2 |
| 4 | Australia | 70 | 12.8 | -1 |
| 5 | Great Britain | 56 | 10.3 | 3 |
| 6 | Spain | 42 | 7.7 | 1 |
| 7 | New Zealand | 28 | 5.1 | -2 |
| 8 | South Korea | 14 | 2.6 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 140 | 25.6 | |
| 2 | Argentina | 112 | 20.5 | 2 |
| 3 | Australia | 84 | 15.4 | -1 |
| 4 | Germany | 70 | 12.8 | 3 |
| 5 | New Zealand | 56 | 10.3 | 4 |
| 6 | Belgium | 42 | 7.7 | |
| 7 | Spain | 28 | 5.1 | 1 |
| 8 | Great Britain | 14 | 2.6 | -3 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 182 | 16.7 | |
| 2 | Australia | 168 | 15.4 | |
| 3 | India | 154 | 14.1 | |
| 4 | Belgium | 140 | 12.8 | |
| 5 | Great Britain | 140 | 12.8 | |
| 6 | Argentina | 140 | 12.8 | |
| 7 | Germany | 112 | 10.3 | |
| 8 | Spain | 42 | 3.8 | |
| 9 | New Zealand | 14 | 1.3 |
Per Capita Cup - Hockey
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 61300 | 2 |
| 2 | Belgium | 90246 | -1 |
| 3 | Australia | 251911 | 1 |
| 4 | Argentina | 449437 | |
| 5 | Spain | 474785 | 1 |
| 6 | Germany | 537662 | -1 |
| 7 | Great Britain | 1563048 | |
| 8 | China | 12383839 | |
| 9 | India | 15746548 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Belgium | 101527 | 2 |
| 2 | New Zealand | 172370 | -1 |
| 3 | Netherlands | 204333 | -1 |
| 4 | Australia | 352676 | |
| 5 | Germany | 591429 | 1 |
| 6 | Spain | 1107833 | 1 |
| 7 | Great Britain | 1172286 | 1 |
| 8 | South Korea | 3674729 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 86185 | 4 |
| 2 | Netherlands | 122600 | |
| 3 | Belgium | 270737 | -2 |
| 4 | Australia | 293896 | -1 |
| 5 | Argentina | 393257 | -1 |
| 6 | Germany | 1182857 | 1 |
| 7 | Spain | 1661749 | 1 |
| 8 | Great Britain | 4689143 | -2 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Belgium | 81221 | |
| 2 | Netherlands | 94308 | |
| 3 | Australia | 146948 | |
| 4 | Argentina | 314606 | |
| 5 | New Zealand | 344740 | |
| 6 | Great Britain | 468914 | |
| 7 | Germany | 739286 | |
| 8 | Spain | 1107833 | |
| 9 | India | 8589026 |
Hockey Tournaments
| Olympics | 11 Aug 2024 |
| Hockey: World Cup | 29 Jan 2023 |
| Women's Hockey: Wo... | 17 Jul 2022 |
| Olympics | 8 Aug 2021 |
| Hockey: World Cup | 16 Dec 2018 |
| Women's Hockey: Wo... | 5 Aug 2018 |
| Olympics | 21 Aug 2016 |
| Women's Hockey: Wo... | 15 Jun 2014 |
| Hockey: World Cup | 15 Jun 2014 |
| Olympics | 10 Aug 2012 |
| Women's Hockey: Wo... | 12 Sep 2010 |
| Hockey: World Cup | 13 Mar 2010 |
| Olympics | 8 Aug 2008 |

