Australian Open
Global Cup - Australian Open
2025
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Italy | 30 | 18.2 | |
| 2 | China | 24 | 14.5 | |
| 3 | United States | 24 | 14.5 | -2 |
| 4 | Ukraine | 24 | 14.5 | |
| 5 | Serbia | 17 | 10.0 | -3 |
| 6 | Germany | 17 | 10.0 | |
| 7 | Czech Republic | 15 | 9.1 | -1 |
| 8 | Spain | 8 | 4.5 | |
| 9 | Poland | 8 | 4.5 | -4 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 65 | 23.9 | |
| 2 | Serbia | 50 | 18.3 | |
| 3 | Kazakhstan | 40 | 14.7 | |
| 4 | Greece | 40 | 14.7 | 3 |
| 5 | Poland | 28 | 10.1 | 1 |
| 6 | Czech Republic | 25 | 9.2 | 4 |
| 7 | Latvia | 13 | 4.6 | |
| 8 | Croatia | 13 | 4.6 |
2022
Per Capita Cup - Australian Open
2025
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Serbia | 427777 | |
| 2 | Czech Republic | 705871 | 3 |
| 3 | Ukraine | 1769001 | |
| 4 | Italy | 2017509 | |
| 5 | Germany | 5018182 | |
| 6 | Poland | 5124399 | 1 |
| 7 | Spain | 6203862 | |
| 8 | United States | 13581375 | |
| 9 | China | 57791250 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Serbia | 141166 | |
| 2 | Latvia | 154760 | |
| 3 | Greece | 279593 | -1 |
| 4 | Croatia | 332337 | |
| 5 | Czech Republic | 423523 | -1 |
| 6 | Kazakhstan | 451853 | |
| 7 | Poland | 1397563 | -1 |
| 8 | United States | 5014662 | 3 |
2022
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Jan 2025 | Men | Italy | 1 | |
| 26 Jan 2025 | Men | Germany | 2 | |
| 26 Jan 2025 | Men | United States | 3= | |
| 26 Jan 2025 | Men | Serbia | 3= | |
| 26 Jan 2025 | Men | United States | 5= | |
| 26 Jan 2025 | Men | Spain | 5= | |
| 26 Jan 2025 | Men | Italy | 5= | |
| 26 Jan 2025 | Men | Australia | 5= | |
| 26 Jan 2025 | Women | United States | 1 | |
| 26 Jan 2025 | Women | Spain | 3= | |
| 26 Jan 2025 | Women | Poland | 3= | |
| 26 Jan 2025 | Women | United States | 5= | |
| 26 Jan 2025 | Women | Ukraine | 5= | |
| 26 Jan 2025 | Women | United States | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Jan 2024 | Men | Italy | 1 | |
| 28 Jan 2024 | Men | Serbia | 3= | |
| 28 Jan 2024 | Men | Germany | 3= | |
| 28 Jan 2024 | Men | Spain | 5= | |
| 28 Jan 2024 | Men | Poland | 5= | |
| 28 Jan 2024 | Men | United States | 5= | |
| 28 Jan 2024 | Women | China | 2 | |
| 28 Jan 2024 | Women | United States | 3= | |
| 28 Jan 2024 | Women | Ukraine | 3= | |
| 28 Jan 2024 | Women | Ukraine | 5= | |
| 28 Jan 2024 | Women | Czech Republic | 5= | |
| 28 Jan 2024 | Women | Czech Republic | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Jan 2023 | Men | Serbia | 1 | |
| 29 Jan 2023 | Men | Greece | 2 | |
| 29 Jan 2023 | Men | United States | 3= | |
| 29 Jan 2023 | Men | United States | 5= | |
| 29 Jan 2023 | Men | Czech Republic | 5= | |
| 29 Jan 2023 | Men | United States | 5= | |
| 29 Jan 2023 | Women | Kazakhstan | 2 | |
| 29 Jan 2023 | Women | Poland | 3= | |
| 29 Jan 2023 | Women | Czech Republic | 5= | |
| 29 Jan 2023 | Women | Croatia | 5= | |
| 29 Jan 2023 | Women | United States | 5= | |
| 29 Jan 2023 | Women | Latvia | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Jan 2022 | Men | Spain | 1 | |
| 30 Jan 2022 | Men | Russia | 2 | |
| 30 Jan 2022 | Men | Greece | 3= | |
| 30 Jan 2022 | Men | Italy | 3= | |
| 30 Jan 2022 | Men | France | 5= | |
| 30 Jan 2022 | Men | Italy | 5= | |
| 30 Jan 2022 | Men | Canada | 5= | |
| 30 Jan 2022 | Men | Canada | 5= | |
| 30 Jan 2022 | Women | Australia | 1 | |
| 30 Jan 2022 | Women | United States | 2 | |
| 30 Jan 2022 | Women | Poland | 3= | |
| 30 Jan 2022 | Women | United States | 3= | |
| 30 Jan 2022 | Women | Czech Republic | 5= | |
| 30 Jan 2022 | Women | Estonia | 5= | |
| 30 Jan 2022 | Women | France | 5= | |
| 30 Jan 2022 | Women | United States | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Feb 2021 | Men | Serbia | 1 | |
| 21 Feb 2021 | Men | Russia | 2 | |
| 21 Feb 2021 | Men | Russia | 3= | |
| 21 Feb 2021 | Men | Greece | 3= | |
| 21 Feb 2021 | Men | Spain | 5= | |
| 21 Feb 2021 | Men | Bulgaria | 5= | |
| 21 Feb 2021 | Men | Germany | 5= | |
| 21 Feb 2021 | Men | Russia | 5= | |
| 21 Feb 2021 | Women | Japan | 1 | |
| 21 Feb 2021 | Women | United States | 2 | |
| 21 Feb 2021 | Women | United States | 3= | |
| 21 Feb 2021 | Women | Czech Republic | 3= | |
| 21 Feb 2021 | Women | Taiwan | 5= | |
| 21 Feb 2021 | Women | United States | 5= | |
| 21 Feb 2021 | Women | Australia | 5= | |
| 21 Feb 2021 | Women | Romania | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Feb 2020 | Men | Serbia | 1 | |
| 2 Feb 2020 | Men | Austria | 2 | |
| 2 Feb 2020 | Men | Germany | 3= | |
| 2 Feb 2020 | Men | Switzerland | 3= | |
| 2 Feb 2020 | Men | Switzerland | 5= | |
| 2 Feb 2020 | Men | United States | 5= | |
| 2 Feb 2020 | Men | Canada | 5= | |
| 2 Feb 2020 | Men | Spain | 5= | |
| 2 Feb 2020 | Women | United States | 1 | |
| 2 Feb 2020 | Women | Spain | 2 | |
| 2 Feb 2020 | Women | Australia | 3= | |
| 2 Feb 2020 | Women | Romania | 3= | |
| 2 Feb 2020 | Women | Czech Republic | 5= | |
| 2 Feb 2020 | Women | Russia | 5= | |
| 2 Feb 2020 | Women | Estonia | 5= | |
| 2 Feb 2020 | Women | Tunisia | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Jan 2019 | Men | Serbia | 1 | |
| 27 Jan 2019 | Men | Spain | 2 | |
| 27 Jan 2019 | Men | France | 3= | |
| 27 Jan 2019 | Men | Greece | 3= | |
| 27 Jan 2019 | Men | Spain | 5= | |
| 27 Jan 2019 | Men | Canada | 5= | |
| 27 Jan 2019 | Men | Japan | 5= | |
| 27 Jan 2019 | Men | United States | 5= | |
| 27 Jan 2019 | Women | Japan | 1 | |
| 27 Jan 2019 | Women | Czech Republic | 2 | |
| 27 Jan 2019 | Women | Czech Republic | 3= | |
| 27 Jan 2019 | Women | United States | 3= | |
| 27 Jan 2019 | Women | Australia | 5= | |
| 27 Jan 2019 | Women | United States | 5= |

