Ski Mountaineering
Global Cup - Ski Mountaineering
2019
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Spain | 84 | 21.5 | |
2 | Italy | 82 | 21.0 | |
3 | Switzerland | 73 | 18.7 | |
4 | France | 71 | 18.2 | |
5 | Sweden | 28 | 7.2 | |
6 | Austria | 23 | 5.9 | |
7 | Germany | 14 | 3.6 | |
8 | United States | 8 | 2.1 | |
9 | Andorra | 4 | 1.0 | |
10 | Russia | 3 | 0.8 |
Per Capita Cup - Ski Mountaineering
2019
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 115734 | |
2 | Sweden | 360050 | |
3 | Austria | 382359 | |
4 | Spain | 553916 | |
5 | Italy | 738113 | |
6 | France | 945563 | |
7 | Germany | 5914286 | |
8 | United States | 40744125 | |
9 | Russia | 48936548 |
Ski Mountaineering Tournaments
Ski Mountaineering: Wor... | 16 Mar 2019 |
Ski Mountaineering: Wor... | 2 Mar 2017 |
Ski Mountaineering: Wor... | 12 Feb 2015 |
Ski Mountaineering: Wor... | 16 Feb 2013 |
Ski Mountaineering: Wor... | 6 Mar 2010 |
Ski Mountaineering: Wor... | 24 Feb 2008 |