Road Cycling
Global Cup - Road Cycling
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Belgium | 158 | 14.5 | |
2 | Australia | 132 | 12.1 | |
3 | Italy | 110 | 10.1 | |
4 | Netherlands | 110 | 10.1 | |
5 | Slovenia | 82 | 7.5 | |
6 | France | 78 | 7.1 | |
7 | United States | 76 | 7.0 | |
8 | Great Britain | 66 | 6.0 | |
9 | Germany | 46 | 4.2 | |
10 | Denmark | 40 | 3.7 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 104 | 13.4 | |
2 | Belgium | 88 | 11.3 | |
3 | Great Britain | 76 | 9.8 | 8 |
4 | Denmark | 68 | 8.8 | 4 |
5 | United States | 64 | 8.2 | 11 |
6 | Slovenia | 60 | 7.7 | 6 |
7 | Italy | 58 | 7.5 | -4 |
8 | France | 56 | 7.2 | -1 |
9 | Spain | 44 | 5.7 | -3 |
10 | Switzerland | 42 | 5.4 | -5 |
2022
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 176 | 18.8 | |
2 | Italy | 90 | 9.6 | 5 |
3 | Belgium | 74 | 7.9 | 5 |
4 | Slovenia | 72 | 7.7 | -2 |
5 | Switzerland | 72 | 7.7 | |
6 | Germany | 50 | 5.3 | 5 |
7 | Denmark | 50 | 5.3 | 2 |
8 | United States | 44 | 4.7 | 9 |
9 | Australia | 44 | 4.7 | -6 |
10 | Great Britain | 42 | 4.5 | -6 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 100 | 18.3 | |
2 | Slovenia | 62 | 11.4 | 2 |
3 | Great Britain | 48 | 8.8 | 3 |
4 | Australia | 48 | 8.8 | 5 |
5 | Spain | 40 | 7.3 | 3 |
6 | Switzerland | 40 | 7.3 | 5 |
7 | Italy | 36 | 6.6 | -5 |
8 | Belgium | 34 | 6.2 | 5 |
9 | France | 26 | 4.8 | 5 |
10 | Denmark | 26 | 4.8 |
Per Capita Cup - Road Cycling
2024
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 34432 | |
2 | Denmark | 84716 | 2 |
3 | Belgium | 129216 | -1 |
4 | Netherlands | 165038 | 1 |
5 | Switzerland | 201157 | -2 |
6 | Portugal | 572754 | 4 |
7 | Australia | 587793 | |
8 | Austria | 628162 | |
9 | Great Britain | 863789 | 8 |
10 | Latvia | 967250 |
2022
2021
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 33321 | |
2 | Netherlands | 171640 | |
3 | Switzerland | 211215 | 2 |
4 | Denmark | 221565 | -1 |
5 | Belgium | 334440 | 2 |
6 | Australia | 514319 | 3 |
7 | Spain | 1163224 | 6 |
8 | Great Britain | 1367667 | 6 |
9 | Italy | 1681258 | 1 |
10 | France | 2582115 | 7 |
Road Cycling Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
Vuelta | 8 Sep 2024 |
Tour de France Femmes | 18 Aug 2024 |
Olympics | 11 Aug 2024 |
Tour de France | 21 Jul 2024 |
Giro Donne | 14 Jul 2024 |
Giro | 26 May 2024 |
Vuelta | 17 Sep 2023 |
Road Cycling: World Cha... | 13 Aug 2023 |
Tour de France Femmes | 30 Jul 2023 |
Tour de France | 23 Jul 2023 |
Giro Donne | 9 Jul 2023 |
Giro | 28 May 2023 |
Road Cycling: World Cha... | 25 Sep 2022 |
Vuelta | 11 Sep 2022 |
Tour de France Femmes | 31 Jul 2022 |
Tour de France | 24 Jul 2022 |
Giro | 29 May 2022 |
Road Cycling: World Cha... | 26 Sep 2021 |
Vuelta | 5 Sep 2021 |
Olympics | 24 Jul 2021 |
Tour de France | 18 Jul 2021 |
Giro | 30 May 2021 |
Vuelta | 8 Nov 2020 |
Giro | 25 Oct 2020 |
Road Cycling: World Cha... | 27 Sep 2020 |