Best Sports 2024 - Spain
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 590 | 27.1 | |
| 2 | Tennis | 160 | 7.3 | 3 |
| 3 | Basketball | 140 | 6.4 | 24 |
| 4 | Stand Up Paddling | 136 | 6.3 | 3 |
| 5 | Swimming | 114 | 5.2 | 18 |
| 6 | Handball | 108 | 5.0 | |
| 7 | Athletics | 102 | 4.7 | -3 |
| 8 | Hockey | 98 | 4.5 | 7 |
| 9 | Water Polo | 75 | 3.4 | 5 |
| 10 | Synchronised Swimming | 73 | 3.4 | -1 |
| 11 | Basketball 3x3 | 72 | 3.3 | |
| 12 | Judo | 59 | 2.7 | 4 |
| 13 | Boxing (Amateur) | 56 | 2.6 | -5 |
| 14 | Canoe/Kayak Sprint | 56 | 2.6 | -12 |
| 15 | Shooting | 38 | 1.7 | 18 |
| 16 | Road Cycling | 34 | 1.6 | -3 |
| 17 | Sailing | 30 | 1.4 | |
| 18 | Skateboarding | 24 | 1.1 | |
| 19 | Track Cycling | 22 | 1.0 | 7 |
| 20 | Open Water Swimming | 22 | 1.0 | 12 |
| 21 | Taekwondo | 21 | 1.0 | -11 |
| 22 | Padel | 18 | 0.8 | |
| 23 | Golf | 15 | 0.7 | -12 |
| 24 | Diving | 15 | 0.7 | |
| 25 | Canoe/Kayak Slalom | 11 | 0.5 | -4 |
| 26 | Rowing | 11 | 0.5 | -1 |
| 27 | Body Boarding | 10 | 0.5 | 2 |
| 28 | Table Tennis | 10 | 0.5 | |
| 29 | Beach Volleyball | 10 | 0.5 | |
| 30 | Badminton | 10 | 0.5 | -8 |
| 31 | Archery | 9 | 0.4 | |
| 32 | Orienteering | 6 | 0.3 | |
| 33 | Climbing | 6 | 0.3 | -3 |
| 34 | Artistic Gymnastics | 6 | 0.3 | |
| 35 | Parkour | 4 | 0.2 | |
| 36 | Surfing | 3 | 0.1 | |
| 37 | Triathlon | 2 | 0.1 |

