Cyclo-cross : World Championships
Global Cup - Cyclo-cross : World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 46 | 39.3 | |
| 2 | Belgium | 27 | 23.1 | |
| 3 | Italy | 11 | 9.4 | |
| 4 | Great Britain | 10 | 8.5 | |
| 5 | France | 7 | 6.0 | |
| 6 | United States | 5 | 4.3 | |
| 7 | Hungary | 4 | 3.4 | |
| 8 | Czech Republic | 4 | 3.4 | |
| 9 | Canada | 2 | 1.7 | |
| 10 | Spain | 1 | 0.9 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 54 | 46.2 | |
| 2 | Belgium | 24 | 20.5 | |
| 3 | France | 10 | 8.5 | 2 | 
| 4 | Great Britain | 8 | 6.8 | |
| 5 | Italy | 7 | 6.0 | -2 | 
| 6 | Czech Republic | 5 | 4.3 | 2 | 
| 7 | Canada | 5 | 4.3 | |
| 8 | United States | 3 | 2.6 | -2 | 
| 9 | Slovakia | 1 | 0.9 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 59 | 50.4 | |
| 2 | Belgium | 30 | 25.6 | |
| 3 | Italy | 9 | 7.7 | 1 | 
| 4 | Great Britain | 8 | 6.8 | -1 | 
| 5 | France | 5 | 4.3 | |
| 6 | United States | 3 | 2.6 | |
| 7 | Canada | 2 | 1.7 | -1 | 
| 8 | Czech Republic | 1 | 0.9 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 38 | 48.7 | |
| 2 | Belgium | 17 | 21.8 | |
| 3 | Great Britain | 10 | 12.8 | |
| 4 | Italy | 6 | 7.7 | |
| 5 | France | 5 | 6.4 | |
| 6 | Canada | 2 | 2.6 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 41 | 52.6 | |
| 2 | Belgium | 25 | 32.1 | |
| 3 | Great Britain | 7 | 9.0 | |
| 4 | United States | 5 | 6.4 | 
Per Capita Cup - Cyclo-cross : World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 373130 | |
| 2 | Belgium | 421147 | |
| 3 | Hungary | 2449750 | |
| 4 | Czech Republic | 2647016 | |
| 5 | Italy | 5502298 | |
| 6 | Great Britain | 6564800 | |
| 7 | France | 9590714 | |
| 8 | Canada | 18345600 | |
| 9 | Spain | 46528966 | |
| 10 | United States | 65190600 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 317852 | |
| 2 | Belgium | 473790 | |
| 3 | Czech Republic | 2117613 | 2 | 
| 4 | Slovakia | 5435343 | |
| 5 | France | 6713500 | 1 | 
| 6 | Canada | 7338240 | 1 | 
| 7 | Great Britain | 8206000 | -3 | 
| 8 | Italy | 8646468 | -5 | 
| 9 | United States | 108651000 | -1 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 290915 | |
| 2 | Belgium | 379032 | |
| 3 | Italy | 6725031 | 1 | 
| 4 | Great Britain | 8206000 | -1 | 
| 5 | Czech Republic | 10588063 | |
| 6 | France | 13427000 | -1 | 
| 7 | Canada | 18345600 | -1 | 
| 8 | United States | 108651000 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 451684 | |
| 2 | Belgium | 668880 | |
| 3 | Great Britain | 6564800 | |
| 4 | Italy | 10087546 | |
| 5 | France | 13427000 | |
| 6 | Canada | 18345600 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 418634 | |
| 2 | Belgium | 454839 | |
| 3 | Great Britain | 9378286 | |
| 4 | United States | 65190600 | 1 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Feb 2025 | Men | Netherlands | 1 | |
| 2 Feb 2025 | Men | Belgium | 2 | |
| 2 Feb 2025 | Men | Belgium | 3 | |
| 2 Feb 2025 | Men | Netherlands | 4 | |
| 2 Feb 2025 | Men | Belgium | 5 | |
| 2 Feb 2025 | Men | Belgium | 6 | |
| 2 Feb 2025 | Men | Belgium | 7 | |
| 2 Feb 2025 | Men | Belgium | 8 | |
| 2 Feb 2025 | Women | Netherlands | 1 | |
| 2 Feb 2025 | Women | Netherlands | 2 | |
| 2 Feb 2025 | Women | Netherlands | 3 | |
| 2 Feb 2025 | Women | Netherlands | 4 | |
| 2 Feb 2025 | Women | Hungary | 5 | |
| 2 Feb 2025 | Women | Italy | 6 | |
| 2 Feb 2025 | Women | Netherlands | 7 | |
| 2 Feb 2025 | Women | France | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Feb 2025 | Mixed | Great Britain | 1 | |
| 2 Feb 2025 | Mixed | Italy | 2 | |
| 2 Feb 2025 | Mixed | France | 3 | |
| 2 Feb 2025 | Mixed | United States | 4 | |
| 2 Feb 2025 | Mixed | Czech Republic | 5 | |
| 2 Feb 2025 | Mixed | Belgium | 6 | |
| 2 Feb 2025 | Mixed | Canada | 7 | |
| 2 Feb 2025 | Mixed | Spain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Feb 2024 | Men | Netherlands | 1 | |
| 4 Feb 2024 | Men | Netherlands | 2 | |
| 4 Feb 2024 | Men | Belgium | 3 | |
| 4 Feb 2024 | Men | Netherlands | 4 | |
| 4 Feb 2024 | Men | Belgium | 5 | |
| 4 Feb 2024 | Men | Belgium | 6 | |
| 4 Feb 2024 | Men | Czech Republic | 7 | |
| 4 Feb 2024 | Men | Belgium | 8 | |
| 4 Feb 2024 | Women | Netherlands | 1 | |
| 4 Feb 2024 | Women | Netherlands | 2 | |
| 4 Feb 2024 | Women | Netherlands | 3 | |
| 4 Feb 2024 | Women | Netherlands | 4 | |
| 4 Feb 2024 | Women | Belgium | 5 | |
| 4 Feb 2024 | Women | Italy | 6 | |
| 4 Feb 2024 | Women | Netherlands | 7 | |
| 4 Feb 2024 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Feb 2024 | Mixed | France | 1 | |
| 4 Feb 2024 | Mixed | Great Britain | 2 | |
| 4 Feb 2024 | Mixed | Belgium | 3 | |
| 4 Feb 2024 | Mixed | Canada | 4 | |
| 4 Feb 2024 | Mixed | Italy | 5 | |
| 4 Feb 2024 | Mixed | Czech Republic | 6 | |
| 4 Feb 2024 | Mixed | United States | 7 | |
| 4 Feb 2024 | Mixed | Slovakia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Feb 2023 | Men | Netherlands | 1 | |
| 5 Feb 2023 | Men | Belgium | 2 | |
| 5 Feb 2023 | Men | Belgium | 3 | |
| 5 Feb 2023 | Men | Netherlands | 4 | |
| 5 Feb 2023 | Men | Belgium | 5 | |
| 5 Feb 2023 | Men | Belgium | 6 | |
| 5 Feb 2023 | Men | Belgium | 7 | |
| 5 Feb 2023 | Men | Belgium | 8 | |
| 5 Feb 2023 | Women | Netherlands | 1 | |
| 5 Feb 2023 | Women | Netherlands | 2 | |
| 5 Feb 2023 | Women | Netherlands | 3 | |
| 5 Feb 2023 | Women | Italy | 4 | |
| 5 Feb 2023 | Women | Netherlands | 5 | |
| 5 Feb 2023 | Women | Netherlands | 6 | |
| 5 Feb 2023 | Women | Netherlands | 7 | |
| 5 Feb 2023 | Women | Netherlands | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Feb 2023 | Mixed | Netherlands | 1 | |
| 5 Feb 2023 | Mixed | Great Britain | 2 | |
| 5 Feb 2023 | Mixed | Belgium | 3 | |
| 5 Feb 2023 | Mixed | France | 4 | |
| 5 Feb 2023 | Mixed | Italy | 5 | |
| 5 Feb 2023 | Mixed | United States | 6 | |
| 5 Feb 2023 | Mixed | Canada | 7 | |
| 5 Feb 2023 | Mixed | Czech Republic | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Jan 2022 | Men | Great Britain | 1 | |
| 30 Jan 2022 | Men | Netherlands | 2 | |
| 30 Jan 2022 | Men | Belgium | 3 | |
| 30 Jan 2022 | Men | Belgium | 4 | |
| 30 Jan 2022 | Men | France | 5 | |
| 30 Jan 2022 | Men | Belgium | 6 | |
| 30 Jan 2022 | Men | Belgium | 7 | |
| 30 Jan 2022 | Men | Belgium | 8 | |
| 30 Jan 2022 | Women | Netherlands | 1 | |
| 30 Jan 2022 | Women | Netherlands | 2 | |
| 30 Jan 2022 | Women | Italy | 3 | |
| 30 Jan 2022 | Women | Netherlands | 4 | |
| 30 Jan 2022 | Women | Netherlands | 5 | |
| 30 Jan 2022 | Women | Netherlands | 6 | |
| 30 Jan 2022 | Women | Canada | 7 | |
| 30 Jan 2022 | Women | France | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Jan 2021 | Men | Netherlands | 1 | |
| 31 Jan 2021 | Men | Belgium | 2 | |
| 31 Jan 2021 | Men | Belgium | 3 | |
| 31 Jan 2021 | Men | Great Britain | 4 | |
| 31 Jan 2021 | Men | Belgium | 5 | |
| 31 Jan 2021 | Men | Belgium | 6 | |
| 31 Jan 2021 | Men | Belgium | 7 | |
| 31 Jan 2021 | Men | Belgium | 8 | |
| 31 Jan 2021 | Women | Netherlands | 1 | |
| 31 Jan 2021 | Women | Netherlands | 2 | |
| 31 Jan 2021 | Women | Netherlands | 3 | |
| 31 Jan 2021 | Women | United States | 4 | 


 
 


