Federation Cup
Global Cup - Federation Cup
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Italy | 60 | 25.6 | 1 | 
| 2 | Slovakia | 48 | 20.5 | |
| 3 | Poland | 33 | 14.1 | |
| 4 | Great Britain | 33 | 14.1 | |
| 5 | Romania | 15 | 6.4 | |
| 6 | Spain | 15 | 6.4 | 2 | 
| 7 | United States | 15 | 6.4 | -2 | 
| 8 | Germany | 15 | 6.4 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 60 | 25.6 | 7 | 
| 2 | Italy | 48 | 20.5 | |
| 3 | Slovenia | 33 | 14.1 | |
| 4 | Czech Republic | 33 | 14.1 | -1 | 
| 5 | United States | 15 | 6.4 | |
| 6 | Kazakhstan | 15 | 6.4 | |
| 7 | France | 15 | 6.4 | |
| 8 | Spain | 15 | 6.4 | -2 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 50 | 25.6 | |
| 2 | Australia | 40 | 20.5 | |
| 3 | Great Britain | 28 | 14.1 | |
| 4 | Czech Republic | 28 | 14.1 | 3 | 
| 5 | Canada | 13 | 6.4 | -1 | 
| 6 | Slovakia | 13 | 6.4 | |
| 7 | Spain | 13 | 6.4 | |
| 8 | United States | 13 | 6.4 | -5 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 40 | 27.6 | |
| 2 | Australia | 28 | 19.0 | |
| 3 | United States | 28 | 19.0 | |
| 4 | Canada | 13 | 8.6 | |
| 5 | Belgium | 13 | 8.6 | |
| 6 | Slovakia | 13 | 8.6 | |
| 7 | Czech Republic | 13 | 8.6 | 
Per Capita Cup - Federation Cup
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovakia | 113236 | |
| 2 | Italy | 1008755 | 3 | 
| 3 | Poland | 1164636 | |
| 4 | Romania | 1309200 | |
| 5 | Great Britain | 1989333 | |
| 6 | Spain | 3101931 | |
| 7 | Germany | 5520000 | |
| 8 | United States | 21730200 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 62603 | |
| 2 | Czech Republic | 320850 | |
| 3 | Canada | 611520 | 3 | 
| 4 | Kazakhstan | 1204940 | |
| 5 | Italy | 1260943 | |
| 6 | Spain | 3101931 | 1 | 
| 7 | France | 4475667 | |
| 8 | United States | 21730200 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 168972 | |
| 2 | Czech Republic | 385020 | 1 | 
| 3 | Slovakia | 434827 | -1 | 
| 4 | Australia | 617183 | |
| 5 | Great Britain | 2387200 | |
| 6 | Canada | 2935296 | |
| 7 | Spain | 3722317 | |
| 8 | United States | 26076240 | -1 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 211215 | |
| 2 | Slovakia | 434827 | |
| 3 | Czech Republic | 847045 | |
| 4 | Australia | 897720 | |
| 5 | Belgium | 909677 | |
| 6 | Canada | 2935296 | |
| 7 | United States | 11852836 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 20 Nov 2024 | Women | Italy | 1 | |
| 20 Nov 2024 | Women | Slovakia | 2 | |
| 20 Nov 2024 | Women | Great Britain | 3= | |
| 20 Nov 2024 | Women | Poland | 3= | |
| 20 Nov 2024 | Women | Germany | 5= | |
| 20 Nov 2024 | Women | Spain | 5= | |
| 20 Nov 2024 | Women | United States | 5= | |
| 20 Nov 2024 | Women | Romania | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Nov 2023 | Women | Canada | 1 | |
| 12 Nov 2023 | Women | Italy | 2 | |
| 12 Nov 2023 | Women | Slovenia | 3= | |
| 12 Nov 2023 | Women | Czech Republic | 3= | |
| 12 Nov 2023 | Women | France | 5= | |
| 12 Nov 2023 | Women | United States | 5= | |
| 12 Nov 2023 | Women | Spain | 5= | |
| 12 Nov 2023 | Women | Kazakhstan | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 Nov 2022 | Women | Switzerland | 1 | |
| 13 Nov 2022 | Women | Australia | 2 | |
| 13 Nov 2022 | Women | Great Britain | 3= | |
| 13 Nov 2022 | Women | Czech Republic | 3= | |
| 13 Nov 2022 | Women | Spain | 5= | |
| 13 Nov 2022 | Women | Slovakia | 5= | |
| 13 Nov 2022 | Women | United States | 5= | |
| 13 Nov 2022 | Women | Canada | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Nov 2021 | Women | Switzerland | 2 | |
| 6 Nov 2021 | Women | Australia | 3= | |
| 6 Nov 2021 | Women | United States | 3= | |
| 6 Nov 2021 | Women | Canada | 5= | |
| 6 Nov 2021 | Women | Belgium | 5= | |
| 6 Nov 2021 | Women | Slovakia | 5= | |
| 6 Nov 2021 | Women | Czech Republic | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Nov 2019 | Women | France | 1 | |
| 10 Nov 2019 | Women | Australia | 2 | |
| 10 Nov 2019 | Women | Romania | 3= | |
| 10 Nov 2019 | Women | Belarus | 3= | |
| 10 Nov 2019 | Women | Belgium | 5= | |
| 10 Nov 2019 | Women | Czech Republic | 5= | |
| 10 Nov 2019 | Women | Germany | 5= | |
| 10 Nov 2019 | Women | United States | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Nov 2018 | Women | Czech Republic | 1 | |
| 11 Nov 2018 | Women | United States | 2 | |
| 11 Nov 2018 | Women | France | 3= | |
| 11 Nov 2018 | Women | Germany | 3= | |
| 11 Nov 2018 | Women | Switzerland | 5= | |
| 11 Nov 2018 | Women | Netherlands | 5= | |
| 11 Nov 2018 | Women | Belgium | 5= | |
| 11 Nov 2018 | Women | Belarus | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Nov 2017 | Women | United States | 1 | |
| 12 Nov 2017 | Women | Belarus | 2 | |
| 12 Nov 2017 | Women | Switzerland | 3= | |
| 12 Nov 2017 | Women | Czech Republic | 3= | |
| 12 Nov 2017 | Women | Netherlands | 5= | |
| 12 Nov 2017 | Women | Spain | 5= | |
| 12 Nov 2017 | Women | Germany | 5= | |
| 12 Nov 2017 | Women | France | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 Nov 2016 | Women | Czech Republic | 1 | |
| 13 Nov 2016 | Women | France | 2 | |
| 13 Nov 2016 | Women | Netherlands | 3= | |
| 13 Nov 2016 | Women | Switzerland | 3= | |
| 13 Nov 2016 | Women | Germany | 5= | |
| 13 Nov 2016 | Women | Italy | 5= | |
| 13 Nov 2016 | Women | Russia | 5= | |
| 13 Nov 2016 | Women | Romania | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 15 Nov 2015 | Women | Czech Republic | 1 | |
| 15 Nov 2015 | Women | Russia | 2 | |
| 15 Nov 2015 | Women | Germany | 3= | |
| 15 Nov 2015 | Women | France | 3= | |
| 15 Nov 2015 | Women | Poland | 5= | |
| 15 Nov 2015 | Women | Australia | 5= | |
| 15 Nov 2015 | Women | Canada | 5= | |
| 15 Nov 2015 | Women | Italy | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 Nov 2014 | Women | Czech Republic | 1 | |
| 9 Nov 2014 | Women | Germany | 2 | |
| 9 Nov 2014 | Women | Italy | 3= | |
| 9 Nov 2014 | Women | Australia | 3= | |
| 9 Nov 2014 | Women | Spain | 5= | |
| 9 Nov 2014 | Women | Russia | 5= | |
| 9 Nov 2014 | Women | Slovakia | 5= | |
| 9 Nov 2014 | Women | United States | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Nov 2013 | Women | Italy | 1 | |
| 3 Nov 2013 | Women | Russia | 2 | |
| 3 Nov 2013 | Women | Czech Republic | 3= | |
| 3 Nov 2013 | Women | Slovakia | 3= | |
| 3 Nov 2013 | Women | Australia | 5= | |
| 3 Nov 2013 | Women | Japan | 5= | |
| 3 Nov 2013 | Women | Serbia | 5= | |
| 3 Nov 2013 | Women | United States | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Nov 2012 | Women | Czech Republic | 1 | |
| 4 Nov 2012 | Women | Serbia | 2 | |
| 4 Nov 2012 | Women | Russia | 3= | |
| 4 Nov 2012 | Women | Italy | 3= | |
| 4 Nov 2012 | Women | Spain | 5= | |
| 4 Nov 2012 | Women | Ukraine | 5= | |
| 4 Nov 2012 | Women | Belgium | 5= | |
| 4 Nov 2012 | Women | Germany | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Nov 2011 | Women | Czech Republic | 1 | |
| 6 Nov 2011 | Women | Russia | 2 | |
| 6 Nov 2011 | Women | Italy | 3= | |
| 6 Nov 2011 | Women | Belgium | 3= | |
| 6 Nov 2011 | Women | Slovakia | 5= | 

 
 


