Table Tennis: World Championships

Global Cup - Table Tennis: World Championships

2023

Top Positions Points % Chg
1 China 414 54.5
2 Japan 106 13.9
3 South Korea 96 12.6
4 Germany 32 4.2
5 Hong Kong 22 2.9
6 Sweden 20 2.6 1
7 Taiwan 20 2.6 -1
8 France 10 1.3 2
9 Hungary 10 1.3
10 Great Britain 10 1.3 -2

2021

Top Positions Points % Chg
1 China 332 43.8
2 Japan 116 15.3
3 Sweden 72 9.5
4 South Korea 52 6.9
5 Germany 32 4.2
6 Luxembourg 22 2.9
7 Taiwan 22 2.9
8 India 20 2.6
9 Hong Kong 20 2.6
10 Brazil 10 1.3

2019

Top Positions Points % Chg
1 China 288 51.3
2 Japan 95 16.8
3 South Korea 39 7.0
4 Sweden 32 5.6
5 Hong Kong 30 5.3
6 Germany 24 4.3
7 Portugal 17 2.9
8 North Korea 15 2.7
9 France 8 1.3
10 Slovakia 8 1.3

Per Capita Cup - Table Tennis: World Championships

2023

Top Positions People Per Point Chg
1 Sweden 504070
2 South Korea 535898
3 Denmark 576069
4 Hungary 979900
5 Taiwan 1177873
6 Japan 1195000
7 Germany 2587500
8 China 3350217
9 Great Britain 6564800
10 France 6713500

2021

Top Positions People Per Point Chg
1 Sweden 140019
2 Hong Kong 369475
3 South Korea 989350
4 Taiwan 1070794
5 Japan 1091983
6 Romania 1963800
7 Germany 2587500
8 China 4177681
9 Spain 4652897
10 Great Britain 6564800

2019

Top Positions People Per Point Chg
1 Hong Kong 246317
2 Sweden 320044
3 Portugal 624823
4 Slovakia 724712
5 South Korea 1319133
6 Japan 1340423
7 North Korea 1699400
8 Taiwan 3140996
9 Germany 3450000
10 China 4815938
2023: Table Tennis - Doubles
Date Gender Country Position
28 May 2023 Men China 1
28 May 2023 Men South Korea 2
28 May 2023 Men Germany 3=
28 May 2023 Men South Korea 3=
28 May 2023 Men Great Britain 5=
28 May 2023 Men Sweden 5=
28 May 2023 Men China 5=
28 May 2023 Men Hungary 5=
28 May 2023 Mixed China 1
28 May 2023 Mixed Japan 2
28 May 2023 Mixed Hong Kong 3=
28 May 2023 Mixed China 3=
28 May 2023 Mixed South Korea 5=
28 May 2023 Mixed Taiwan 5=
28 May 2023 Mixed Sweden 5=
28 May 2023 Mixed France 5=
28 May 2023 Women China 1
28 May 2023 Women South Korea 2
28 May 2023 Women China 3=
28 May 2023 Women Japan 3=
28 May 2023 Women Taiwan 5=
28 May 2023 Women Japan 5=
2023: Table Tennis - Singles
Date Gender Country Position
28 May 2023 Men China 1
28 May 2023 Men China 2
28 May 2023 Men China 3=
28 May 2023 Men China 3=
28 May 2023 Men China 5=
28 May 2023 Men Egypt 5=
28 May 2023 Men Denmark 5=
28 May 2023 Men Japan 5=
28 May 2023 Women China 1
28 May 2023 Women China 2
28 May 2023 Women China 3=
28 May 2023 Women Japan 3=
28 May 2023 Women China 5=
28 May 2023 Women Germany 5=
28 May 2023 Women China 5=
28 May 2023 Women Japan 5=
2021: Table Tennis - Doubles
Date Gender Country Position
29 Nov 2021 Men Sweden 1
29 Nov 2021 Men South Korea 2
29 Nov 2021 Men China 3=
29 Nov 2021 Men Japan 3=
29 Nov 2021 Men Great Britain 5=
29 Nov 2021 Men China 5=
29 Nov 2021 Men Hong Kong 5=
29 Nov 2021 Men Germany 5=
29 Nov 2021 Mixed China 1
29 Nov 2021 Mixed Japan 2
29 Nov 2021 Mixed Taiwan 3=
29 Nov 2021 Mixed Hong Kong 5=
29 Nov 2021 Mixed India 5=
29 Nov 2021 Mixed France 5=
29 Nov 2021 Mixed Spain 5=
29 Nov 2021 Women China 1
29 Nov 2021 Women Japan 2
29 Nov 2021 Women Luxembourg 3=
29 Nov 2021 Women China 3=
29 Nov 2021 Women South Korea 5=
29 Nov 2021 Women Japan 5=
29 Nov 2021 Women Romania 5=
29 Nov 2021 Women India 5=
2021: Table Tennis - Singles
Date Gender Country Position
29 Nov 2021 Men China 1
29 Nov 2021 Men Sweden 2
29 Nov 2021 Men China 3=
29 Nov 2021 Men Germany 3=
29 Nov 2021 Men Brazil 5=
29 Nov 2021 Men Nigeria 5=
29 Nov 2021 Men China 5=
29 Nov 2021 Men United States 5=
29 Nov 2021 Women China 1
29 Nov 2021 Women China 2
29 Nov 2021 Women China 3=
29 Nov 2021 Women China 3=
29 Nov 2021 Women South Korea 5=
29 Nov 2021 Women China 5=
29 Nov 2021 Women Japan 5=
29 Nov 2021 Women Japan 5=
2019: Table Tennis - Doubles
Date Gender Country Position
28 Apr 2019 Men China 1
28 Apr 2019 Men Portugal 3=
28 Apr 2019 Men China 3=
28 Apr 2019 Men Germany 5=
28 Apr 2019 Men Sweden 5=
28 Apr 2019 Men South Korea 5=
28 Apr 2019 Men Hong Kong 5=
28 Apr 2019 Mixed China 1
28 Apr 2019 Mixed Japan 2
28 Apr 2019 Mixed Germany 3=
28 Apr 2019 Mixed China 3=
28 Apr 2019 Mixed South Korea 5=
28 Apr 2019 Mixed Slovakia 5=
28 Apr 2019 Mixed Japan 5=
28 Apr 2019 Mixed Hong Kong 5=
28 Apr 2019 Women China 1
28 Apr 2019 Women Japan 2
28 Apr 2019 Women Japan 3=
28 Apr 2019 Women China 3=
28 Apr 2019 Women North Korea 5=
28 Apr 2019 Women Taiwan 5=
28 Apr 2019 Women Hong Kong 5=
28 Apr 2019 Women North Korea 5=